| Rider | Team | Time | |
|---|---|---|---|
| 1. | Hans MAAG | Individual | 4h42'50" |
| 2. | Edgar BUCHWALDER | Individual | |
| 3. | Ferdi KÜBLER | P. Egli Rad | 40" |
| 4. | Hans KNECHT | Cilo | |
| 5. | Rudolf BREITENMOSER | Individual | |
| 6. | Paul EGLI | Individual | |
| 7. | Fritz STOCKER | Individual | |
| 8. | Karl WYSS | Individual | |
| 9. | Paul NEUENSCHWANDER | Individual | |
| 10. | Josef WAGNER | Condor | |
| 11. | Karl LITSCHI | Individual | |
| 12. | Kurt ZAUGG | Individual | |
| 13. | Werner JAISLI | Individual | |
| 14. | Werner WÄGELIN | Individual | |
| 15. | Ernst WÜTHRICH | Individual | |
| 16. | Ernst KÜHN | Individual | |
| 17. | Rodolfo SOLDATI | Individual | |
| 18. | Georges AESCHLIMANN | Individual | |
| 19. | Ernst BÜHLER | Individual | |
| 20. | Hans LANGENEGGER | Individual | |
| 21. | Leo AMBERG | Individual | |
| 22. | Karl BURKHARDT | Individual | |
| 23. | Walter DIGGELMANN | Individual | |
| 24. | Max BOLLIGER | Individual | |
| 25. | Alfred VOCK | Individual | |
| 26. | Louis NOTI | Individual | |
| 27. | Giacomo CAPELLI | Individual |
Navigate to
Race information
Start, finish: Murten/Morat - Murten/Morat
Distance: 172 km
Date: 27 April 1941
3-Seen-Rundfahrt Murten 1941