Rider | Team | Time | |
---|---|---|---|
1. | Walter DIGGELMANN | Individual | 5h21'57" |
2. | Kurt ZAUGG | Individual | 20m |
3. | Ernst NÄF | Individual | 2'15" |
4. | Paul EGLI | Individual | 7'38" |
5. | Fritz SALADIN | Individual | |
6. | Fritz STOCKER | Individual | 9'52" |
7. | Ernst KÜHN | Individual | |
8. | Alfred VOCK | Individual | |
9. | Ernst WÜTHRICH | Individual | |
10. | Hans MAAG | Individual | |
11. | André HARDEGGER | Individual | |
12. | Hans MARTIN | Individual | |
13. | Walter GROSS | Individual | |
14. | Robert ZIMMERMANN | Condor | |
15. | Hans KNECHT | Cilo | |
16. | Werner JAISLI | Individual | |
17. | Hans WEBER | Individual | |
18. | Georges AESCHLIMANN | Individual | |
19. | Edouard SANDRIN | Individual | |
20. | Louis NOTI | Individual | |
21. | Paul NEUENSCHWANDER | Individual | |
22. | Hans LANGENEGGER | Individual | |
23. | Josef WAGNER | Condor |
Navigate to
Race information
Start, finish: Murten/Morat - Murten/Morat
Distance: 185 km
Date: 9 May 1943