Sun Tour of Victoria 1952
| General Classification
General Classification
7 October 1952 - 12 October 1952
| Rider | Team | Time | |
|---|---|---|---|
| 1. | Keith ROWLEY | Maffra | 42h55'05" |
| 2. | Max ROWLEY | Individual | 1'39" |
| 3. | Jack HOOBIN | Individual | 9'56" |
| 4. | John BEASLEY | Nilux | 18'51" |
| 5. | Jack MCDONOUGH | Individual | 22'14" |
| 6. | Bob HAMILTON | Individual | 34'57" |
| 7. | Roy RICHARDS | Individual | 39'42" |
| 8. | Alby SAUNDERS | Individual | 53'10’ |
| 9. | Alec WHAMOND | Individual | 54'10" |
| 10. | Jack FOWLER | Individual | 1h02'03" |
| 11. | Harold REEVES | Individual | 1h50'53" |
| 12. | Clarrie BELL | Individual | 3h25'07" |
| 13. | Bob WHITFORD | Individual | 4h21'40" |
| 14. | John DECOITE | Individual | 4h45'05" |
| 15. | Robert DECOITE | Individual | 4h45'54" |
| 16. | Raymond YOUNG | Individual | 5h46'55" |
| 17. | Roy UNDERWOOD | Individual | 7h02'20" |
Navigate to
Remarks
Fred J. SMITH finished 5th in 43h27'58" but was DQ'ed for holding on to a car.