All available race results Moisés Dueñas Nevado
No results available in season 2001.
Rider information for 2001
| Rank | 1534 |
| Score | 5 |
| Name | Moisés DUEÑAS NEVADO |
| Country | Spain |
| Team | Individual |
| Date | Race | Rank |
| 25/07 | Prueba Villafranca-Ordiziako Klasika | 41 |
Rider information for 2002
| Rank | 1256 |
| Score | 10 |
| Name | Moisés DUEÑAS NEVADO |
| Country | Spain |
| Team | Individual |
| Date | Race | Rank |
| Vuelta a Asturias | ||
| 13/05 | Stage 1 | 56 |
| 14/05 | Stage 2 | 66 |
| 15/05 | Stage 3 | 95 |
| 16/05 | Stage 4 | 31 |
| 17/05 | Stage 5 | 63 |
| General Classification | 30 |
Rider information for 2003
| Rank | 696 |
| Score | 61 |
| Name | Moisés DUEÑAS NEVADO |
| Country | Spain |
| Team | Individual |
Rider information for 2004
| Rank | 382 |
| Score | 169 |
| Name | Moisés DUEÑAS NEVADO |
| Country | Spain |
| Team | Relax - Bodysol |
Rider information for 2005
| Rank | 440 |
| Score | 131 |
| Name | Moisés DUEÑAS NEVADO |
| Country | Spain |
| Team | Relax - Fuenlabrada |
| Date | Race | Rank |
| 14/02 | Trofeo Laigueglia | 14 |
| 18/02 | Tour du Haut-Var | 29 |
| 19/03 | Cholet-Pays de la Loire | 41 |
| Critérium International | ||
| 26/03 | General Classification | 19 |
| 31/03 | Route Adélie de Vitré | 9 |
| Circuit de la Sarthe-Pays de Loire | ||
| 04/04 | Stage 1 | 82 |
| 05/04 | Stage 2a | 75 |
| 06/04 | Stage 2b | 50 |
| 19/04 | La Flèche Wallonne | 127 |
| Critérium du Dauphiné Libéré | ||
| 11/06 | General Classification | 44 |
| Tour de France | ||
| 01/07 | Prologue | 121 |
| 02/07 | Stage 1 | 134 |
| 03/07 | Stage 2 | 86 |
| 04/07 | Stage 3 | 90 |
| 05/07 | Stage 4 | 100 |
| 06/07 | Stage 5 | 90 |
| 07/07 | Stage 6 | 136 |
| 08/07 | Stage 7 | 121 |
| 09/07 | Stage 8 | 129 |
| 11/07 | Stage 9 | 114 |
| 12/07 | Stage 10 | 68 |
| 13/07 | Stage 11 | 61 |
| 14/07 | Stage 12 | 84 |
| 15/07 | Stage 13 | 38 |
| 16/07 | Stage 14 | 37 |
| 18/07 | Stage 15 | 47 |
| 19/07 | Stage 16 | 55 |
| 20/07 | Stage 17 | 115 |
| 21/07 | Stage 18 | 93 |
| 22/07 | Stage 19 | 95 |
| 23/07 | Stage 20 | 118 |
| 23/07 | General Classification | 60 |
| Tour de l'Avenir | ||
| 31/08 | Stage 1 | 8 |
| 01/09 | Stage 2 | 4 |
| 02/09 | Stage 3 | 22 |
| 03/09 | Stage 4 | 30 |
| 04/09 | Stage 5 | 45 |
| 05/09 | Stage 6 | 1 |
| 06/09 | Stage 7 | 29 |
| 07/09 | Stage 8 | 25 |
| 08/09 | Stage 9 | 2 |
| 09/09 | Stage 10 | 7 |
| General Classification | 1 |
Rider information for 2006
| Rank | 353 |
| Score | 191 |
| Name | Moisés DUEÑAS NEVADO |
| Country | Spain |
| Team | Agritubel |
Rider information for 2007
| Rank | 460 |
| Score | 128 |
| Name | Moisés DUEÑAS NEVADO |
| Country | Spain |
| Team | Agritubel |
| Date | Race | Rank |
| Giro della Provincia di Reggio Calabria | ||
| 11/02 | Stage 1 | 32 |
| 12/02 | Stage 2 | 58 |
| 13/02 | Stage 3 | 93 |
| General Classification | 63 | |
| 20/04 | Amstel Gold Race | 84 |
| 23/04 | La Flèche Wallonne | 22 |
| 27/04 | Liège - Bastogne - Liège | 45 |
| Vuelta a Asturias | ||
| 03/05 | Stage 1 | 12 |
| 04/05 | Stage 2a | 44 |
| 04/05 | Stage 2b | 9 |
| 05/05 | Stage 3 | 23 |
| 06/05 | Stage 4 | 21 |
| 07/05 | Stage 5 | 19 |
| General Classification | 11 | |
| Euskal Bizikleta | ||
| 07/06 | Stage 2 | 42 |
| 08/06 | Stage 3 | 11 |
| General Classification | 12 | |
| 29/06 | Campeonato de España en carretera | 26 |
| Tour de France | ||
| 05/07 | Stage 1 | 60 |
| 06/07 | Stage 2 | 74 |
| 07/07 | Stage 3 | 158 |
Rider information for 2008
| Rank | 382 |
| Score | 183 |
| Name | Moisés DUEÑAS NEVADO |
| Country | Spain |
| Team | Barloworld |
No results available in season 2009.
Rider information for 2009
| Rank | 1788 |
| Score | 7 |
| Name | Moisés DUEÑAS NEVADO |
| Country | Spain |
| Team | Elite without contract |
No results available in season 2010.
Rider information for 2010
| Rank | 1496 |
| Score | 12 |
| Name | Moisés DUEÑAS NEVADO |
| Country | Spain |
| Team | Elite without contract |
No results available in season 2011.
Rider information for 2011
| Rank | 1160 |
| Score | 22 |
| Name | Moisés DUEÑAS NEVADO |
| Country | Spain |
| Team | Elite without contract |
| Date | Race | Rank |
| 25/07 | Prueba Villafranca-Ordiziako Klasika | 9 |
| Vuelta a Burgos | ||
| 01/08 | Stage 1 | 53 |
| 02/08 | Stage 2 | 45 |
| 03/08 | Stage 3 | 74 |
| 04/08 | Stage 4 | 48 |
| 05/08 | Stage 5 | 37 |
| General Classification | 28 | |
| Volta a Portugal | ||
| 15/08 | Prologue | 116 |
| 16/08 | Stage 1 | 26 |
| 17/08 | Stage 2 | 57 |
| 18/08 | Stage 3 | 52 |
| 19/08 | Stage 4 | 19 |
| 20/08 | Stage 5 | 17 |
| 21/08 | Stage 6 | 61 |
| 23/08 | Stage 7 | 43 |
| 24/08 | Stage 8 | 31 |
| 25/08 | Stage 9 | 102 |
| 26/08 | Stage 10 | 38 |
| General Classification | 24 |
Rider information for 2012
| Rank | 1104 |
| Score | 26 |
| Name | Moisés DUEÑAS NEVADO |
| Country | Spain |
| Team | Burgos BH - Castilla y Leon |
Rider information for 2013
| Rank | 3156 |
| Score | 2 |
| Name | Moisés DUEÑAS NEVADO |
| Country | Spain |
| Team | Burgos BH - Castilla y Leon |
| Date | Race | Rank |
| 29/06 | Campeonato de España en carretera | 56 |
| 25/07 | Prueba Villafranca-Ordiziako Klasika | 23 |
| Volta a Portugal | ||
| 30/07 | Prologue | 64 |
| 31/07 | Stage 1 | 87 |
| 01/08 | Stage 2 | 45 |
| 02/08 | Stage 3 | 54 |
| 03/08 | Stage 4 | 82 |
| 04/08 | Stage 5 | 100 |
| 05/08 | Stage 6 | 62 |
| 07/08 | Stage 7 | 40 |
| 08/08 | Stage 8 | 74 |
| 09/08 | Stage 9 | 73 |
| 10/08 | Stage 10 | 85 |
| General Classification | 60 | |
| Vuelta a Burgos | ||
| 13/08 | Stage 1 | 27 |
| 14/08 | Stage 2 | 67 |
| 15/08 | Stage 3 | 23 |
| 16/08 | Stage 4 | 34 |
| 17/08 | Stage 5 | 79 |
| General Classification | 20 | |
| 14/09 | Tour du Doubs | 21 |
| Tour of Hainan | ||
| 20/10 | Stage 1 | 30 |
| 21/10 | Stage 2 | 55 |
| 22/10 | Stage 3 | 27 |
| 23/10 | Stage 4 | 78 |
| 24/10 | Stage 5 | 12 |
| 25/10 | Stage 6 | 58 |
| 26/10 | Stage 7 | 9 |
| 27/10 | Stage 8 | 26 |
| 28/10 | Stage 9 | 35 |
| General Classification | 10 |
Rider information for 2014
| Rank | 1504 |
| Score | 14 |
| Name | Moisés DUEÑAS NEVADO |
| Country | Spain |
| Team | Burgos - BH |
| Date | Race | Rank |
| Tour du Maroc | ||
| 03/04 | Stage 1 | 56 |
| 04/04 | Stage 2 | 70 |
| 05/04 | Stage 3 | 14 |
| 06/04 | Stage 4 | 16 |
| 07/04 | Stage 5 | 90 |
| 08/04 | Stage 6 | 40 |
| 09/04 | Stage 7 | 13 |
| 10/04 | Stage 8 | 20 |
| 11/04 | Stage 9 | 53 |
| 12/04 | Stage 10 | 23 |
| General Classification | 24 | |
| 28/06 | Campeonato de España en carretera | 40 |
| Volta a Portugal | ||
| 29/07 | Prologue | 85 |
| 30/07 | Stage 1 | 47 |
| 31/07 | Stage 2 | 19 |
| 01/08 | Stage 3 | 29 |
| 02/08 | Stage 4 | 22 |
| 03/08 | Stage 5 | 30 |
| 04/08 | Stage 6 | 30 |
| 06/08 | Stage 7 | 22 |
| 07/08 | Stage 8 | 27 |
| 08/08 | Stage 9 | 62 |
| 09/08 | Stage 10 | 34 |
| General Classification | 22 |
Rider information for 2015
| Rank | 1764 |
| Score | 10 |
| Name | Moisés DUEÑAS NEVADO |
| Country | Spain |
| Team | Louletano - Ray Just Energy |