All available race results Shaun Higgerson
| Date | Race | Rank |
| Tour of Wellington | ||
| 27/01 | Stage 2 | 4 |
| 28/01 | Stage 4 | 1 |
| 30/01 | General Classification | 11 |
Rider information for 2005
| Rank | 1115 |
| Score | 20 |
| Name | Shaun HIGGERSON |
| Country | Australia |
| Team | MG Xpower p/b Bigpond |
| Date | Race | Rank |
| 14/01 | National Championship Australia | 20 |
| Tour Down Under | ||
| 18/01 | Stage 1 | 14 |
| 19/01 | Stage 2 | 61 |
| 20/01 | Stage 3 | 77 |
| 21/01 | Stage 4 | 14 |
| 22/01 | Stage 5 | 40 |
| General Classification | 13 | |
| Tour of Britain | ||
| 29/08 | Stage 1 | 76 |
| 30/08 | Stage 2 | 79 |
| 31/08 | Stage 3 | 67 |
| 01/09 | Stage 4 | 76 |
| 02/09 | Stage 5 | 68 |
| 03/09 | Stage 6 | 44 |
| General Classification | 65 | |
| 20/09 | World Championships U23 Time Trial | 29 |
Rider information for 2006
| Rank | 683 |
| Score | 67 |
| Name | Shaun HIGGERSON |
| Country | Australia |
| Team | SouthAustralia.com - A.I.S. |
| Date | Race | Rank |
| Tour de Langkawi | ||
| 02/02 | Stage 1 | 100 |
| 03/02 | Stage 2 | 115 |
| 04/02 | Stage 3 | 43 |
| 05/02 | Stage 4 | 119 |
Rider information for 2007
| Rank | 2887 |
| Score | 1 |
| Name | Shaun HIGGERSON |
| Country | Australia |
| Team | Southaustralia.com - AIS |
| Date | Race | Rank |
| Tour of Wellington | ||
| 03/02 | Stage 6 | 9 |
Rider information for 2008
| Rank | 2608 |
| Score | 2 |
| Name | Shaun HIGGERSON |
| Country | Australia |
| Team | Panasonic |