All available race results Trent Stevenson
| Date | Race | Rank |
| 09/10 | Melbourne - Warrnambool | 75 |
Rider information for 1999
| Rank | 2289 |
| Score | 0 |
| Name | Trent STEVENSON |
| Country | Australia |
| Team | Individual |
| Date | Race | Rank |
| 12/10 | Melbourne - Warrnambool | 22 |
Rider information for 2002
| Rank | 2715 |
| Score | 0 |
| Name | Trent STEVENSON |
| Country | Australia |
| Team | Individual |
| Date | Race | Rank |
| 21/10 | Melbourne - Warrnambool | 32 |
Rider information for 2006
| Rank | 3948 |
| Score | 0 |
| Name | Trent STEVENSON |
| Country | Australia |
| Team | Elite without contract |
| Date | Race | Rank |
| 27/10 | Melbourne - Warrnambool | 10 |
Rider information for 2007
| Rank | 2194 |
| Score | 4 |
| Name | Trent STEVENSON |
| Country | Australia |
| Team | Elite without contract |
| Date | Race | Rank |
| 25/10 | Melbourne - Warrnambool | 22 |
Rider information for 2008
| Rank | 4308 |
| Score | 0 |
| Name | Trent STEVENSON |
| Country | Australia |
| Team | Elite without contract |
| Date | Race | Rank |
| 15/02 | Oceania Continental Championships Road Race | 23 |
Rider information for 2009
| Rank | 3590 |
| Score | 0 |
| Name | Trent STEVENSON |
| Country | Australia |
| Team | Ride Sport Racing |