All available race results Manabu Ishibashi
No results available in season 2012.
Rider information for 2012
| Rank | 4911 |
| Score | 0 |
| Name | Manabu ISHIBASHI |
| Country | Japan |
| Team | Team Ukyo |
| Date | Race | Rank |
| Tour de Langkawi | ||
| 21/02 | Stage 1 | 111 |
| 22/02 | Stage 2 | 93 |
| 23/02 | Stage 3 | 82 |
| 24/02 | Stage 4 | 115 |
| 25/02 | Stage 5 | 59 |
| 26/02 | Stage 6 | 126 |
| 27/02 | Stage 7 | 90 |
| 28/02 | Stage 8 | 110 |
| 01/03 | Stage 9 | 77 |
| 02/03 | Stage 10 | 102 |
| General Classification | 87 | |
| 10/11 | Tour de Okinawa | 19 |
Rider information for 2013
| Rank | 2231 |
| Score | 5 |
| Name | Manabu ISHIBASHI |
| Country | Japan |
| Team | Team Nippo - De Rosa |
| Date | Race | Rank |
| Driedaagse van West-Vlaanderen | ||
| 07/03 | Prologue | 167 |
| 08/03 | Stage 1 | 130 |
| 04/04 | Route Adélie de Vitré | 95 |
| Tour of Qinghai Lake | ||
| 06/07 | Stage 1 | 163 |
| 07/07 | Stage 2 | 118 |
| 08/07 | Stage 3 | 70 |
| 09/07 | Stage 4 | 51 |
| 10/07 | Stage 5 | 138 |
| 11/07 | Stage 6 | 83 |
| 12/07 | Stage 7 | 68 |
| 13/07 | Stage 8 | 54 |
| 15/07 | Stage 9 | 102 |
| 16/07 | Stage 10 | 115 |
| 17/07 | Stage 11 | 94 |
| 18/07 | Stage 12 | 88 |
| 19/07 | Stage 13 | 65 |
| General Classification | 66 | |
| 19/10 | Japan Cup | 64 |
Rider information for 2014
| Rank | 2777 |
| Score | 3 |
| Name | Manabu ISHIBASHI |
| Country | Japan |
| Team | Vini Fantini Nippo |
| Date | Race | Rank |
| 07/03 | Strade Bianche | 84 |
| Settimana Internazionale Coppi e Bartali | ||
| 26/03 | Stage 1a | 150 |
| 27/03 | Stage 2 | 123 |
| 28/03 | Stage 3 | 136 |
| 29/03 | Stage 4 | 110 |
| General Classification | 105 | |
| Giro del Trentino | ||
| 22/04 | Stage 2 | 108 |
| 23/04 | Stage 3 | 109 |
| Giro d'Italia | ||
| 10/05 | Stage 2 | 195 |
| 11/05 | Stage 3 | 171 |
| 12/05 | Stage 4 | 191 |
| 13/05 | Stage 5 | 172 |
| 14/05 | Stage 6 | 185 |
| 15/05 | Stage 7 | 180 |
| 16/05 | Stage 8 | 164 |
| Tour of Qinghai Lake | ||
| 05/07 | Stage 1 | 59 |
| 06/07 | Stage 2 | 46 |
| 07/07 | Stage 3 | 47 |
| 08/07 | Stage 4 | 83 |
| 09/07 | Stage 5 | 123 |
| 10/07 | Stage 6 | 75 |
| 11/07 | Stage 7 | 45 |
| 12/07 | Stage 8 | 94 |
| 13/07 | Stage 9 | 47 |
| 15/07 | Stage 10 | 73 |
| 16/07 | Stage 11 | 55 |
| 17/07 | Stage 12 | 44 |
| 18/07 | Stage 13 | 64 |
| 18/07 | General Classification | 47 |
| Tour du Limousin | ||
| 18/08 | Stage 1 | 135 |
| 19/08 | Stage 2 | 135 |
| Tour of Hainan | ||
| 20/10 | Stage 1 | 134 |
| 21/10 | Stage 2 | 70 |
| 22/10 | Stage 3 | 129 |
| 23/10 | Stage 4 | 128 |
| 24/10 | Stage 5 | 129 |
Rider information for 2015
| Rank | 1102 |
| Score | 29 |
| Name | Manabu ISHIBASHI |
| Country | Japan |
| Team | Nippo - Vini Fantini |
| Date | Race | Rank |
| Tour de Taiwan | ||
| 06/03 | Stage 1 | 97 |
| 07/03 | Stage 2 | 94 |
| 08/03 | Stage 3 | 90 |
| Presidential Tour of Turkey | ||
| 01/05 | General Classification | 76 |
| Tour of Qinghai Lake | ||
| 17/07 | Stage 1 | 69 |
| 18/07 | Stage 2 | 78 |
| 19/07 | Stage 3 | 48 |
| 20/07 | Stage 4 | 92 |
| 21/07 | Stage 5 | 122 |
| 22/07 | Stage 6 | 51 |
| 23/07 | Stage 7 | 109 |
| 24/07 | Stage 8 | 94 |
| 26/07 | Stage 9 | 107 |
| 27/07 | Stage 10 | 88 |
| 28/07 | Stage 11 | 111 |
| 29/07 | Stage 12 | 95 |
| 30/07 | Stage 13 | 110 |
| General Classification | 83 | |
| Tour of Taihu Lake | ||
| 05/11 | Prologue | 82 |
| 06/11 | Stage 1 | 79 |
| 07/11 | Stage 2 | 89 |
| 08/11 | Stage 3 | 28 |
| 09/11 | Stage 4 | 90 |
| 10/11 | Stage 5 | 96 |
| 11/11 | Stage 6 | 97 |
| 12/11 | Stage 7 | 34 |
| General Classification | 28 |
Rider information for 2016
| Rank | 4594 |
| Score | 0 |
| Name | Manabu ISHIBASHI |
| Country | Japan |
| Team | Nippo - Vini Fantini |
| Date | Race | Rank |
| 01/03 | Trofej Umag - Umag Trophy | 150 |
| Tour of Japan | ||
| 21/05 | Prologue | 72 |
| 22/05 | Stage 2 | 50 |
| 23/05 | Stage 3 | 56 |
| 24/05 | Stage 4 | 65 |
| 25/05 | Stage 5 | 65 |
| 26/05 | Stage 6 | 22 |
| 27/05 | Stage 7 | 54 |
| 28/05 | Stage 8 | 57 |
| General Classification | 43 | |
| Tour of Iran (Azarbaijan) | ||
| 08/10 | Stage 1 | 54 |
| 09/10 | Stage 2 | 41 |
| 10/10 | Stage 3 | 48 |
| 11/10 | Stage 4 | 47 |
| 12/10 | Stage 5 | 42 |
| 13/10 | Stage 6 | 56 |
| General Classification | 38 | |
| 22/10 | Japan Cup | 35 |
Rider information for 2017
| Rank | 2811 |
| Score | 4 |
| Name | Manabu ISHIBASHI |
| Country | Japan |
| Team | Bridgestone Anchor Cycling Team |
| Date | Race | Rank |
| Tour of Japan | ||
| 20/05 | Prologue | 81 |
| 21/05 | Stage 2 | 38 |
| 22/05 | Stage 3 | 32 |
| 23/05 | Stage 4 | 38 |
| 24/05 | Stage 5 | 25 |
| 25/05 | Stage 6 | 15 |
| 26/05 | Stage 7 | 25 |
| 27/05 | Stage 8 | 50 |
| General Classification | 22 | |
| Tour de Kumano | ||
| 31/05 | Prologue | 41 |
Rider information for 2018
| Rank | 5116 |
| Score | 0 |
| Name | Manabu ISHIBASHI |
| Country | Japan |
| Team | Team Bridgestone Cycling |
| Date | Race | Rank |
| Tour of Japan | ||
| 19/05 | Prologue | 46 |
| 20/05 | Stage 2 | 42 |
| 21/05 | Stage 3 | 32 |
| 22/05 | Stage 4 | 61 |
| 23/05 | Stage 5 | 27 |
| 24/05 | Stage 6 | 12 |
| 25/05 | Stage 7 | 9 |
| 26/05 | Stage 8 | 38 |
| General Classification | 7 | |
| Tour de Kumano | ||
| 30/05 | Prologue | 81 |
| 31/05 | Stage 1 | 81 |
| 01/06 | Stage 2 | 25 |
| 25/07 | Prueba Villafranca-Ordiziako Klasika | 37 |
| Czech Cycling Tour | ||
| 16/08 | Stage 2 | 62 |
| 17/08 | Stage 3 | 116 |
| 18/08 | Stage 4 | 88 |
| General Classification | 73 | |
| 20/10 | Japan Cup | 37 |
| 10/11 | Tour de Okinawa | 4 |
Rider information for 2019
| Rank | 1919 |
| Score | 9 |
| Name | Manabu ISHIBASHI |
| Country | Japan |
| Team | Team Bridgestone Cycling |
No results available in season 2020.
Rider information for 2020
| Rank | 3865 |
| Score | 0 |
| Name | Manabu ISHIBASHI |
| Country | Japan |
| Team | Team Bridgestone Cycling |
| Date | Race | Rank |
| 24/10 | National Championship Japan | 17 |
Rider information for 2021
| Rank | 2216 |
| Score | 5 |
| Name | Manabu ISHIBASHI |
| Country | Japan |
| Team | Elite without contract |
| Date | Race | Rank |
| Tour of Thailand | ||
| 01/04 | Stage 1 | 73 |
| 02/04 | Stage 2 | 79 |
| 03/04 | Stage 3 | 86 |
| 04/04 | Stage 4 | 88 |
| 05/04 | Stage 5 | 93 |
| 06/04 | Stage 6 | 81 |
| General Classification | 86 | |
| Tour of Japan | ||
| 19/05 | Stage 1 | 15 |
| 20/05 | Stage 2 | 8 |
| 21/05 | Stage 3 | 55 |
| 22/05 | Stage 4 | 45 |
| General Classification | 13 | |
| Tour de Taiwan | ||
| 02/10 | Stage 1 | 34 |
| 03/10 | Stage 2 | 18 |
| 04/10 | Stage 3 | 45 |
| 05/10 | Stage 4 | 54 |
| 06/10 | Stage 5 | 50 |
| General Classification | 44 | |
| Tour de Langkawi | ||
| 11/10 | Stage 1 | 53 |
| 12/10 | Stage 2 | 85 |
| 13/10 | Stage 3 | 37 |
| 14/10 | Stage 4 | 60 |
| 15/10 | Stage 5 | 72 |
| 16/10 | Stage 6 | 79 |
| 17/10 | Stage 7 | 63 |
| 18/10 | Stage 8 | 73 |
| General Classification | 39 | |
| 13/11 | Tour de Okinawa | 19 |
Rider information for 2022
| Rank | 5180 |
| Score | 0 |
| Name | Manabu ISHIBASHI |
| Country | Japan |
| Team | Team Ukyo |
| Date | Race | Rank |
| Saudi Tour | ||
| 30/01 | Stage 1 | 98 |
| 31/01 | Stage 2 | 87 |
| 01/02 | Stage 3 | 100 |
| 02/02 | Stage 4 | 94 |
| 03/02 | Stage 5 | 102 |
| General Classification | 96 | |
| 10/02 | Muscat Classic | 86 |
| Tour of Oman | ||
| 11/02 | Stage 1 | 105 |
| 12/02 | Stage 2 | 100 |
| 13/02 | Stage 3 | 96 |
| 14/02 | Stage 4 | 116 |
| 15/02 | Stage 5 | 99 |
| General Classification | 102 | |
| Tour de Taiwan | ||
| 12/03 | Stage 1 | 100 |
| 13/03 | Stage 2 | 102 |
| 14/03 | Stage 3 | 86 |
| 15/03 | Stage 4 | 93 |
| 16/03 | Stage 5 | 85 |
| General Classification | 93 | |
| Tour of Japan | ||
| 21/05 | Prologue | 85 |
| 22/05 | Stage 1 | 70 |
| 23/05 | Stage 2 | 79 |
| 24/05 | Stage 3 | 78 |
| 25/05 | Stage 4 | 68 |
| 26/05 | Stage 5 | 76 |
| 27/05 | Stage 6 | 79 |
| 28/05 | Stage 7 | 76 |
| General Classification | 74 | |
| Tour de Kumano | ||
| 03/06 | Stage 1 | 59 |
| 25/06 | National Championship Japan | 20 |
| 30/07 | Circuito de Getxo | 46 |
| Tour de Kyushu | ||
| 07/10 | Stage 1 | 64 |
Rider information for 2023
| Rank | 6505 |
| Score | 0 |
| Name | Manabu ISHIBASHI |
| Country | Japan |
| Team | JCL Team Ukyo |
| Date | Race | Rank |
| 09/02 | Muscat Classic | 84 |
| Tour of Oman | ||
| 10/02 | Stage 1 | 115 |
| 11/02 | Stage 2 | 104 |
| 12/02 | Stage 3 | 110 |
| 13/02 | Stage 4 | 98 |
| 14/02 | Stage 5 | 101 |
| General Classification | 106 | |
| Settimana Internazionale Coppi e Bartali | ||
| 19/03 | Stage 1 | 142 |
| 20/03 | Stage 2 | 137 |
| 21/03 | Stage 3 | 100 |
| 22/03 | Stage 4 | 118 |
| 23/03 | Stage 5 | 108 |
| General Classification | 109 | |
| Giro d'Abruzzo | ||
| 09/04 | Stage 1 | 107 |
| 10/04 | Stage 2 | 121 |
| 11/04 | Stage 3 | 108 |
| Tour of the Alps | ||
| 15/04 | Stage 1 | 116 |
| 16/04 | Stage 2 | 115 |
| 17/04 | Stage 3 | 100 |
| 18/04 | Stage 4 | 99 |
| 19/04 | Stage 5 | 86 |
| General Classification | 92 | |
| Tour of Japan | ||
| 19/05 | Prologue | 71 |
| 20/05 | Stage 1 | 76 |
| 21/05 | Stage 2 | 74 |
| 22/05 | Stage 3 | 84 |
| 23/05 | Stage 4 | 77 |
| 24/05 | Stage 5 | 72 |
| 25/05 | Stage 6 | 79 |
| 26/05 | Stage 7 | 76 |
| General Classification | 78 | |
| Tour de Langkawi | ||
| 29/09 | Stage 1 | 91 |
| 30/09 | Stage 2 | 40 |
| 01/10 | Stage 3 | 24 |
| 02/10 | Stage 4 | 42 |
| 03/10 | Stage 5 | 71 |
| 04/10 | Stage 6 | 52 |
| 05/10 | Stage 7 | 50 |
| 06/10 | Stage 8 | 52 |
| General Classification | 24 | |
| Tour de Kyushu | ||
| 12/10 | Stage 1 | 40 |
| 13/10 | Stage 2 | 51 |
| 14/10 | Stage 3 | 39 |
| General Classification | 37 |
Rider information for 2024
| Rank | 5119 |
| Score | 0 |
| Name | Manabu ISHIBASHI |
| Country | Japan |
| Team | JCL Team Ukyo |
| Date | Race | Rank |
| Tour of Oman | ||
| 08/02 | Stage 1 | 100 |
| 09/02 | Stage 2 | 107 |
| 10/02 | Stage 3 | 98 |
| 11/02 | Stage 4 | 98 |
| 19/03 | Milano - Torino | 121 |
| Settimana Internazionale Coppi e Bartali | ||
| 25/03 | Stage 1 | 169 |
| 26/03 | Stage 2 | 159 |
| Tour of the Alps | ||
| 21/04 | Stage 1 | 84 |
| 22/04 | Stage 2 | 91 |
| 23/04 | Stage 3 | 82 |
| 24/04 | Stage 4 | 80 |
| 25/04 | Stage 5 | 68 |
| General Classification | 74 | |
| Tour de Kumano | ||
| 08/05 | Stage 1 | 55 |
| 09/05 | Stage 2 | 62 |
| 10/05 | Stage 3 | 64 |
| Tour de Gyeongnam | ||
| 04/06 | Stage 1 | 17 |
| 05/06 | Stage 2 | 39 |
| 06/06 | Stage 3 | 64 |
| 07/06 | Stage 4 | 83 |
| 08/06 | Stage 5 | 79 |
| General Classification | 21 | |
| 13/07 | The Road Race Tokyo Tama | 32 |
| Czech Tour | ||
| 14/08 | Stage 1 | 119 |
| 15/08 | Stage 2 | 117 |
| 16/08 | Stage 3 | 118 |
| Tour de Kyushu | ||
| 11/10 | Stage 1 | 74 |
| 12/10 | Stage 2 | 81 |
| 13/10 | Stage 3 | 63 |
| General Classification | 76 |
Rider information for 2025
| Rank | 5339 |
| Score | 0 |
| Name | Manabu ISHIBASHI |
| Country | Japan |
| Team | JCL Team Ukyo |
| Date | Race | Rank |
| Giro di Sardegna | ||
| 01/03 | General Classification | 134 |
| 18/03 | Milano - Torino | 118 |
| Settimana Internazionale Coppi e Bartali | ||
| 25/03 | Stage 1 | 122 |
| 26/03 | Stage 2 | 120 |
| 27/03 | Stage 3 | 120 |
| 28/03 | Stage 4 | 116 |
Rider information for 2026
| Rank | 2944 |
| Score | 0 |
| Name | Manabu ISHIBASHI |
| Country | Japan |
| Team | Team Ukyo |