All available race results Enric Mas Nicolau
No results available in season 2012.
Rider information for 2012
Rank | 2884 |
Score | 3 |
Name | Enric MAS NICOLAU |
Country | Spain |
Team | Elite without contract |
No results available in season 2014.
Rider information for 2014
Rank | 1978 |
Score | 8 |
Name | Enric MAS NICOLAU |
Country | Spain |
Team | Elite without contract |
No results available in season 2015.
Rider information for 2015
Rank | 1702 |
Score | 11 |
Name | Enric MAS NICOLAU |
Country | Spain |
Team | Elite without contract |
Date | Race | Rank |
29/01 | Trofeo Pollença | 41 |
30/01 | Trofeo Serra de Tramuntana | 21 |
Vuelta Ciclista Comunidad de Madrid | ||
07/05 | Stage 1 | 43 |
08/05 | Stage 2 | 77 |
General Classification | 55 |
Rider information for 2016
Rank | 811 |
Score | 56 |
Name | Enric MAS NICOLAU |
Country | Spain |
Team | Klein Constantia |
Rider information for 2017
Rank | 177 |
Score | 418 |
Name | Enric MAS NICOLAU |
Country | Spain |
Team | Quick Step Floors |
Rider information for 2018
Rank | 25 |
Score | 1539 |
Name | Enric MAS NICOLAU |
Country | Spain |
Team | Quick Step Floors |
Rider information for 2019
Rank | 51 |
Score | 1181 |
Name | Enric MAS NICOLAU |
Country | Spain |
Team | Deceuninck - Quick Step |
Rider information for 2020
Rank | 22 |
Score | 1145 |
Name | Enric MAS NICOLAU |
Country | Spain |
Team | Movistar Team |
Rider information for 2021
Rank | 20 |
Score | 1571 |
Name | Enric MAS NICOLAU |
Country | Spain |
Team | Movistar Team |
Rider information for 2022
Rank | 10 |
Score | 1977 |
Name | Enric MAS NICOLAU |
Country | Spain |
Team | Movistar Team |
Rider information for 2023
Rank | 41 |
Score | 1151 |
Name | Enric MAS NICOLAU |
Country | Spain |
Team | Movistar Team |
Rider information for 2024
Rank | 10 |
Score | 1860 |
Name | Enric MAS NICOLAU |
Country | Spain |
Team | Movistar Team |
Date | Race | Rank |
Vuelta a Andalucia - Ruta del Sol | ||
19/02 | Stage 1 | 37 |
20/02 | Stage 2 | 5 |
21/02 | Stage 3 | 40 |
22/02 | Stage 4 | 86 |
23/02 | Stage 5 | 50 |
General Classification | 18 | |
01/03 | Faun-Ardèche Classic | 9 |
02/03 | Faun Drôme Classic | 32 |
Volta Ciclista a Catalunya | ||
24/03 | Stage 1 | 12 |
25/03 | Stage 2 | 26 |
26/03 | Stage 3 | 6 |
27/03 | Stage 4 | 3 |
28/03 | Stage 5 | 13 |
29/03 | Stage 6 | 67 |
30/03 | Stage 7 | 24 |
General Classification | 3 | |
Itzulia Basque Country | ||
07/04 | Stage 1 | 63 |
08/04 | Stage 2 | 61 |
09/04 | Stage 3 | 5 |
10/04 | Stage 4 | 13 |
11/04 | Stage 5 | 22 |
12/04 | Stage 6 | 2 |
General Classification | 2 | |
27/04 | Liège - Bastogne - Liège | 99 |
Critérium du Dauphiné | ||
08/06 | Stage 1 | 31 |
09/06 | Stage 2 | 22 |
10/06 | Stage 3 | 34 |
11/06 | Stage 4 | 34 |
12/06 | Stage 5 | 95 |
13/06 | Stage 6 | 11 |
14/06 | Stage 7 | 7 |
15/06 | Stage 8 | 6 |
General Classification | 7 | |
Tour de France | ||
05/07 | Stage 1 | 31 |
06/07 | Stage 2 | 12 |
07/07 | Stage 3 | 131 |
08/07 | Stage 4 | 17 |
09/07 | Stage 5 | 37 |
10/07 | Stage 6 | 18 |
11/07 | Stage 7 | 19 |
12/07 | Stage 8 | 33 |
13/07 | Stage 9 | 40 |
14/07 | Stage 10 | 22 |
Rider information for 2025
Rank | 29 |
Score | 831 |
Name | Enric MAS NICOLAU |
Country | Spain |
Team | Movistar Team |