All available race results Andy Bishop
| Date | Race | Rank |
| Tour du Maroc | ||
| 19/05 | General Classification | 10 |
Rider information for 1985
| Rank | 960 |
| Score | 6 |
| Name | Andy BISHOP |
| Country | United States |
| Team | Individual |
| Date | Race | Rank |
| Wyścig Pokoju / Závod Míru / Friedensfahrt | ||
| 14/05 | Stage 6 | 1 |
| 23/05 | General Classification | 32 |
| 05/09 | World Championships Road Race (Amateurs) | 41 |
| Tour de la Communauté Economique Européenne | ||
| 17/09 | Stage 9 | 8 |
| 18/09 | Stage 10 | 9 |
| 20/09 | General Classification | 38 |
Rider information for 1987
| Rank | 630 |
| Score | 40 |
| Name | Andy BISHOP |
| Country | United States |
| Team | Individual |
| Date | Race | Rank |
| 26/04 | Scheldeprijs - Schoten | 73 |
| Tour de Luxembourg | ||
| 12/06 | General Classification | 20 |
| Tour de France | ||
| 04/07 | Stage 1 | 64 |
| 05/07 | Stage 3 | 146 |
| 06/07 | Stage 4 | 159 |
| 07/07 | Stage 5 | 156 |
| 08/07 | Stage 6 | 55 |
| 09/07 | Stage 7 | 64 |
| 10/07 | Stage 8 | 161 |
| 11/07 | Stage 9 | 170 |
| 12/07 | Stage 10 | 174 |
| 13/07 | Stage 11 | 145 |
| 14/07 | Stage 12 | 141 |
| 15/07 | Stage 13 | 108 |
| 17/07 | Stage 14 | 129 |
| 18/07 | Stage 15 | 142 |
| 19/07 | Stage 16 | 35 |
| 19/07 | Stage 17 | 48 |
| 20/07 | Stage 18 | 135 |
| 21/07 | Stage 19 | 136 |
| 22/07 | Stage 20 | 38 |
| 23/07 | Stage 21 | 104 |
| 24/07 | Stage 22 | 52 |
| General Classification | 135 | |
| 11/09 | G.P. de Fourmies | 50 |
| Tour de Suisse | ||
| General Classification | 52 |
Rider information for 1988
| Rank | 424 |
| Score | 105 |
| Name | Andy BISHOP |
| Country | United States |
| Team | PDM - Ultima - Concorde |
| Date | Race | Rank |
| Setmana Catalana | ||
| 24/03 | General Classification | 107 |
| 20/09 | Paris - Bruxelles | 54 |
Rider information for 1989
| Rank | 778 |
| Score | 18 |
| Name | Andy BISHOP |
| Country | United States |
| Team | PDM - Ultima - Concorde |
| Date | Race | Rank |
| Tour de France | ||
| 30/06 | Prologue | 128 |
| 01/07 | Stage 1 | 33 |
| 02/07 | Stage 3 | 27 |
| 03/07 | Stage 4 | 100 |
| 04/07 | Stage 5 | 193 |
| 06/07 | Stage 6 | 76 |
| 07/07 | Stage 7 | 145 |
| 08/07 | Stage 8 | 80 |
| 09/07 | Stage 9 | 141 |
| 10/07 | Stage 10 | 150 |
| 11/07 | Stage 11 | 100 |
| 12/07 | Stage 12 | 103 |
| 14/07 | Stage 13 | 103 |
| 15/07 | Stage 14 | 106 |
| 16/07 | Stage 15 | 96 |
| 17/07 | Stage 16 | 119 |
| 18/07 | Stage 17 | 72 |
| 19/07 | Stage 18 | 37 |
| 20/07 | Stage 19 | 130 |
| 21/07 | Stage 20 | 51 |
| 22/07 | Stage 21 | 36 |
| General Classification | 116 | |
| 29/07 | Wincanton Classic | 68 |
| 11/08 | Clasica San Sebastian | 130 |
| Schwabenbräu Cup | ||
| 16/09 | General Classification | 12 |
| 19/09 | Paris - Bruxelles | 34 |
| 30/09 | Grand Prix des Amériques | 18 |
| 14/10 | Paris - Tours | 54 |
| 16/10 | Milano - Torino | 41 |
| 18/10 | Giro del Piemonte | 27 |
| Giro d'Italia | ||
| General Classification | 80 |
Rider information for 1990
| Rank | 201 |
| Score | 380 |
| Name | Andy BISHOP |
| Country | United States |
| Team | American Commerce National Bank |
| Date | Race | Rank |
| Vuelta a Andalucia - Ruta del Sol | ||
| 05/02 | Stage 1 | 3 |
| 23/03 | Milano - Sanremo | 97 |
| Critérium International | ||
| 31/03 | General Classification | 77 |
| 10/04 | Gent - Wevelgem | 97 |
| 14/04 | Paris - Roubaix | 48 |
| 27/04 | Amstel Gold Race | 54 |
| Tour de France | ||
| 06/07 | Prologue | 30 |
| 07/07 | Stage 1 | 39 |
| 08/07 | Stage 3 | 19 |
| 09/07 | Stage 4 | 57 |
| 10/07 | Stage 5 | 193 |
| 11/07 | Stage 6 | 55 |
| 12/07 | Stage 7 | 33 |
| 13/07 | Stage 8 | 85 |
| 14/07 | Stage 9 | 59 |
| 15/07 | Stage 10 | 36 |
| 18/07 | Stage 12 | 152 |
| 19/07 | Stage 13 | 149 |
| 20/07 | Stage 14 | 111 |
| 21/07 | Stage 15 | 61 |
| 22/07 | Stage 16 | 104 |
| 23/07 | Stage 17 | 143 |
| 24/07 | Stage 18 | 117 |
| 25/07 | Stage 19 | 112 |
| 26/07 | Stage 20 | 22 |
| 27/07 | Stage 21 | 57 |
| 28/07 | Stage 22 | 49 |
| General Classification | 126 | |
| 04/08 | Wincanton Classic | 89 |
| 18/08 | Meisterschaft von Zürich | 80 |
| 20/08 | G.P. de Plouay - Ouest France | 37 |
| Volta Ciclista a Catalunya | ||
| 09/09 | Stage 4 | 19 |
| 18/09 | Paris - Bruxelles | 119 |
| Dauphiné Libéré | ||
| General Classification | 44 | |
| Tour de Suisse | ||
| General Classification | 28 |
Rider information for 1991
| Rank | 226 |
| Score | 290 |
| Name | Andy BISHOP |
| Country | United States |
| Team | Motorola |
| Date | Race | Rank |
| 22/02 | Tour du Haut-Var | 65 |
| 01/03 | Kuurne - Brussel - Kuurne | 59 |
| 05/04 | Ronde van Vlaanderen | 111 |
| 08/04 | Gent - Wevelgem | 115 |
| 12/04 | Paris - Roubaix | 64 |
| 21/04 | Paris - Camembert | 61 |
| Tour de Luxembourg | ||
| 14/06 | General Classification | 7 |
| Tour de France | ||
| 04/07 | Prologue | 51 |
| 05/07 | Stage 1 | 83 |
| 06/07 | Stage 2 | 118 |
| 09/07 | Stage 5 | 43 |
| 10/07 | Stage 6 | 68 |
| 11/07 | Stage 7 | 80 |
| 08/08 | Clasica San Sebastian | 94 |
| Ronde van Nederland | ||
| 22/08 | General Classification | 20 |
| 26/08 | Druivenkoers - Overijse | 2 |
| 13/09 | G.P. de Fourmies | 40 |
| 16/09 | Paris - Bruxelles | 38 |
| Tour of Ireland - Nissan Classic | ||
| 27/09 | General Classification | 11 |
| 11/10 | Paris - Tours | 24 |
| 17/10 | Giro di Lombardia | 25 |
| Tour de Suisse | ||
| General Classification | 38 |
Rider information for 1992
| Rank | 176 |
| Score | 374 |
| Name | Andy BISHOP |
| Country | United States |
| Team | Motorola |
| Date | Race | Rank |
| 17/02 | Trofeo Laigueglia | 8 |
| 27/02 | Omloop Het Volk | 29 |
| Paris - Nice | ||
| 12/03 | Stage 6 | 11 |
| 14/03 | General Classification | 99 |
| 20/03 | Milano - Sanremo | 163 |
| 21/04 | Scheldeprijs - Schoten | 65 |
| 24/04 | Amstel Gold Race | 48 |
| Tour de Luxembourg | ||
| 13/06 | General Classification | 8 |
| Ronde van Nederland | ||
| 20/08 | General Classification | 31 |
| 12/09 | G.P. de Fourmies | 25 |
| 15/09 | Paris - Bruxelles | 29 |
| 01/10 | World Championships Road Race | 56 |
| 03/10 | Paris - Tours | 72 |
Rider information for 1993
| Rank | 290 |
| Score | 142 |
| Name | Andy BISHOP |
| Country | United States |
| Team | Motorola |
No results available in season 1994.
Rider information for 1994
| Rank | 1224 |
| Score | 1 |
| Name | Andy BISHOP |
| Country | United States |
| Team | Coors Light - Serotta |
No results available in season 1995.
Rider information for 1995
| Rank | 386 |
| Score | 89 |
| Name | Andy BISHOP |
| Country | United States |
| Team | Saab - Giordana |
No results available in season 1996.
Rider information for 1996
| Rank | 529 |
| Score | 51 |
| Name | Andy BISHOP |
| Country | United States |
| Team | Nutra Fig - Colorado Cyclist |
No results available in season 1997.
Rider information for 1997
| Rank | 743 |
| Score | 19 |
| Name | Andy BISHOP |
| Country | United States |
| Team | Comptel Data Systems - Colorado Cyclist |
No results available in season 1998.
Rider information for 1998
| Rank | 1373 |
| Score | 3 |
| Name | Andy BISHOP |
| Country | United States |
| Team | Mercury Cycling Team - DLD - Outdoor Life Network |