All available race results Andrew Ralston
| Date | Race | Rank |
| 25/10 | Timaru - Christchurch | 1 |
Rider information for 1899
| Rank | 81 |
| Score | 31 |
| Name | Andrew RALSTON |
| Country | New Zealand |
| Team | Individual |
| Date | Race | Rank |
| 12/10 | Warrnambool - Melbourne | 1 |
Rider information for 1901
| Rank | 96 |
| Score | 38 |
| Name | Andrew RALSTON |
| Country | New Zealand |
| Team | Individual |
| Date | Race | Rank |
| 02/08 | Timaru - Christchurch | 1 |
| 30/08 | Warrnambool - Melbourne | 3 |
Rider information for 1902
| Rank | 110 |
| Score | 61 |
| Name | Andrew RALSTON |
| Country | New Zealand |
| Team | Individual |