All available race results D. Hall
| Date | Race | Rank |
| 30/09 | Warrnambool - Melbourne | 16 |
Rider information for 1905
| Rank | 352 |
| Score | 4 |
| Name | D. HALL |
| Country | Australia |
| Team | Individual |
| Date | Race | Rank |
| 22/09 | Warrnambool - Melbourne | 92 |
Rider information for 1906
| Rank | 495 |
| Score | 0 |
| Name | D. HALL |
| Country | Australia |
| Team | Individual |
| Date | Race | Rank |
| 28/08 | Cycle Traders' 100 | 3 |
| 02/10 | Warrnambool - Melbourne | 8 |
Rider information for 1909
| Rank | 355 |
| Score | 39 |
| Name | D. HALL |
| Country | Australia |
| Team | Individual |