All available race results John Joseph "Jack" Beasley
| Date | Race | Rank |
| 22/09 | Warrnambool - Melbourne | 84 |
Rider information for 1906
| Rank | 497 |
| Score | 0 |
| Name | John Joseph "Jack" BEASLEY |
| Country | Australia |
| Team | Individual |
| Date | Race | Rank |
| 02/10 | Warrnambool - Melbourne | 33 |
Rider information for 1909
| Rank | 1230 |
| Score | 0 |
| Name | John Joseph "Jack" BEASLEY |
| Country | Australia |
| Team | Individual |
| Date | Race | Rank |
| 07/10 | Cycle Traders' 100 | 2 |
Rider information for 1911
| Rank | 456 |
| Score | 28 |
| Name | John Joseph "Jack" BEASLEY |
| Country | Australia |
| Team | Individual |
| Date | Race | Rank |
| 04/09 | Barnet Glass Road Race | 7 |
Rider information for 1920
| Rank | 479 |
| Score | 11 |
| Name | John Joseph "Jack" BEASLEY |
| Country | Australia |
| Team | Individual |
| Date | Race | Rank |
| 03/09 | Barnet Glass Road Race | 4 |
| 01/10 | Cycle Traders' 100 | 2 |
Rider information for 1921
| Rank | 301 |
| Score | 48 |
| Name | John Joseph "Jack" BEASLEY |
| Country | Australia |
| Team | Individual |
| Date | Race | Rank |
| 02/09 | Barnet Glass Road Race | 1 |
| 23/09 | Cycle Traders' 100 | 1 |
| 14/10 | Warrnambool - Melbourne | 6 |
Rider information for 1922
| Rank | 222 |
| Score | 84 |
| Name | John Joseph "Jack" BEASLEY |
| Country | Australia |
| Team | Individual |
| Date | Race | Rank |
| 01/09 | Barnet Glass Road Race | 2 |
| 22/09 | Sale - Melbourne | 3 |
| 27/10 | Warrnambool - Melbourne | 2 |
Rider information for 1923
| Rank | 247 |
| Score | 81 |
| Name | John Joseph "Jack" BEASLEY |
| Country | Australia |
| Team | Individual |
| Date | Race | Rank |
| 10/10 | Warrnambool - Melbourne | 2 |
Rider information for 1925
| Rank | 455 |
| Score | 31 |
| Name | John Joseph "Jack" BEASLEY |
| Country | Australia |
| Team | Individual |
| Date | Race | Rank |
| Dunlop Grand Prix | ||
| 14/11 | Stage 1 | 13 |
| 16/11 | Stage 2 | 15 |
Rider information for 1927
| Rank | 1283 |
| Score | 0 |
| Name | John Joseph "Jack" BEASLEY |
| Country | Australia |
| Team | Individual |
| Date | Race | Rank |
| 26/09 | Warrnambool - Melbourne | 13 |
| Sydney - Melbourne | ||
| 25/10 | Stage 5 | 26 |
| 25/10 | General Classification | 33 |
Rider information for 1930
| Rank | 701 |
| Score | 14 |
| Name | John Joseph "Jack" BEASLEY |
| Country | Australia |
| Team | Individual |
| Date | Race | Rank |
| 26/09 | Warrnambool - Melbourne | 128 |
Rider information for 1931
| Rank | 1270 |
| Score | 0 |
| Name | John Joseph "Jack" BEASLEY |
| Country | Australia |
| Team | Individual |
| Date | Race | Rank |
| 14/10 | Warrnambool - Melbourne (blue ribbon) | 39 |
Rider information for 1933
| Rank | 1524 |
| Score | 0 |
| Name | John Joseph "Jack" BEASLEY |
| Country | Australia |
| Team | Individual |
| Date | Race | Rank |
| Centenary 1000 | ||
| 27/10 | General Classification | 49 |
Rider information for 1934
| Rank | 1520 |
| Score | 0 |
| Name | John Joseph "Jack" BEASLEY |
| Country | Australia |
| Team | Individual |
| Date | Race | Rank |
| 15/10 | Warrnambool - Melbourne (blue ribbon) | 69 |
Rider information for 1938
| Rank | 1375 |
| Score | 0 |
| Name | John Joseph "Jack" BEASLEY |
| Country | Australia |
| Team | Individual |