All available race results Jay Sweet
| Date | Race | Rank |
| Tour de Langkawi | ||
| 29/02 | Stage 1 | 1 |
| 09/03 | Stage 10 | 1 |
| Tour de l'Avenir | ||
| 04/09 | Stage 1 | 18 |
| 05/09 | Stage 2 | 1 |
| 07/09 | Stage 4 | 10 |
Rider information for 1996
| Rank | 515 |
| Score | 54 |
| Name | Jay SWEET |
| Country | Australia |
| Team | Giant - A.I.S. |
| Date | Race | Rank |
| Tour de Langkawi | ||
| 19/02 | Stage 7 | 10 |
| 20/02 | Stage 8 | 2 |
| 23/02 | Stage 11 | 2 |
| 24/02 | Stage 12 | 9 |
| General Classification | 78 | |
| Circuit de la Sarthe-Pays de Loire | ||
| 12/04 | Stage 5 | 9 |
| 12/04 | General Classification | 72 |
| Tour of Japan | ||
| 11/05 | Stage 1 | 1 |
| 12/05 | Stage 2 | 28 |
| 16/05 | Stage 4 | 22 |
| 18/05 | Stage 6 | 1 |
| General Classification | 39 | |
| Tour de l'Avenir | ||
| 06/09 | Stage 2 | 13 |
| 07/09 | Stage 3 | 3 |
Rider information for 1997
| Rank | 365 |
| Score | 124 |
| Name | Jay SWEET |
| Country | Australia |
| Team | ZVVZ - Giant - A.I.S. |
| Date | Race | Rank |
| Paris - Nice | ||
| 10/03 | Stage 3 | 4 |
| 15/03 | Stage 8 | 3 |
| 15/03 | General Classification | 114 |
| 23/04 | G.P. de Denain | 17 |
| 4 Jours de Dunkerque | ||
| 10/05 | General Classification | 60 |
| Tour of Britain | ||
| 23/05 | Prologue | 32 |
| 24/05 | Stage 1 | 83 |
| 25/05 | Stage 2 | 74 |
| 26/05 | Stage 3 | 1 |
| 27/05 | Stage 4 | 74 |
| 29/05 | Stage 6 | 38 |
| 30/05 | Stage 7 | 3 |
| 31/05 | Stage 8 | 1 |
| General Classification | 51 | |
| Tour de l'Avenir | ||
| 03/09 | Prologue | 19 |
| 05/09 | Stage 2 | 8 |
| 06/09 | Stage 3 | 1 |
| 04/10 | Paris - Tours | 92 |
Rider information for 1998
| Rank | 339 |
| Score | 137 |
| Name | Jay SWEET |
| Country | Australia |
| Team | BigMat - Auber 93 |
| Date | Race | Rank |
| Tour Down Under | ||
| 24/01 | Stage 6 | 7 |
| 24/01 | General Classification | 27 |
| Paris - Nice | ||
| 09/03 | Stage 3 | 19 |
| 12/03 | Stage 6 | 21 |
| 14/03 | General Classification | 93 |
| Circuit de la Sarthe-Pays de Loire | ||
| 09/04 | Stage 3 | 5 |
| 4 Jours de Dunkerque | ||
| 06/05 | Stage 3 | 13 |
| 09/05 | Stage 6 | 8 |
| General Classification | 29 | |
| Prudential Tour of Britain | ||
| 23/05 | Stage 1 | 28 |
| 24/05 | Stage 2a | 4 |
| 24/05 | Stage 2b | 40 |
| 25/05 | Stage 3 | 44 |
| 26/05 | Stage 4 | 59 |
| 27/05 | Stage 5 | 3 |
| 28/05 | Stage 6 | 84 |
| 29/05 | Stage 7a | 77 |
| 29/05 | Stage 7b | 64 |
| General Classification | 43 | |
| Route du Sud | ||
| 19/06 | Stage 1a | 9 |
| Tour de France | ||
| 03/07 | Prologue | 139 |
| 04/07 | Stage 1 | 13 |
| 05/07 | Stage 2 | 171 |
| 06/07 | Stage 3 | 164 |
| 07/07 | Stage 4 | 10 |
| 08/07 | Stage 5 | 45 |
| 09/07 | Stage 6 | 17 |
| 10/07 | Stage 7 | 95 |
| 11/07 | Stage 8 | 148 |
| 13/07 | Stage 9 | 167 |
| 14/07 | Stage 10 | 157 |
| 15/07 | Stage 11 | 156 |
| 16/07 | Stage 12 | 154 |
| 17/07 | Stage 13 | 154 |
| 18/07 | Stage 14 | 151 |
| Tour de l'Avenir | ||
| 06/09 | Stage 5 | 4 |
Rider information for 1999
| Rank | 295 |
| Score | 208 |
| Name | Jay SWEET |
| Country | Australia |
| Team | BigMat - Auber 93 - IBM |
| Date | Race | Rank |
| Tour Down Under | ||
| 18/01 | Stage 1 | 12 |
| 19/01 | Stage 2 | 61 |
| 20/01 | Stage 3 | 72 |
| 21/01 | Stage 4 | 84 |
| 22/01 | Stage 5 | 68 |
| 23/01 | Stage 6 | 72 |
| General Classification | 80 | |
| 20/04 | G.P. de Denain | 25 |
| 23/04 | Tour de Vendée | 2 |
| 4 Jours de Dunkerque | ||
| 02/05 | Stage 1 | 54 |
| 03/05 | Stage 2 | 131 |
| 04/05 | Stage 3 | 40 |
| 05/05 | Stage 4 | 134 |
| Euskal Bizikleta | ||
| 24/05 | Stage 1 | 143 |
| 25/05 | Stage 2 | 141 |
| 26/05 | Stage 3 | 135 |
| Tour de la Région Wallonne | ||
| 30/07 | Stage 2 | 6 |
| 03/08 | Stage 6 | 5 |
| Tour de l'Avenir | ||
| 31/08 | Stage 1 | 119 |
| 01/09 | Stage 2 | 94 |
| 02/09 | Stage 3 | 9 |
| 03/09 | Stage 4 | 23 |
| 04/09 | Stage 5 | 3 |
| 05/09 | Stage 6 | 84 |
| 06/09 | Stage 7 | 87 |
| 07/09 | Stage 8 | 73 |
| 08/09 | Stage 9 | 67 |
| 09/09 | Stage 10 | 7 |
| General Classification | 68 | |
| Circuit Franco-Belge | ||
| 29/09 | Stage 1 | 98 |
| 30/09 | Stage 2 | 98 |
| 01/10 | Stage 3 | 1 |
Rider information for 2000
| Rank | 548 |
| Score | 81 |
| Name | Jay SWEET |
| Country | Australia |
| Team | BigMat - Auber 93 |
| Date | Race | Rank |
| 14/01 | National Championship Australia | 17 |
| Tour Down Under | ||
| 16/01 | Stage 1 | 51 |
| 17/01 | Stage 2 | 56 |
| 18/01 | Stage 3 | 55 |
| 19/01 | Stage 4 | 11 |
| 20/01 | Stage 5 | 21 |
| 21/01 | Stage 6 | 9 |
| General Classification | 30 | |
| Etoile de Bessèges | ||
| 08/02 | Stage 2 | 34 |
| 09/02 | Stage 3 | 60 |
| 26/04 | G.P. de Denain | 41 |
| 04/09 | Schaal Sels | 13 |
| Ster Elektrotoer | ||
| 12/09 | Stage 1 | 72 |
| 13/09 | Stage 2 | 50 |
Rider information for 2001
| Rank | 666 |
| Score | 55 |
| Name | Jay SWEET |
| Country | Australia |
| Team | BigMat - Auber 93 |
No results available in season 2002.
Rider information for 2002
| Rank | 1168 |
| Score | 12 |
| Name | Jay SWEET |
| Country | Australia |
| Team | Saturn Cycling Team |
| Date | Race | Rank |
| Tour Down Under | ||
| 21/01 | Stage 1 | 92 |
| 22/01 | Stage 2 | 86 |
| Driedaagse van West-Vlaanderen | ||
| 07/03 | Prologue | 147 |
Rider information for 2003
| Rank | 2336 |
| Score | 0 |
| Name | Jay SWEET |
| Country | Australia |
| Team | MBK - Oktos - Saint Quentin |
No results available in season 2015.
Rider information for 2015
| Rank | 3476 |
| Score | 2 |
| Name | Jay SWEET |
| Country | Australia |
| Team | Elite without contract |