All available race results Dominik Amann
| Date | Race | Rank |
| Boucles de la Mayenne | ||
| 31/05 | Prologue | 98 |
Rider information for 2018
| Rank | 4679 |
| Score | 0 |
| Name | Dominik AMANN |
| Country | Austria |
| Team | Team Vorarlberg - Santic |
| Date | Race | Rank |
| 13/06 | Grosser Preis des Kantons Aargau - Gippingen | 109 |
Rider information for 2019
| Rank | 5005 |
| Score | 0 |
| Name | Dominik AMANN |
| Country | Austria |
| Team | Team Vorarlberg - Santic |
| Date | Race | Rank |
| 04/03 | Trofej Umag - Umag Trophy | 32 |
Rider information for 2020
| Rank | 3385 |
| Score | 0 |
| Name | Dominik AMANN |
| Country | Austria |
| Team | Team Vorarlberg - Santic |
| Date | Race | Rank |
| Tour d'Eure-et-Loir | ||
| 14/05 | Stage 1 | 125 |
| 15/05 | Stage 2 | 102 |
| 16/05 | Stage 3 | 65 |
| General Classification | 85 |
Rider information for 2021
| Rank | 4349 |
| Score | 0 |
| Name | Dominik AMANN |
| Country | Austria |
| Team | Team Vorarlberg |
| Date | Race | Rank |
| Circuit des Ardennes | ||
| 06/04 | Stage 1 | 133 |
| CRO Race | ||
| 27/09 | Stage 1 | 122 |
| 28/09 | Stage 2 | 64 |
| 29/09 | Stage 3 | 102 |
| 30/09 | Stage 4 | 95 |
| 01/10 | Stage 5 | 73 |
| 02/10 | Stage 6 | 78 |
| General Classification | 110 |
Rider information for 2022
| Rank | 5260 |
| Score | 0 |
| Name | Dominik AMANN |
| Country | Austria |
| Team | Team Vorarlberg |
| Date | Race | Rank |
| 11/03 | Rhodes G.P. | 67 |
| 30/04 | G.P. Vorarlberg | 85 |
| Österreich-Rundfahrt | ||
| 02/07 | Stage 1 | 120 |
| 03/07 | Stage 2 | 113 |
| 04/07 | Stage 3 | 115 |
| 05/07 | Stage 4 | 97 |
| 06/07 | Stage 5 | 107 |
| General Classification | 111 | |
| Tour of İstanbul | ||
| 28/09 | Stage 1 | 91 |
Rider information for 2023
| Rank | 4390 |
| Score | 2 |
| Name | Dominik AMANN |
| Country | Austria |
| Team | Team Vorarlberg |
| Date | Race | Rank |
| Tour of Antalya | ||
| 08/02 | Stage 1 | 24 |
| 09/02 | Stage 2 | 110 |
| 10/02 | Stage 3 | 106 |
| 11/02 | Stage 4 | 51 |
| General Classification | 87 | |
| Visit South Aegean Islands | ||
| 02/03 | Stage 1 | 90 |
| 03/03 | Stage 2 | 90 |
| General Classification | 85 | |
| Tour of Rhodes | ||
| 14/03 | Prologue | 150 |
| 15/03 | Stage 1 | 105 |
| 16/03 | Stage 2 | 104 |
| 17/03 | Stage 3 | 107 |
| General Classification | 102 | |
| Tour du Loir-et-Cher | ||
| 10/04 | Stage 1 | 72 |
| Österreich-Rundfahrt | ||
| 02/07 | Prologue | 59 |
| 03/07 | Stage 1 | 126 |
| 04/07 | Stage 2 | 125 |
| 05/07 | Stage 3 | 114 |
| 06/07 | Stage 4 | 103 |
| General Classification | 117 | |
| Tour of İstanbul | ||
| 12/09 | Stage 1 | 104 |
| 13/09 | Stage 2 | 109 |
| 14/09 | Stage 3 | 125 |
| 15/09 | Stage 4 | 127 |
| General Classification | 119 |
Rider information for 2024
| Rank | 3012 |
| Score | 3 |
| Name | Dominik AMANN |
| Country | Austria |
| Team | Team Vorarlberg |
| Date | Race | Rank |
| 05/03 | UMAG Classic | 118 |
| Settimana Internazionale Coppi e Bartali | ||
| 25/03 | Stage 1 | 173 |
| 26/03 | Stage 2 | 165 |
| Tour of Hellas | ||
| 02/04 | Stage 1 | 113 |
| 03/04 | Stage 2 | 111 |
| 05/04 | Stage 4 | 102 |
| 06/04 | Stage 5 | 92 |
| General Classification | 103 | |
| Czech Tour | ||
| 14/08 | Stage 1 | 99 |
| 15/08 | Stage 2 | 99 |
| 16/08 | Stage 3 | 74 |
| 17/08 | Stage 4 | 107 |
| General Classification | 100 | |
| Turul Romaniei | ||
| 10/09 | Stage 1 | 104 |
| 11/09 | Stage 2 | 104 |
| 12/09 | Stage 3 | 117 |
| 13/09 | Stage 4 | 86 |
Rider information for 2025
| Rank | 3246 |
| Score | 3 |
| Name | Dominik AMANN |
| Country | Austria |
| Team | Team Vorarlberg |
| Date | Race | Rank |
| Giro di Sardegna | ||
| 01/03 | General Classification | 144 |
| Tour of Hellas | ||
| 06/05 | Stage 1 | 110 |
| 07/05 | Stage 2 | 102 |
Rider information for 2026
| Rank | 3131 |
| Score | 0 |
| Name | Dominik AMANN |
| Country | Austria |
| Team | Team Vorarlberg |