All available race results Miguel Ángel Martín Perdiguero

No results available in season 1994.

Rider information for 1994

Rank 864
Score 8
Name Miguel Ángel MARTÍN PERDIGUERO
Country
  Spain
Team Individual

No results available in season 1995.

Rider information for 1995

No results available in season 1996.

Rider information for 1996

Rider information for 1997

Rider information for 1998

Date Race Rank
Tour Down Under
20/01 Stage 2 4
24/01 General Classification 52
07/02 Trofeo Mallorca 15
10/02 Trofeo Cala Millor - Cala Ratjada 9
21/02 Trofeo Luis Puig 32
Giro d'Italia
15/05 Stage 1 70
16/05 Stage 2 17
17/05 Stage 3 6
18/05 Stage 4 96
19/05 Stage 5 78
20/05 Stage 6 157
21/05 Stage 7 148
22/05 Stage 8 150
23/05 Stage 9 137
24/05 Stage 10 19
25/05 Stage 11 32
26/05 Stage 12 78
27/05 Stage 13 50
29/05 Stage 14 130
30/05 Stage 15 108
31/05 Stage 16 131
01/06 Stage 17 10
02/06 Stage 18 127
03/06 Stage 19 44
04/06 Stage 20 115
05/06 Stage 21 36
06/06 Stage 22 18
06/06 General Classification 73
Tour de Suisse
15/06 Stage 1 28
21/06 Stage 7 25
24/06 Stage 10 20
24/06 General Classification 63
27/06 Campeonato de España en carretera 17
07/08 Clasica San Sebastian 103
Vuelta a Burgos
16/08 Stage 1 19
17/08 Stage 2 1
18/08 Stage 3 9
20/08 Stage 5 15
20/08 General Classification 67
Vuelta a España
04/09 Prologue 3
05/09 Stage 1 7
06/09 Stage 2 18
07/09 Stage 3 12
08/09 Stage 4 5
09/09 Stage 5 27
10/09 Stage 6 80
11/09 Stage 7 56
12/09 Stage 8 110
13/09 Stage 9 155
15/09 Stage 10 107
16/09 Stage 11 77
17/09 Stage 12 40
18/09 Stage 13 21
19/09 Stage 14 12
20/09 Stage 15 10
21/09 Stage 16 16
22/09 Stage 17 91
23/09 Stage 18 49
24/09 Stage 19 20
25/09 Stage 20 59
26/09 Stage 21 12
26/09 General Classification 61
10/10 World Championships Road Race 28

Rider information for 1999

Rider information for 2000

Date Race Rank
Tour de Langkawi
31/01 Stage 1 25
01/02 Stage 2 13
02/02 Stage 3 38
03/02 Stage 4 5
04/02 Stage 5 48
05/02 Stage 6 4
06/02 Stage 7 4
07/02 Stage 8 2
08/02 Stage 9 8
09/02 Stage 10 12
General Classification 7
23/02 Trofeo Luis Puig 95
Volta a la Comunitat Valenciana
25/02 Stage 1 53
26/02 Stage 2 3
27/02 Stage 3 4
28/02 Stage 4 1
01/03 Stage 5 70
01/03 General Classification 33
09/03 Trofeo Pantalica 1
22/03 Milano - Sanremo 41
20/04 Amstel Gold Race 70
27/04 Liège - Bastogne - Liège 60
Tour de Romandie
29/04 Prologue 106
30/04 Stage 1 103
01/05 Stage 2 76
02/05 Stage 3 63
03/05 Stage 4 62
04/05 Stage 5 80
General Classification 68
Vuelta a Asturias
13/05 Stage 1 77
14/05 Stage 2 78
15/05 Stage 3 22
16/05 Stage 4 77
Euskal Bizikleta
04/06 Stage 1 11
05/06 Stage 2 5
06/06 Stage 3 2
07/06 Stage 4 7
Tour de Suisse
17/06 Stage 1 3
18/06 Stage 2 23
29/06 Campeonato de España en carretera 23
09/08 Clasica San Sebastian 17
Vuelta a Burgos
12/08 Stage 2 17
15/08 Stage 5 5
15/08 General Classification 33
Vuelta a España
07/09 Stage 2 4
08/09 Stage 3 66
09/09 Stage 4 128
10/09 Stage 5 149
11/09 Stage 6 160
12/09 Stage 7 52
13/09 Stage 8 27
14/09 Stage 9 77
15/09 Stage 10 45
17/09 Stage 11 44
18/09 Stage 12 144
19/09 Stage 13 61
20/09 Stage 14 17
21/09 Stage 15 5
23/09 Stage 16 39
24/09 Stage 17 13
25/09 Stage 18 18
26/09 Stage 19 3
27/09 Stage 20 25
28/09 Stage 21 6
28/09 General Classification 36
05/10 Paris - Tours 112
15/10 Milano - Torino 3
18/10 Giro di Lombardia 5

Rider information for 2003

Rider information for 2004

Rider information for 2006