All available race results Hector Manuel CastaƱo Betancourt
No results available in season 1992.
Rider information for 1992
| Rank | 1576 |
| Score | 0 |
| Name | Hector Manuel CASTAÑO BETANCOURT |
| Country | Colombia |
| Team | Imporbor - Jovigruppos - C.C. Paços de Ferreira |
No results available in season 1993.
Rider information for 1993
| Rank | 1015 |
| Score | 4 |
| Name | Hector Manuel CASTAÑO BETANCOURT |
| Country | Colombia |
| Team | Aguardiente Antioquena - Loteria de Medellin |
No results available in season 1994.
Rider information for 1994
| Rank | 728 |
| Score | 15 |
| Name | Hector Manuel CASTAÑO BETANCOURT |
| Country | Colombia |
| Team | Aguardiente Antioquena - Loteria de Medellin |
| Date | Race | Rank |
| G.P. du Midi-Libre | ||
| 29/05 | General Classification | 109 |
| Dauphiné Libéré | ||
| 11/06 | General Classification | 30 |
| Tour de France | ||
| 01/07 | Prologue | 117 |
| 02/07 | Stage 1 | 187 |
| 03/07 | Stage 2 | 167 |
| 05/07 | Stage 4 | 156 |
| 06/07 | Stage 5 | 153 |
| 07/07 | Stage 6 | 156 |
| 08/07 | Stage 7 | 136 |
| 09/07 | Stage 8 | 134 |
| 11/07 | Stage 9 | 108 |
| 12/07 | Stage 10 | 120 |
| 13/07 | Stage 11 | 126 |
| 14/07 | Stage 12 | 104 |
| 15/07 | Stage 13 | 118 |
| 16/07 | Stage 14 | 106 |
| 18/07 | Stage 15 | 119 |
| 20/07 | Stage 17 | 114 |
Rider information for 1995
| Rank | 409 |
| Score | 76 |
| Name | Hector Manuel CASTAÑO BETANCOURT |
| Country | Colombia |
| Team | Kelme - Sureña - Avianca |
No results available in season 1996.
Rider information for 1996
| Rank | 1532 |
| Score | 0 |
| Name | Hector Manuel CASTAÑO BETANCOURT |
| Country | Colombia |
| Team | Kelme - Artiach |
No results available in season 1997.
Rider information for 1997
| Rank | 1653 |
| Score | 0 |
| Name | Hector Manuel CASTAÑO BETANCOURT |
| Country | Colombia |
| Team | Loteria de Medellin - Aguardiente Antioquena |
No results available in season 1998.
Rider information for 1998
| Rank | 1824 |
| Score | 0 |
| Name | Hector Manuel CASTAÑO BETANCOURT |
| Country | Colombia |
| Team | Orgullo Paisa |
| Date | Race | Rank |
| Clásico RCN | ||
| 16/08 | Stage 3 | 8 |
| 18/08 | Stage 5 | 9 |
| 20/08 | Stage 7 | 5 |
| 22/08 | General Classification | 5 |
Rider information for 1999
| Rank | 2155 |
| Score | 0 |
| Name | Hector Manuel CASTAÑO BETANCOURT |
| Country | Colombia |
| Team | 05 Orbitel |
| Date | Race | Rank |
| Clásico RCN | ||
| 11/08 | Prologue | 6 |
| 12/08 | Stage 1 | 7 |
| 13/08 | Stage 2 | 8 |
| 17/08 | Stage 6 | 7 |
| 18/08 | Stage 7 | 6 |
| 20/08 | General Classification | 6 |
Rider information for 2000
| Rank | 1874 |
| Score | 1 |
| Name | Hector Manuel CASTAÑO BETANCOURT |
| Country | Colombia |
| Team | Individual |
| Date | Race | Rank |
| Clásico RCN | ||
| 18/08 | Stage 7 | 8 |
Rider information for 2001
| Rank | 2865 |
| Score | 0 |
| Name | Hector Manuel CASTAÑO BETANCOURT |
| Country | Colombia |
| Team | Individual |
| Date | Race | Rank |
| Clásico RCN | ||
| 18/08 | General Classification | 18 |
Rider information for 2002
| Rank | 3040 |
| Score | 0 |
| Name | Hector Manuel CASTAÑO BETANCOURT |
| Country | Colombia |
| Team | Individual |