All available race results Dave Mann
| Date | Race | Rank |
| 31/08 | World Championships Road Race (Amateurs) | 73 |
Rider information for 1985
| Rank | 845 |
| Score | 9 |
| Name | Dave MANN |
| Country | Great Britain |
| Team | Individual |
| Date | Race | Rank |
| Tour of Ireland - Nissan Classic | ||
| 05/10 | General Classification | 46 |
Rider information for 1986
| Rank | 937 |
| Score | 7 |
| Name | Dave MANN |
| Country | Great Britain |
| Team | Raleigh - Weinmann |
| Date | Race | Rank |
| Kellogg's Tour of Britain | ||
| 15/08 | Stage 4 | 17 |
| 16/08 | General Classification | 32 |
| 13/09 | G.P. de Fourmies | 49 |
| Tour of Ireland - Nissan Classic | ||
| 28/09 | Stage 1 | 19 |
| 01/10 | Stage 4b | 6 |
| 02/10 | Stage 5 | 12 |
| 02/10 | General Classification | 37 |
Rider information for 1987
| Rank | 635 |
| Score | 39 |
| Name | Dave MANN |
| Country | Great Britain |
| Team | Raleigh - Banana - Weinmann |
| Date | Race | Rank |
| Driedaagse De Panne | ||
| 31/03 | General Classification | 38 |
| 05/04 | Paris - Camembert | 20 |
| Kellogg's Tour of Britain | ||
| 14/08 | General Classification | 44 |
| Tour of Ireland - Nissan Classic | ||
| 28/09 | Stage 1 | 15 |
| 02/10 | General Classification | 38 |
Rider information for 1988
| Rank | 863 |
| Score | 16 |
| Name | Dave MANN |
| Country | Great Britain |
| Team | Raleigh - Banana |
| Date | Race | Rank |
| Vuelta a Murcia | ||
| 08/03 | Stage 2a | 12 |
| 23/03 | Dwars door België | 10 |
| 10/09 | G.P. de Fourmies | 40 |
Rider information for 1989
| Rank | 982 |
| Score | 7 |
| Name | Dave MANN |
| Country | Great Britain |
| Team | Raleigh - Banana |
| Date | Race | Rank |
| Kellogg's Tour of Britain | ||
| 05/08 | General Classification | 40 |
Rider information for 1990
| Rank | 633 |
| Score | 38 |
| Name | Dave MANN |
| Country | Great Britain |
| Team | Percy Bilton - AMP |
| Date | Race | Rank |
| Tour of Ireland - Nissan Classic | ||
| 26/09 | Stage 2 | 19 |
Rider information for 1991
| Rank | 631 |
| Score | 36 |
| Name | Dave MANN |
| Country | Great Britain |
| Team | IME - Bolla Wines |
| Date | Race | Rank |
| Kellogg's Tour of Britain | ||
| 13/08 | Stage 4 | 3 |
| 14/08 | General Classification | 70 |
Rider information for 1992
| Rank | 516 |
| Score | 56 |
| Name | Dave MANN |
| Country | Great Britain |
| Team | Coors Light |
No results available in season 1993.
Rider information for 1993
| Rank | 398 |
| Score | 71 |
| Name | Dave MANN |
| Country | Great Britain |
| Team | Coors Light - Serotta |
No results available in season 1994.
Rider information for 1994
| Rank | 516 |
| Score | 44 |
| Name | Dave MANN |
| Country | Great Britain |
| Team | Coors Light - Serotta |
No results available in season 1995.
Rider information for 1995
| Rank | 711 |
| Score | 14 |
| Name | Dave MANN |
| Country | Great Britain |
| Team | Saab - Giordana |