All available race results Brian Smith
| Date | Race | Rank |
| Tour of Ireland - Nissan Classic | ||
| 02/10 | Stage 5 | 8 |
| 02/10 | General Classification | 53 |
Rider information for 1988
| Rank | 1083 |
| Score | 5 |
| Name | Brian SMITH |
| Country | Great Britain |
| Team | Individual |
| Date | Race | Rank |
| Tour of Ireland - Nissan Classic | ||
| 01/10 | General Classification | 56 |
Rider information for 1989
| Rank | 1745 |
| Score | 0 |
| Name | Brian SMITH |
| Country | Great Britain |
| Team | Individual |
No results available in season 1990.
Rider information for 1990
| Rank | 1104 |
| Score | 5 |
| Name | Brian SMITH |
| Country | Great Britain |
| Team | Individual |
| Date | Race | Rank |
| Tour of Ireland - Nissan Classic | ||
| 29/09 | General Classification | 29 |
Rider information for 1991
| Rank | 700 |
| Score | 24 |
| Name | Brian SMITH |
| Country | Great Britain |
| Team | Banana - Falcon |
| Date | Race | Rank |
| Kellogg's Tour of Britain | ||
| 14/08 | General Classification | 49 |
| 06/09 | World Championships Road Race | 45 |
Rider information for 1992
| Rank | 488 |
| Score | 64 |
| Name | Brian SMITH |
| Country | Great Britain |
| Team | Banana - Met Helmets |
No results available in season 1993.
Rider information for 1993
| Rank | 532 |
| Score | 32 |
| Name | Brian SMITH |
| Country | Great Britain |
| Team | Banana |
| Date | Race | Rank |
| 01/05 | Rund um den Henninger Turm | 41 |
| 13/05 | G.P. Herning | 1 |
| 14/08 | Wincanton Classic | 54 |
| Giro d'Italia | ||
| General Classification | 95 | |
| Vuelta al Pais Vasco | ||
| General Classification | 72 |
Rider information for 1994
| Rank | 418 |
| Score | 95 |
| Name | Brian SMITH |
| Country | Great Britain |
| Team | Motorola |
No results available in season 1995.
Rider information for 1995
| Rank | 906 |
| Score | 8 |
| Name | Brian SMITH |
| Country | Great Britain |
| Team | Plymouth - Chrysler |
Rider information for 1996
| Rank | 775 |
| Score | 18 |
| Name | Brian SMITH |
| Country | Great Britain |
| Team | Plymouth |
| Date | Race | Rank |
| Tour de Langkawi | ||
| General Classification | 70 |
Rider information for 1997
| Rank | 1056 |
| Score | 8 |
| Name | Brian SMITH |
| Country | Great Britain |
| Team | Individual |
| Date | Race | Rank |
| Tour de Langkawi | ||
| 18/02 | Stage 1 | 125 |
| 19/02 | Stage 2 | 84 |
| Tour of Britain | ||
| 23/05 | Prologue | 66 |
| 24/05 | Stage 1 | 25 |
| 25/05 | Stage 2 | 29 |
| 26/05 | Stage 3 | 49 |
| 27/05 | Stage 4 | 20 |
| 29/05 | Stage 6 | 8 |
| 30/05 | Stage 7 | 34 |
| 31/05 | Stage 8 | 66 |
| General Classification | 34 |
Rider information for 1998
| Rank | 2084 |
| Score | 0 |
| Name | Brian SMITH |
| Country | Great Britain |
| Team | Individual |