All available race results Josef "Sepp" Hellensteiner
| Date | Race | Rank |
| 09/07 | Rund um die Gletscher | 6 |
Rider information for 1911
| Rank | 525 |
| Score | 21 |
| Name | Josef "Sepp" HELLENSTEINER |
| Country | Austria |
| Team | Individual |
| Date | Race | Rank |
| 07/07 | Olympic Games Time Trial | 45 |
| 27/07 | Rund um die Gletscher | 9 |
| 06/10 | Meisterschaft Österreich | 2 |
Rider information for 1912
| Rank | 351 |
| Score | 38 |
| Name | Josef "Sepp" HELLENSTEINER |
| Country | Austria |
| Team | Individual |
| Date | Race | Rank |
| 18/05 | Zürich - München | 17 |
| 06/07 | Rund um die Gletscher | 16 |
Rider information for 1913
| Rank | 441 |
| Score | 18 |
| Name | Josef "Sepp" HELLENSTEINER |
| Country | Austria |
| Team | Individual |
| Date | Race | Rank |
| 05/07 | Rund um die Gletscher | 15 |
Rider information for 1914
| Rank | 514 |
| Score | 5 |
| Name | Josef "Sepp" HELLENSTEINER |
| Country | Austria |
| Team | Individual |
| Date | Race | Rank |
| 13/08 | Innsbruck - Bregenz | 6 |
Rider information for 1922
| Rank | 1355 |
| Score | 0 |
| Name | Josef "Sepp" HELLENSTEINER |
| Country | Austria |
| Team | Individual |
| Date | Race | Rank |
| 22/07 | Innsbruck - Bregenz | 8 |
| 25/08 | World Championships Road Race (Amateurs) | 31 |
Rider information for 1923
| Rank | 642 |
| Score | 12 |
| Name | Josef "Sepp" HELLENSTEINER |
| Country | Austria |
| Team | Individual |