All available race results Peter Scheibner
| Date | Race | Rank |
| Wyścig Dookoła Polski / Tour of Poland | ||
| General Classification | 76 |
Rider information for 1980
| Rank | 1381 |
| Score | 0 |
| Name | Peter SCHEIBNER |
| Country | East Germany |
| Team | Individual |
| Date | Race | Rank |
| Wyścig Dookoła Polski / Tour of Poland | ||
| General Classification | 16 |
Rider information for 1981
| Rank | 929 |
| Score | 3 |
| Name | Peter SCHEIBNER |
| Country | East Germany |
| Team | Individual |
| Date | Race | Rank |
| Wyścig Dookoła Polski / Tour of Poland | ||
| 26/09 | General Classification | 9 |
Rider information for 1982
| Rank | 698 |
| Score | 12 |
| Name | Peter SCHEIBNER |
| Country | East Germany |
| Team | Individual |