All available race results Fabing
| Date | Race | Rank |
| 11/03 | Saint-Cloud - Neuilly-sur-Seine - Saint-Cloud | 11 |
Rider information for 1877
| Rank | 39 |
| Score | 10 |
| Name | FABING |
| Country | France |
| Team | Individual |
| Date | Race | Rank |
| 07/04 | Course du Bois de Vincennes | 5 |
Rider information for 1878
| Rank | 73 |
| Score | 23 |
| Name | FABING |
| Country | France |
| Team | Individual |
| Date | Race | Rank |
| 16/03 | Paris - Versailles - Paris | 4 |
Rider information for 1879
| Rank | 90 |
| Score | 26 |
| Name | FABING |
| Country | France |
| Team | Individual |