All available race results Julio Alberto PĂ©rez Cuapio

Date Race Rank
09/10 World Championships U23 Road Race 94

Rider information for 1998

Rank 1002
Score 10
Name Julio Alberto PÉREZ CUAPIO
Country
  Mexico
Team Individual

No results available in season 1999.

Rider information for 1999

Rank 1110
Score 11
Name Julio Alberto PÉREZ CUAPIO
Country
  Mexico
Team Individual
Date Race Rank
Tour de Langkawi
29/01 Stage 4 3
04/02 Stage 10 1
06/02 General Classification 2
04/03 Trofeo Pantalica 27
Giro del Trentino
27/04 General Classification 75
Giro d'Italia
13/05 Prologue 160
14/05 Stage 1 167
15/05 Stage 2 82
16/05 Stage 3 104
17/05 Stage 4 86
18/05 Stage 5 93
19/05 Stage 6 110
20/05 Stage 7 169
02/08 G.P. Camaiore 73
26/08 Giro del Veneto 35
03/09 Giro di Romagna 36

Rider information for 2000

Date Race Rank
25/04 Giro dell'Appennino 16
Giro del Trentino
03/05 General Classification 82
Giro d'Italia
19/05 Prologue 105
20/05 Stage 1 140
21/05 Stage 2 110
22/05 Stage 3 127
23/05 Stage 4 57
24/05 Stage 5 174
25/05 Stage 6 146
26/05 Stage 7 84
27/05 Stage 8 9
28/05 Stage 9 144
29/05 Stage 10 146
30/05 Stage 11 127
31/05 Stage 12 141
01/06 Stage 13 1
02/06 Stage 14 53
03/06 Stage 15 90
04/06 Stage 16 121
06/06 Stage 17 82
08/06 Stage 19 77
09/06 Stage 20 127
10/06 Stage 21 110
10/06 General Classification 45
Vuelta a España
08/09 Stage 1 135
09/09 Stage 2 134
10/09 Stage 3 158
11/09 Stage 4 152
12/09 Stage 5 133
13/09 Stage 6 157
14/09 Stage 7 55
15/09 Stage 8 125
16/09 Stage 9 87
18/09 Stage 10 119
19/09 Stage 11 32
20/09 Stage 12 9
21/09 Stage 13 116
22/09 Stage 14 130
23/09 Stage 15 117
25/09 Stage 16 118
26/09 Stage 17 123
27/09 Stage 18 78
28/09 Stage 19 114
29/09 Stage 20 44
30/09 Stage 21 61
30/09 General Classification 80
Tour de Langkawi
General Classification 68

Rider information for 2001

Rank 211
Score 334
Name Julio Alberto PÉREZ CUAPIO
Country
  Mexico
Team Panaria - Fiordo
Date Race Rank
Giro del Trentino
26/04 Stage 2 2
27/04 Stage 3 8
28/04 General Classification 2
01/05 Giro dell'Appennino 24
Giro d'Italia
11/05 Prologue 134
12/05 Stage 1 156
14/05 Stage 3 142
15/05 Stage 4 137
18/05 Stage 6 87
19/05 Stage 7 78
20/05 Stage 8 80
21/05 Stage 9 135
22/05 Stage 10 82
24/05 Stage 12 56
25/05 Stage 13 1
26/05 Stage 14 68
28/05 Stage 15 138
29/05 Stage 16 1
30/05 Stage 17 16
31/05 Stage 18 93
01/06 Stage 19 56
02/06 Stage 20 106
02/06 General Classification 19
16/10 Milano - Torino 143

Rider information for 2002

Rank 128
Score 537
Name Julio Alberto PÉREZ CUAPIO
Country
  Mexico
Team Panaria - Fiordo
Date Race Rank
Tour Down Under
21/01 Stage 1 82
22/01 Stage 2 66
23/01 Stage 3 61
24/01 Stage 4 78
25/01 Stage 5 69
Giro del Trentino
24/04 Stage 1 47
25/04 Stage 2 22
26/04 Stage 3 42
27/04 Stage 4 35
General Classification 24
01/05 Giro dell'Appennino 18
Giro d'Italia
10/05 Stage 1 96
11/05 Stage 2 63
12/05 Stage 3 50
13/05 Stage 4 81
14/05 Stage 5 127
16/05 Stage 6 101
17/05 Stage 7 10
18/05 Stage 8 101
19/05 Stage 9 58
20/05 Stage 10 55
21/05 Stage 11 128
22/05 Stage 12 6
23/05 Stage 13 36
24/05 Stage 14 4
25/05 Stage 15 64
26/05 Stage 16 103
28/05 Stage 17 107
Tour de Pologne
08/09 Stage 1 144
09/09 Stage 2 118
10/09 Stage 3 127

Rider information for 2003

Rank 345
Score 187
Name Julio Alberto PÉREZ CUAPIO
Country
  Mexico
Team Panaria - Fiordo
Date Race Rank
Giro del Trentino
20/04 Stage 1 34
21/04 Stage 2 54
22/04 Stage 3 86
23/04 Stage 4 78
General Classification 59
Giro d'Italia
08/05 Prologue 146
09/05 Stage 1 163
10/05 Stage 2 113
11/05 Stage 3 47
12/05 Stage 4 142
13/05 Stage 5 145
14/05 Stage 6 131
15/05 Stage 7 53
16/05 Stage 8 150
17/05 Stage 9 156
19/05 Stage 10 67
20/05 Stage 11 70
21/05 Stage 12 125
22/05 Stage 13 58
23/05 Stage 14 130
24/05 Stage 15 101
25/05 Stage 16 6
27/05 Stage 17 121
28/05 Stage 18 5
29/05 Stage 19 13
30/05 Stage 20 123
30/05 General Classification 33

Rider information for 2004

Rank 295
Score 229
Name Julio Alberto PÉREZ CUAPIO
Country
  Mexico
Team Panaria - Margres
Date Race Rank
Tour Down Under
18/01 Stage 1 77
Tour de Langkawi
28/02 Stage 1 108
01/03 Stage 2 113
02/03 Stage 3 110
03/03 Stage 4 74
04/03 Stage 5 91
05/03 Stage 6 124
06/03 Stage 7 125
07/03 Stage 8 3
08/03 Stage 9 80
09/03 Stage 10 88
General Classification 31
Giro del Trentino
19/04 Stage 1 12
20/04 Stage 2 3
21/04 Stage 3 21
22/04 Stage 4 17
General Classification 1
Giro d'Italia
07/05 Prologue 145
08/05 Stage 1 169
09/05 Stage 2 126
10/05 Stage 3 54
11/05 Stage 4 115
12/05 Stage 5 90
13/05 Stage 6 181
14/05 Stage 7 168
15/05 Stage 8 175
16/05 Stage 9 154
18/05 Stage 10 168
19/05 Stage 11 59
20/05 Stage 12 147
21/05 Stage 13 104
22/05 Stage 14 154
23/05 Stage 15 158
25/05 Stage 16 132
26/05 Stage 17 92
27/05 Stage 18 136
28/05 Stage 19 77
29/05 Stage 20 125
29/05 General Classification 95
24/06 Giro dell'Appennino 26

Rider information for 2005

Date Race Rank
Tour de Langkawi
03/02 Stage 1 99
04/02 Stage 2 86
05/02 Stage 3 102
06/02 Stage 4 104
07/02 Stage 5 12
08/02 Stage 6 95
09/02 Stage 7 88
10/02 Stage 8 104
11/02 Stage 9 36
General Classification 63
Vuelta a Murcia
01/03 Stage 1 101
02/03 Stage 2 96
03/03 Stage 3 108
04/03 Stage 4 91
Giro del Trentino
18/04 Stage 1 9
19/04 Stage 2 60
20/04 Stage 3 43
21/04 Stage 4 38
General Classification 44
23/04 Giro dell'Appennino 32
Giro d'Italia
06/05 Stage 1 102
07/05 Stage 2 156
08/05 Stage 3 156
09/05 Stage 4 186
12/05 Stage 6 144
13/05 Stage 7 167
14/05 Stage 8 10
15/05 Stage 9 107
16/05 Stage 10 104
18/05 Stage 11 177
19/05 Stage 12 79
20/05 Stage 13 8
21/05 Stage 14 73
22/05 Stage 15 142
23/05 Stage 16 6
24/05 Stage 17 5
25/05 Stage 18 115
26/05 Stage 19 22
27/05 Stage 20 42
28/05 Stage 21 141
28/05 General Classification 42
03/06 Memorial Marco Pantani 37
Vuelta a Asturias
16/06 Stage 1 113
17/06 Stage 2 79
18/06 Stage 3 85
19/06 Stage 4 101
07/10 Giro dell'Emilia 26
12/10 Giro del Piemonte 78

Rider information for 2006

Date Race Rank
Tour de Langkawi
02/02 Stage 1 105
03/02 Stage 2 59
04/02 Stage 3 92
05/02 Stage 4 115
06/02 Stage 5 111
07/02 Stage 6 110
08/02 Stage 7 109
09/02 Stage 8 36
10/02 Stage 9 76
11/02 Stage 10 86
General Classification 67
Giro del Trentino
24/04 Stage 1 39
25/04 Stage 2 28
26/04 Stage 3 42
27/04 Stage 4 97
General Classification 27
Giro d'Italia
13/05 Stage 2 95
14/05 Stage 3 160
16/05 Stage 4 11
17/05 Stage 5 173
18/05 Stage 6 116
19/05 Stage 7 112
20/05 Stage 8 113
21/05 Stage 9 160
22/05 Stage 10 39
23/05 Stage 11 141
24/05 Stage 12 109
25/05 Stage 13 11
26/05 Stage 14 68
27/05 Stage 15 4
29/05 Stage 16 137
30/05 Stage 17 7
31/05 Stage 18 100
01/06 Stage 19 112
02/06 Stage 20 108
03/06 Stage 21 115
03/06 General Classification 40

Rider information for 2007

Date Race Rank
Tour de Langkawi
09/02 Stage 1 134
10/02 Stage 2 144
11/02 Stage 3 142
Giro del Trentino
22/04 Stage 1 141
23/04 Stage 2 72
24/04 Stage 3 79
25/04 Stage 4 57
25/04 General Classification 65
Giro d'Italia
11/05 Stage 2 139
12/05 Stage 3 161
13/05 Stage 4 148
14/05 Stage 5 149
15/05 Stage 6 132
16/05 Stage 7 85
17/05 Stage 8 122
18/05 Stage 9 150
20/05 Stage 10 153
21/05 Stage 11 131
22/05 Stage 12 156
23/05 Stage 13 158
24/05 Stage 14 105
25/05 Stage 15 25
26/05 Stage 16 20
28/05 Stage 17 122
29/05 Stage 18 63
30/05 Stage 19 52
31/05 Stage 20 30
01/06 Stage 21 140
01/06 General Classification 76
Österreich-Rundfahrt
07/07 Stage 1 55
08/07 Stage 2 40
09/07 Stage 3 20
10/07 Stage 4 99
11/07 Stage 5 114
12/07 Stage 6 113
13/07 Stage 7 119
General Classification 30

Rider information for 2008

No results available in season 2009.

Rider information for 2009