All available race results Josh Burnett
| Date | Race | Rank |
| New Zealand Cycle Classic | ||
| 14/01 | Stage 2 | 21 |
| 15/01 | Stage 3 | 35 |
| 16/01 | Stage 4 | 4 |
| 17/01 | Stage 5 | 18 |
| General Classification | 5 | |
| 23/01 | Gravel and Tar Classic | 12 |
| 14/02 | National Championship New Zealand R.R. | 26 |
Rider information for 2021
| Rank | 1739 |
| Score | 9 |
| Name | Josh BURNETT |
| Country | New Zealand |
| Team | Elite without contract |
| Date | Race | Rank |
| New Zealand Cycle Classic | ||
| 06/01 | Stage 2 | 21 |
| 07/01 | Stage 3 | 25 |
| 08/01 | Stage 4 | 7 |
| 09/01 | Stage 5 | 27 |
| General Classification | 16 | |
| 13/02 | National Championship New Zealand R.R. | 27 |
| 10/04 | Oceania Continental Championships Road Race | 24 |
Rider information for 2022
| Rank | 1683 |
| Score | 11 |
| Name | Josh BURNETT |
| Country | New Zealand |
| Team | MitoQ - NZ Cycling Project |
| Date | Race | Rank |
| New Zealand Cycle Classic | ||
| 11/01 | Stage 1 | 12 |
| 12/01 | Stage 2 | 41 |
| 13/01 | Stage 3 | 1 |
| 14/01 | Stage 4 | 7 |
| 15/01 | Stage 5 | 7 |
| General Classification | 2 | |
| 21/01 | Gravel and Tar Classic | 5 |
| Tour of Hellas | ||
| 02/05 | Prologue | 23 |
| 03/05 | Stage 1 | 103 |
| 04/05 | Stage 2 | 71 |
| 05/05 | Stage 3 | 91 |
| 06/05 | Stage 4 | 98 |
| General Classification | 86 | |
| Tour of Qinghai Lake | ||
| 09/07 | Stage 1 | 58 |
| 10/07 | Stage 2 | 36 |
| 11/07 | Stage 3 | 29 |
| 12/07 | Stage 4 | 36 |
| 13/07 | Stage 5 | 45 |
| 14/07 | Stage 6 | 65 |
| 15/07 | Stage 7 | 24 |
| 16/07 | Stage 8 | 51 |
| General Classification | 19 | |
| Czech Tour | ||
| 27/07 | Stage 1 | 78 |
| 28/07 | Stage 2 | 63 |
| 29/07 | Stage 3 | 76 |
| 30/07 | Stage 4 | 50 |
| General Classification | 62 | |
| 30/08 | Muur Classic Geraardsbergen | 36 |
| Tour de Langkawi | ||
| 23/09 | Stage 1 | 63 |
| 24/09 | Stage 2 | 73 |
| 25/09 | Stage 3 | 67 |
| 26/09 | Stage 4 | 107 |
| 27/09 | Stage 5 | 26 |
| 28/09 | Stage 6 | 87 |
| 29/09 | Stage 7 | 101 |
| 30/09 | Stage 8 | 100 |
| General Classification | 58 | |
| Tour of Hainan | ||
| 05/10 | Stage 1 | 74 |
| 06/10 | Stage 2 | 7 |
| 07/10 | Stage 3 | 9 |
| 08/10 | Stage 4 | 30 |
| 09/10 | Stage 5 | 56 |
| General Classification | 8 |
Rider information for 2023
| Rank | 1269 |
| Score | 22 |
| Name | Josh BURNETT |
| Country | New Zealand |
| Team | Bolton Equities - Black Spoke |
| Date | Race | Rank |
| New Zealand Cycle Classic | ||
| 10/01 | Stage 1 | 9 |
| 11/01 | Stage 2 | 40 |
| 12/01 | Stage 3 | 9 |
| 13/01 | Stage 4 | 17 |
| 14/01 | Stage 5 | 18 |
| General Classification | 7 | |
| 20/01 | Gravel and Tar Classic | 1 |
| 10/02 | National Championship New Zealand R.R. | 8 |
Rider information for 2024
| Rank | 899 |
| Score | 43 |
| Name | Josh BURNETT |
| Country | New Zealand |
| Team | MitoQ - NZ Cycling Project |
Rider information for 2025
| Rank | 947 |
| Score | 36 |
| Name | Josh BURNETT |
| Country | New Zealand |
| Team | Burgos - Burpellet - BH |
| Date | Race | Rank |
| 16/02 | Clásica Jaén Paraiso Interior | 22 |
| 01/03 | Kuurne - Brussel - Kuurne | 87 |
| Volta Ciclista a Catalunya | ||
| 23/03 | Stage 1 | 93 |
| 24/03 | Stage 2 | 97 |
| 25/03 | Stage 3 | 50 |
| 26/03 | Stage 4 | 98 |
| 27/03 | Stage 5 | 72 |
| 28/03 | Stage 6 | 40 |
| 29/03 | Stage 7 | 53 |
| General Classification | 63 | |
| Tour of Hainan | ||
| 16/04 | Stage 2 | 16 |
| 18/04 | Stage 4 | 18 |
| 19/04 | General Classification | 15 |
| 26/04 | Liège - Bastogne - Liège | 86 |
| Tour of Slovenia | ||
| 17/06 | Stage 1 | 55 |
| 18/06 | Stage 2 | 23 |
| 19/06 | Stage 3 | 23 |
| 20/06 | Stage 4 | 44 |
| 21/06 | Stage 5 | 44 |
| General Classification | 36 |
Rider information for 2026
| Rank | 590 |
| Score | 92 |
| Name | Josh BURNETT |
| Country | New Zealand |
| Team | Burgos - Burpellet - BH |