All available race results Fredy Orlando Toc Xon
No results available in season 2016.
Rider information for 2016
Rank | 3268 |
Score | 3 |
Name | Fredy Orlando TOC XON |
Country | Guatemala |
Team | Elite without contract |
No results available in season 2017.
Rider information for 2017
Rank | 4274 |
Score | 1 |
Name | Fredy Orlando TOC XON |
Country | Guatemala |
Team | Elite without contract |
Date | Race | Rank |
Vuelta a Guatemala | ||
23/10 | Stage 1 | 35 |
Rider information for 2018
Rank | 2306 |
Score | 7 |
Name | Fredy Orlando TOC XON |
Country | Guatemala |
Team | Elite without contract |
Rider information for 2019
Rank | 2039 |
Score | 8 |
Name | Fredy Orlando TOC XON |
Country | Guatemala |
Team | Elite without contract |
Rider information for 2020
Rank | 4476 |
Score | 0 |
Name | Fredy Orlando TOC XON |
Country | Guatemala |
Team | Elite without contract |
No results available in season 2021.
Rider information for 2021
Rank | 3328 |
Score | 2 |
Name | Fredy Orlando TOC XON |
Country | Guatemala |
Team | Elite without contract |
Date | Race | Rank |
16/10 | Campeonatos Centroamericanos de Ruta | 3 |
Vuelta a Guatemala | ||
23/10 | Stage 1 | 19 |
24/10 | Stage 2 | 25 |
25/10 | Stage 3 | 16 |
26/10 | Stage 4 | 20 |
27/10 | Stage 5 | 43 |
28/10 | Stage 6 | 46 |
29/10 | Stage 7 | 16 |
30/10 | Stage 8 | 23 |
31/10 | Stage 9 | 18 |
01/11 | Stage 10 | 41 |
General Classification | 17 |
Rider information for 2022
Rank | 997 |
Score | 33 |
Name | Fredy Orlando TOC XON |
Country | Guatemala |
Team | Elite without contract |
Date | Race | Rank |
Vuelta Bantrab | ||
29/03 | Stage 1 | 19 |
Vuelta a Guatemala | ||
17/11 | Stage 1 | 8 |
18/11 | Stage 2 | 35 |
19/11 | Stage 3 | 24 |
20/11 | Stage 4 | 21 |
21/11 | Stage 5 | 28 |
22/11 | Stage 6 | 25 |
23/11 | Stage 7 | 17 |
24/11 | Stage 8 | 28 |
25/11 | Stage 9 | 26 |
26/11 | Stage 10 | 61 |
General Classification | 12 | |
Vuelta a Costa Rica | ||
16/12 | Stage 1 | 33 |
17/12 | Stage 2 | 20 |
19/12 | Stage 4 | 37 |
20/12 | Stage 5 | 30 |
21/12 | Stage 6 | 37 |
22/12 | Stage 7 | 15 |
23/12 | Stage 8 | 18 |
24/12 | Stage 9 | 25 |
25/12 | Stage 10 | 23 |
General Classification | 20 |
Rider information for 2023
Rank | 1882 |
Score | 11 |
Name | Fredy Orlando TOC XON |
Country | Guatemala |
Team | Elite without contract |
Date | Race | Rank |
Vuelta Bantrab | ||
01/05 | Stage 1 | 45 |
05/05 | General Classification | 17 |
Rider information for 2024
Rank | 2556 |
Score | 4 |
Name | Fredy Orlando TOC XON |
Country | Guatemala |
Team | Elite without contract |
Date | Race | Rank |
Vuelta Bantrab | ||
30/04 | Stage 1 | 27 |
01/05 | Stage 2 | 49 |
02/05 | Stage 3 | 32 |
03/05 | Stage 4 | 38 |
04/05 | Stage 5 | 21 |
General Classification | 30 |
Rider information for 2025
Rank | 4521 |
Score | 0 |
Name | Fredy Orlando TOC XON |
Country | Guatemala |
Team | Elite without contract |