All available race results Manuel Eduardo Medina MariƱo
No results available in season 2002.
Rider information for 2002
| Rank | 2125 |
| Score | 1 |
| Name | Manuel Eduardo MEDINA MARIÑO |
| Country | Venezuela |
| Team | Index - Alexia Alluminio |
No results available in season 2003.
Rider information for 2003
| Rank | 2108 |
| Score | 2 |
| Name | Manuel Eduardo MEDINA MARIÑO |
| Country | Venezuela |
| Team | Individual |
| Date | Race | Rank |
| 27/06 | Panamerican Championships Elite Road Race | 5 |
Rider information for 2004
| Rank | 3485 |
| Score | 0 |
| Name | Manuel Eduardo MEDINA MARIÑO |
| Country | Venezuela |
| Team | Individual |
No results available in season 2005.
Rider information for 2005
| Rank | 2439 |
| Score | 2 |
| Name | Manuel Eduardo MEDINA MARIÑO |
| Country | Venezuela |
| Team | Elite without contract |
| Date | Race | Rank |
| 04/06 | Panamerican Championships Elite Road Race | 21 |
Rider information for 2006
| Rank | 2060 |
| Score | 5 |
| Name | Manuel Eduardo MEDINA MARIÑO |
| Country | Venezuela |
| Team | Elite without contract |
| Date | Race | Rank |
| 26/05 | Panamerican Championships Elite Road Race | 2 |
Rider information for 2007
| Rank | 1472 |
| Score | 13 |
| Name | Manuel Eduardo MEDINA MARIÑO |
| Country | Venezuela |
| Team | Elite without contract |
No results available in season 2008.
Rider information for 2008
| Rank | 1207 |
| Score | 18 |
| Name | Manuel Eduardo MEDINA MARIÑO |
| Country | Venezuela |
| Team | Elite without contract |
No results available in season 2009.
Rider information for 2009
| Rank | 1449 |
| Score | 12 |
| Name | Manuel Eduardo MEDINA MARIÑO |
| Country | Venezuela |
| Team | Elite without contract |
No results available in season 2010.
Rider information for 2010
| Rank | 2272 |
| Score | 5 |
| Name | Manuel Eduardo MEDINA MARIÑO |
| Country | Venezuela |
| Team | Elite without contract |
No results available in season 2011.
Rider information for 2011
| Rank | 2913 |
| Score | 3 |
| Name | Manuel Eduardo MEDINA MARIÑO |
| Country | Venezuela |
| Team | Elite without contract |
Rider information for 2012
| Rank | 1391 |
| Score | 16 |
| Name | Manuel Eduardo MEDINA MARIÑO |
| Country | Venezuela |
| Team | Elite without contract |
| Date | Race | Rank |
| Vuelta al Táchira | ||
| 15/01 | Stage 5 | 10 |
| 18/01 | Stage 8 | 1 |
| 19/01 | Stage 9 | 1 |
| 20/01 | General Classification | 4 |
| Vuelta a Guatemala | ||
| 21/04 | Stage 1 | 66 |
| 22/04 | Stage 2 | 22 |
| 23/04 | Stage 3 | 47 |
| 24/04 | Stage 4 | 48 |
| 25/04 | Stage 5 | 50 |
| 26/04 | Stage 6 | 44 |
| 27/04 | Stage 7 | 26 |
Rider information for 2013
| Rank | 5585 |
| Score | 0 |
| Name | Manuel Eduardo MEDINA MARIÑO |
| Country | Venezuela |
| Team | Elite without contract |
No results available in season 2015.
Rider information for 2015
| Rank | 2476 |
| Score | 5 |
| Name | Manuel Eduardo MEDINA MARIÑO |
| Country | Venezuela |
| Team | Elite without contract |
| Date | Race | Rank |
| Vuelta al Táchira | ||
| 17/01 | General Classification | 13 |
Rider information for 2016
Rider Manuel Eduardo Medina Mariño is not classified in 2016.
| Date | Race | Rank |
| Vuelta al Táchira | ||
| 13/01 | Stage 1 | 31 |
Rider information for 2017
| Rank | 5712 |
| Score | 0 |
| Name | Manuel Eduardo MEDINA MARIÑO |
| Country | Venezuela |
| Team | Elite without contract |
Rider information for 2018
| Rank | 5887 |
| Score | 0 |
| Name | Manuel Eduardo MEDINA MARIÑO |
| Country | Venezuela |
| Team | Elite without contract |
| Date | Race | Rank |
| Vuelta al Táchira | ||
| 11/01 | Stage 1 | 39 |
| 12/01 | Stage 2 | 19 |
| 13/01 | Stage 3 | 44 |
| 14/01 | Stage 4 | 43 |
| 15/01 | Stage 5 | 2 |
| 16/01 | Stage 6 | 23 |
| 17/01 | Stage 7 | 17 |
| 18/01 | Stage 8 | 18 |
| General Classification | 10 |
Rider information for 2019
| Rank | 5984 |
| Score | 0 |
| Name | Manuel Eduardo MEDINA MARIÑO |
| Country | Venezuela |
| Team | Elite without contract |
| Date | Race | Rank |
| Vuelta al Táchira | ||
| 17/01 | Stage 1 | 12 |
| 18/01 | Stage 2 | 11 |
| 19/01 | Stage 3 | 6 |
| 20/01 | Stage 4 | 18 |
| 21/01 | Stage 5 | 7 |
| 22/01 | Stage 6 | 31 |
| 23/01 | Stage 7 | 6 |
| 24/01 | Stage 8 | 2 |
| General Classification | 9 |
Rider information for 2021
| Rank | 2204 |
| Score | 5 |
| Name | Manuel Eduardo MEDINA MARIÑO |
| Country | Venezuela |
| Team | Elite without contract |
| Date | Race | Rank |
| Vuelta al Táchira | ||
| 16/01 | Stage 1 | 103 |
| 17/01 | Stage 2 | 42 |
| 18/01 | Stage 3 | 34 |
| 19/01 | Stage 4 | 35 |
| 20/01 | Stage 5 | 36 |
| 21/01 | Stage 6 | 14 |
| 22/01 | Stage 7 | 19 |
| 23/01 | Stage 8 | 46 |
| General Classification | 26 |
Rider information for 2022
| Rank | 2115 |
| Score | 7 |
| Name | Manuel Eduardo MEDINA MARIÑO |
| Country | Venezuela |
| Team | Elite without contract |
| Date | Race | Rank |
| Vuelta al Táchira | ||
| 15/01 | Stage 1 | 65 |
| 16/01 | Stage 2 | 22 |
| 17/01 | Stage 3 | 54 |
| 18/01 | Stage 4 | 44 |
| 19/01 | Stage 5 | 15 |
| 20/01 | Stage 6 | 6 |
| 21/01 | Stage 7 | 14 |
| 22/01 | Stage 8 | 1 |
| General Classification | 10 |
Rider information for 2023
| Rank | 1726 |
| Score | 13 |
| Name | Manuel Eduardo MEDINA MARIÑO |
| Country | Venezuela |
| Team | Elite without contract |
Rider information for 2024
| Rank | 5207 |
| Score | 0 |
| Name | Manuel Eduardo MEDINA MARIÑO |
| Country | Venezuela |
| Team | Elite without contract |
| Date | Race | Rank |
| Vuelta al Táchira | ||
| 12/01 | Stage 1 | 29 |
| 13/01 | Stage 2 | 47 |
| 14/01 | Stage 3 | 58 |
| 15/01 | Stage 4 | 44 |
| 16/01 | Stage 5 | 26 |
| 17/01 | Stage 6 | 17 |
| 18/01 | Stage 7 | 31 |
| 19/01 | Stage 8 | 30 |
| General Classification | 22 | |
| Vuelta Ciclista a Venezuela | ||
| 07/09 | Stage 1 | 47 |
| 08/09 | Stage 2 | 43 |
| 09/09 | Stage 3 | 63 |
| 10/09 | Stage 4 | 32 |
| 11/09 | Stage 5 | 53 |
| 12/09 | Stage 6a | 52 |
| 12/09 | Stage 6b | 6 |
| 13/09 | Stage 7 | 52 |
| 14/09 | Stage 8 | 68 |
| General Classification | 34 |
Rider information for 2025
| Rank | 2370 |
| Score | 5 |
| Name | Manuel Eduardo MEDINA MARIÑO |
| Country | Venezuela |
| Team | Elite without contract |
| Date | Race | Rank |
| Vuelta al Táchira | ||
| 09/01 | Stage 1 | 40 |
| 12/01 | Stage 4 | 10 |
| 18/01 | General Classification | 19 |
Rider information for 2026
| Rank | 2287 |
| Score | 0 |
| Name | Manuel Eduardo MEDINA MARIÑO |
| Country | Venezuela |
| Team | Elite without contract |