About this ranking
This is the ranking of the most successful professional cycling teams in the world in 1968. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 1968.
Tigra - Enicar - Neue Presse | 1968
TGA - Switzerland | » Historic Overview

Management
Directeur Sportif | Erich Grieshaber |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 44. | Louis PFENNINGER | 01-Nov-1944 | SUI | 893 |
2. | 117. | Karl BRAND | 30-Jan-1941 | SUI | 397 |
3. | 175. | Peter GLEMSER | 12-Dec-1940 | GER | 261 |
4. | 195. | Francis BLANC | 26-Sep-1938 | SUI | 215 |
5. | 255. | Paul KÖCHLI | 22-Apr-1947 | SUI | 141 |
6. | 393. | Albert HERGER | 27-Nov-1942 | SUI | 54 |
7. | 685. | Herman STEVENS | 03-Jan-1945 | BEL | 10 |
8. | 1049. | Paul ZOLLINGER | 10-Mar-1944 | SUI | 0 |
9. | 1087. | Rudolf HAUSER | 22-Nov-1937 | SUI | 0 |
10. | 1113. | Dario DA RUGNA | 29-Sep-1939 | SUI | 0 |
11. | 1219. | Karl HEBERLE | 31-May-1943 | SUI | 0 |
12. | 1296. | Hansruedi ZWEIFEL | 20-Feb-1945 | SUI | 0 |
Score: Rank: |
1971 23 |
Ferrys | 1968
FER - Spain | » Historic Overview

Management
Directeur Sportif | Antonio Ferraz |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 134. | Ramón SÁEZ MARZO | 08-Mar-1940 | ESP | 337 |
2. | 150. | Eduardo CASTELLÓ VILANOVA | 04-Mar-1940 | ESP | 316 |
3. | 177. | Ventura DÍAZ ARREY | 26-Aug-1937 | ESP | 261 |
4. | 241. | Salvador CANET GARCÍA | 06-Sep-1943 | ESP | 149 |
5. | 269. | Ángel IBÁÑEZ LAHOZ | 03-Jan-1939 | ESP | 124 |
6. | 293. | Gabino EREÑOZAGA LEJARRETA | 16-Dec-1942 | ESP | 104 |
7. | 350. | Sebastian FERNANDEZ DUENAS | 12-Jul-1944 | ESP | 69 |
8. | 449. | José Enrique CIFUENTES VEGA | 28-Aug-1942 | ESP | 41 |
9. | 467. | Eugenio LISARDE PÉREZ | 08-Sep-1940 | ESP | 37 |
10. | 492. | Juan María AZCUÉ VIDAURRAZAGA | 23-Oct-1943 | ESP | 31 |
11. | 503. | Jose Manuel ABELAN | 09-Jun-1941 | ESP | 29 |
12. | 523. | Jesús RODA ORTIZ | 01-Apr-1942 | ESP | 26 |
13. | 592. | José FLORENCIO TUTUSAUS | 09-Jan-1943 | ESP | 18 |
14. | 608. | Jose Luis ELORRIAGA | 11-Aug-1944 | ESP | 16 |
15. | 723. | Esteban MARTÍN JIMÉNEZ | 01-Jan-1937 | ESP | 8 |
16. | 724. | José Antonio PONTÓN RUIZ | 22-Feb-1942 | ESP | 8 |
17. | 879. | Antonio Luis BLANCO MARTÍNEZ | 15-Apr-1940 | ESP | 3 |
18. | 1116. | Juan GARCÍA SUCH | 31-Dec-1937 | ESP | 0 |
19. | 1122. | José ALBELDA TORMO | 23-Sep-1945 | ESP | 0 |
20. | 1170. | Juan Daniel PERERA RUIZ | 01-Apr-1943 | ESP | 0 |
21. | 1249. | Lorenzo ZÁRATE | ESP | 0 | |
Score: Rank: |
1577 24 |