About this ranking
This is the ranking of the most successful professional cycling teams in the world in 1974. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 1974.
Robot - Office du Meuble Hannut | 1974
RBT - Belgium | » Historic Overview

Management
Directeur Sportif | Ton Vissers |
Adjunct Directeur Sportif | Paul Barbeur |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 243. | Aimé DELAERE | 07-May-1946 | BEL | 143 |
2. | 480. | Willy SCHEERS | 29-Mar-1947 | BEL | 25 |
3. | 497. | Lucien ZELCK | 25-Apr-1952 | BEL | 22 |
4. | 520. | Hervé VERMEEREN | 08-Sep-1947 | BEL | 17 |
5. | 539. | Jacky COENE | 08-Nov-1946 | BEL | 14 |
6. | 572. | Marc SOHET | 15-Jun-1947 | BEL | 10 |
7. | 659. | Frans KERREMANS | 20-Oct-1947 | BEL | 7 |
8. | 690. | Romain MAES | 16-Apr-1950 | BEL | 6 |
9. | 791. | Georges VAN CONINGSLOO | 27-Oct-1940 | BEL | 4 |
10. | 826. | John SOENENS | 17-Jan-1951 | BEL | 3 |
11. | 922. | Cees ZOONTJENS | 10-Aug-1944 | NED | 1 |
12. | 933. | Theo FIERENS | 18-Nov-1949 | BEL | 1 |
13. | 942. | Dieudonné DEPIREUX | 18-Apr-1949 | BEL | 1 |
14. | 982. | Jan SERPENTI | 06-Mar-1945 | NED | 0 |
15. | 1002. | Pieter NASSEN | 16-Jan-1944 | BEL | 0 |
16. | 1003. | Roger KINDT | 18-Sep-1945 | BEL | 0 |
17. | 1016. | Jean Luc YANSENNE | 18-Dec-1952 | BEL | 0 |
18. | 1027. | Albert VAN MIDDEN | 22-Jan-1948 | NED | 0 |
19. | 1084. | Guy MINSART | 10-Dec-1947 | BEL | 0 |
20. | 1085. | Marc VAN DE PUTTE | 09-Feb-1952 | BEL | 0 |
21. | 1143. | Bill KUND | 30-Mar-1946 | USA | 0 |
22. | 1172. | Paul COLLAER | 05-Feb-1951 | BEL | 0 |
23. | 1186. | Clifton HALSEY | 31-Dec-1947 | USA | 0 |
Score: Rank: |
254 33 |
Möbel Marki - Bonanza | 1974
MMA - Switzerland | » Historic Overview

Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 180. | Albert ZWEIFEL | 07-Jun-1949 | SUI | 238 |
2. | 1006. | Richard STEINER | 12-Nov-1943 | SUI | 0 |
3. | 1063. | Hermann GRETENER | 08-Sep-1942 | SUI | 0 |
Score: Rank: |
238 34 |