About this ranking
This is the ranking of the most successful professional cycling teams in the world in 2012. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 2012.
La Pomme Marseille | 2012
LPM - France | » Historic Overview

Management
Team Manager | Francois Guillot |
Directeur Sportif | Frederic Rostaing |
Adjunct Directeur Sportif | Benoit Salmon |
Adjunct Directeur Sportif | Arvis Piziks |
Adjunct Directeur Sportif | Freddy Lecarpentier |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 523. | Evaldas ŠIŠKEVIČIUS | 30-Dec-1988 | LTU | 113 |
2. | 905. | Yoann PAILLOT | 28-May-1991 | FRA | 39 |
3. | 958. | Clément KORETZKY | 30-Oct-1990 | FRA | 34 |
4. | 1033. | Benjamin GIRAUD | 23-Jan-1986 | FRA | 29 |
5. | 1278. | Pierre-Luc PÉRICHON | 04-Jan-1987 | FRA | 18 |
6. | 1337. | Toms SKUJIŅŠ | 15-Jun-1991 | LAT | 16 |
7. | 1440. | Yannick MARTINEZ | 04-May-1988 | FRA | 13 |
8. | 1489. | Christophe LAPORTE | 11-Dec-1992 | FRA | 13 |
9. | 2179. | Thomas VAUBOURZEIX | 16-Jun-1989 | FRA | 5 |
10. | 2618. | Mathieu DELAROZIERE | 29-Jun-1985 | FRA | 3 |
11. | 3937. | Yohan CAUQUIL | 04-Mar-1985 | FRA | 0 |
12. | 4230. | Gregoire TARRIDE | 10-Jul-1991 | FRA | 0 |
Score: Rank: |
283 59 |
Chipotle - First Solar Development Team | 2012
CDT - United States | » Historic Overview

Management
Team Manager | Chann McRae |
Directeur Sportif | Chann McRae |
Adjunct Directeur Sportif | Nico Mattan |
Adjunct Directeur Sportif | Corey Hart |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 518. | Andžs FLAKSIS | 18-Mar-1991 | LAT | 114 |
2. | 551. | Steele VON HOFF | 31-Dec-1987 | AUS | 103 |
3. | 1085. | Andrei KRASILNIKAU | 25-Apr-1989 | BLR | 26 |
4. | 1107. | Thomas SCULLY | 14-Jan-1990 | NZL | 25 |
5. | 1804. | Lachlan MORTON | 02-Jan-1992 | AUS | 8 |
6. | 3014. | Joshua BERRY | 01-Dec-1990 | USA | 2 |
7. | 3015. | Robert BUSH | 13-Mar-1990 | USA | 2 |
8. | 3016. | Robin CARPENTER | 20-Jun-1992 | USA | 2 |
9. | 4007. | Evan HYDE | 10-Feb-1984 | USA | 0 |
10. | 4008. | Adam LEIBOVITZ | 29-Apr-1991 | USA | 0 |
11. | 4009. | Mike MIDLARSKY | 17-Nov-1989 | USA | 0 |
12. | 4010. | Anders NEWBURY | 26-Jul-1992 | USA | 0 |
13. | 4011. | Alister RATCLIFF | 06-Apr-1988 | USA | 0 |
14. | 4012. | Robbie SQUIRE | 01-Apr-1990 | USA | 0 |
15. | 4884. | Daniel SUMMERHILL | 13-Feb-1989 | USA | 0 |
Score: Rank: |
282 60 |