About this ranking
This is the ranking of the most successful professional cycling teams in the world in 2019. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 2019.
Guerciotti - Kiwi Atlantico | 2019
GUE - Spain | » Historic Overview
Management
Team Manager | Enrique Alonso Salgueiro |
Directeur Sportif | Enrique Alonso Salgueiro |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 961. | Andreas MILTIADIS | 30-Aug-1996 | CYP | 34 |
2. | 4834. | Quedutar CUL IALA | 28-Nov-1997 | GBS | 0 |
3. | 5084. | Julio Renato Silva GONCALVES | 10-Nov-1994 | POR | 0 |
4. | 5085. | Samuel GONZALEZ CARRERA | 01-Aug-1997 | ESP | 0 |
5. | 5086. | Fernando LOPES GONZALEZ | 16-Nov-1993 | ESP | 0 |
6. | 5087. | Jose Carlos NUÑEZ SANCHEZ | 23-Apr-1982 | ESP | 0 |
7. | 5088. | Jesus Alberto RUBIO ARRIBAS | 25-Jan-1992 | ESP | 0 |
8. | 5089. | Paulo Renato Pereira da SILVA | 14-May-1995 | POR | 0 |
9. | 5090. | Jordi SLOOTJES | 24-Sep-1995 | NED | 0 |
10. | 5318. | Serguio ALIU DJALO | 17-Dec-1997 | GBS | 0 |
11. | 5319. | Cristian Marc GOMIS LOPEZ TAVAREZ | 04-Jul-1996 | GBS | 0 |
12. | 5320. | Manuel JOSE NAFIAI | 02-Mar-1997 | GBS | 0 |
13. | 5321. | Shunhana M'BALI BALU | 01-Jun-1997 | GBS | 0 |
14. | 5322. | Mussa NINTO TCHATA | 19-Dec-1995 | GBS | 0 |
15. | 5323. | Daniel RODRIGUEZ DAVILA | 02-Aug-1998 | ESP | 0 |
16. | 5630. | Jose Manuel GUTIÉRREZ REVUELTA | 04-May-1988 | ESP | 0 |
17. | 5631. | Mikel UGARTE GAMBOA | 14-Jun-1982 | ESP | 0 |
18. | 5708. | David GALARRETA UGARTE | 02-Jul-1993 | ESP | 0 |
Score: Rank: |
34 177 |
DC Bank Pro Cycling Team | 2019
DCB - Canada | » Historic Overview

Management
Team Manager | Susie Ernsting |
Directeur Sportif | Maxime Martin |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 1538. | Eder FRAYRE MOCTEZUMA | 20-Oct-1991 | MEX | 14 |
2. | 2446. | Marko PAVLIČ | 09-Feb-1993 | SLO | 6 |
3. | 3268. | Emiliano MIRAFUENTES RESENDEZ | 27-Dec-1999 | MEX | 3 |
4. | 3269. | Travis SAMUEL | 18-Oct-1994 | CAN | 3 |
5. | 3312. | Matt ZIMMER | 24-Apr-1993 | USA | 3 |
6. | 3781. | Jure RUPNIK | 28-Oct-1993 | SLO | 2 |
7. | 3796. | Antoine LEPLINGARD | 23-Mar-1995 | FRA | 2 |
8. | 5070. | Jean Denis THIBAULT | 11-Jul-1998 | CAN | 0 |
9. | 5269. | Jake CULLEN | 09-Aug-1996 | CAN | 0 |
10. | 5270. | Gregory DANIEL | 08-Nov-1994 | USA | 0 |
11. | 5271. | Joshua KROPF | 08-Aug-1996 | CAN | 0 |
12. | 5272. | Eugenio MIRAFUENTES RESENDEZ | 27-Dec-1999 | MEX | 0 |
13. | 5273. | Thomas SCHELLENBERG | 08-Aug-2000 | CAN | 0 |
Score: Rank: |
33 178 |