About this ranking
This is the ranking of the most successful professional cycling teams in the world in 2025. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 2025.
Team Sistecredito | 2025
ESC - Colombia | » Historic Overview

Management
Team Manager | Mary Luz Salazar Tobon |
Directeur Sportif | Gabriel Jaime Velez Rico |
Adjunct Directeur Sportif | Pablo Velez Estrada |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 847. | Wilson Estiben PEÑA MOLANO | 07-Apr-1998 | COL | 28 |
2. | 959. | Kevin David CASTILLO MIRANDA | 15-Nov-2001 | COL | 20 |
3. | 960. | Juan Felipe RODRIGUEZ CONTRERAS | 05-Nov-2003 | COL | 20 |
4. | 1258. | Estiven GARCIA GOMEZ | 18-Nov-2004 | COL | 10 |
5. | 1315. | Sebastian Alexander CASTAÑO MUÑOZ | 12-May-1997 | COL | 9 |
6. | 1587. | Jaider MUÑOZ RESTREPO | 04-Jan-2004 | COL | 6 |
7. | 2112. | José Misael URIÁN CARO | 02-Nov-2002 | COL | 3 |
8. | 2822. | David Santiago GOMEZ MARIN | 22-Jan-1999 | COL | 1 |
9. | 2823. | Samuel HERRERA PEREZ | 26-Apr-2002 | COL | 1 |
10. | 4677. | Juan Diego GUERRERO ARIAS | 07-Jul-1997 | COL | 0 |
11. | 4678. | Juan Diego HOYOS CANO | 10-Dec-1996 | COL | 0 |
12. | 4679. | Esteban MEJÍA MORALES | 17-Dec-2006 | COL | 0 |
13. | 4680. | Jaider MUÑOZ RESTREPO | 04-Jan-2004 | COL | 0 |
14. | 4681. | Hugo Andres RODRIGUEZ AGUILAR | 12-Feb-2004 | COL | 0 |
15. | 4682. | Felipe TORO ZULUAGA | 15-Apr-2003 | COL | 0 |
16. | 4683. | Juan David URIÁN CARO | 13-Apr-2005 | COL | 0 |
Score: Rank: |
98 63 |
AP Hotels & Resorts - Tavira - SC Farense | 2025
ATF - Portugal | » Historic Overview

Management
Team Manager | Marcelino Teixeira |
Directeur Sportif | Vidal Jose Pereira Fitas |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 639. | Jesús David PEÑA JIMÉNEZ | 08-May-2000 | COL | 63 |
2. | 1110. | Afonso Miguel Martins da SILVA | 22-Mar-2000 | POR | 13 |
3. | 1343. | Carlos Miguel Leite SALGUEIRO | 09-Jun-1999 | POR | 8 |
4. | 1419. | Francisco Joaquim Brito CAMPOS | 10-Oct-1997 | POR | 7 |
5. | 1507. | Diogo Rodrigues PINTO | 16-Sep-2005 | POR | 6 |
6. | 3273. | Diogo Garces BARBOSA | 13-Jun-2000 | POR | 0 |
7. | 3274. | Jose Pedro Isqueiro BICHO | 04-Jan-2004 | POR | 0 |
8. | 3275. | Peter CEVINI | 04-Aug-1991 | ITA | 0 |
9. | 3276. | Delio FERNÁNDEZ CRUZ | 17-Feb-1986 | ESP | 0 |
10. | 3277. | Ailetz LASA LIZARRAGA | 15-Mar-2000 | ESP | 0 |
11. | 3278. | Guilherme MESTRE | 06-Aug-2006 | POR | 0 |
Score: Rank: |
97 64 |