About this ranking
This is the ranking of the most successful professional cycling teams in the world in 2025. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 2025.
Tirol - KTM Cycling Team | 2025
TIR - Austria | » Historic Overview

Management
Team Manager | Thomas Pupp |
Directeur Sportif | Martin Taschler |
Adjunct Directeur Sportif | Pit Leyder |
Adjunct Directeur Sportif | Fabian Sieder |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 802. | Marco SCHRETTL | 11-Sep-2003 | AUT | 33 |
2. | 998. | Tim WAFLER | 28-Jan-2002 | AUT | 18 |
3. | 2114. | Jakob PURTSCHELLER | 09-Jul-2004 | AUT | 3 |
4. | 4292. | Henri Johannes APPELBAUM | 30-Oct-2004 | GER | 0 |
5. | 4293. | Trym BRENNSAETER | 26-May-2003 | NOR | 0 |
6. | 4294. | Mattie DODD | 27-Nov-2004 | GBR | 0 |
7. | 4295. | Benjamin ECKERSTORFER | 12-Jan-2004 | AUT | 0 |
8. | 4296. | Simen EVERTSEN HEGREBERG | 23-Mar-2004 | NOR | 0 |
9. | 4297. | Nicolas GINTER | 05-Feb-2006 | SUI | 0 |
10. | 4298. | Jonas HOLZKNECHT | 09-Nov-2004 | AUT | 0 |
11. | 4299. | Samuel NOVAK | 10-Jan-2005 | SVK | 0 |
12. | 4300. | David PAUMANN | 19-Nov-2003 | AUT | 0 |
13. | 4301. | David PREYLER | 06-Jan-2004 | AUT | 0 |
14. | 4302. | Felix RÜTZLER | 18-May-2006 | AUT | 0 |
15. | 4303. | Manolo WROLICH | 02-May-2006 | AUT | 0 |
Score: Rank: |
54 101 |
Chengdu - DYC Cycling Team | 2025
CDT - China | » Historic Overview

Management
Team Manager | Xing Zheng |
Directeur Sportif | Xing Zheng |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 743. | Petr RIKUNOV | 24-Feb-1997 | RUS | 43 |
2. | 1438. | Andrey STEPANOV | 18-Apr-1999 | RUS | 7 |
3. | 2163. | Timofei IVANOV | 04-Dec-1990 | RUS | 3 |
4. | 3488. | Jiaqing BAI | 01-Oct-2003 | CHN | 0 |
5. | 3489. | Aleksandr BEREZNYAK | 05-Nov-2001 | RUS | 0 |
6. | 3490. | Peng DING | 22-Nov-2005 | CHN | 0 |
7. | 3491. | Renhao HU | 04-Jun-2001 | CHN | 0 |
8. | 3492. | Roman MAIKIN | 14-Aug-1990 | RUS | 0 |
9. | 3493. | Yauheni SOBAL | 07-Apr-1981 | BLR | 0 |
10. | 3494. | Zhengshuai SUN | 22-Dec-1996 | CHN | 0 |
11. | 3495. | Gengyi ZHU | 28-Dec-2005 | CHN | 0 |
12. | 5082. | Chaoyi LI | 13-Nov-2002 | CHN | 0 |
13. | 5083. | Davaajargal ALTANGEREL | 05-Jul-2004 | MGL | 0 |
Score: Rank: |
53 102 |