Teams and their riders for 2024
Trinity Racing | 2024
TRI - Great Britain | » Historic Overview

Management
Team Manager | Andrew McQuaid |
Directeur Sportif | Peter Kennaugh |
Adjunct Directeur Sportif | Mark Christian |
Adjunct Directeur Sportif | Jonathan Mould |
Adjunct Directeur Sportif | Nicolas Roche |
Adjunct Directeur Sportif | Jay McCarthy |
Riders
2023 | 2024 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Josh CHARLTON | 10-Feb-2003 | GBR | 439. | 175 | Saint Piran | 1070. | 25 |
2. | Dean HARVEY | 15-Apr-2003 | IRL | 845. | 55 | 1054. | 26 | |
3. | Robert DONALDSON | 08-Apr-2002 | GBR | 892. | 47 | 832. | 53 | |
4. | Callum THORNLEY | 05-Aug-2003 | GBR | 1060. | 33 | 1198. | 20 | |
5. | Fergus BROWNING | 04-Dec-2003 | AUS | 2641. | 6 | 965. | 33 | |
6. | Tobias Risan NAKKEN | 03-Sep-2004 | NOR | 2834. | 5 | 3711. | 1 | |
7. | Adrien BOICHIS | 02-Jan-2003 | FRA | 3706. | 3 | 4806. | 0 | |
8. | Alex BELDON | 22-Oct-2005 | GBR | 3734. | 3 | Individual | 4805. | 0 |
9. | William SMITH | 21-Mar-2004 | GBR | 4428. | 2 | 2745. | 3 | |
10. | Joseph PIDCOCK | 20-Mar-2002 | GBR | 6410. | 0 | 1490. | 12 | |
11. | Hugo Andres RODRIGUEZ AGUILAR | 12-Feb-2004 | COL | 6411. | 0 | 3219. | 2 | |
12. | Camilo Andres GOMEZ GOMEZ | 29-Apr-2003 | COL | 6955. | 0 | 1489. | 12 | |
13. | Alex MALACARNE | 10-Mar-2002 | BRA | 7189. | 0 | 4808. | 0 | |
14. | Ralf HOLDEN | 02-Jul-2004 | GBR | 7328. | 0 | 4807. | 0 | |
15. | Luke TUCKWELL | 21-Jun-2004 | AUS | 7329. | 0 | 1110. | 23 | |
16. | Ugo FABRIES | 03-Aug-2005 | FRA | - | - | 2744. | 3 | |
17. | Luca UNWIN | 10-Sep-2004 | GBR | - | - | 4809. | 0 | |
Team Totals: | 43. | 329 | 68. | 213 | ||||
Who left the team? | ||||||||
2023 | 2024 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Luke LAMPERTI | 31-Dec-2002 | USA | 590. | 115 | Soudal | 182. | 420 |
2. | Paul MAGNIER | 14-Apr-2004 | FRA | 749. | 73 | Soudal | 365. | 211 |
3. | Max WALKER | 12-Jul-2001 | GBR | 786. | 67 | Astana Development | 584. | 116 |
4. | Lukas NERURKAR | 14-Nov-2003 | GBR | 901. | 46 | EF Education First | 307. | 259 |
5. | Liam JOHNSTON | 06-Jun-2002 | AUS | 1054. | 34 | - | - | - |
6. | Oliver REES | 16-Mar-2001 | GBR | 2149. | 8 | Sabgal | 5083. | 0 |
7. | Kevin MCCAMBRIDGE | 30-Oct-2001 | IRL | 3720. | 3 | - | - | - |
8. | Finlay PICKERING | 27-Jan-2003 | GBR | 5199. | 1 | Bahrain | 744. | 69 |
9. | Cameron MASON | 18-Aug-2000 | GBR | 7190. | 0 | - | - | - |
Roojai Online Insurance | 2024
ROI - Thailand | » Historic Overview

Management
Team Manager | Peter Pouly |
Directeur Sportif | Peter Pouly |
Adjunct Directeur Sportif | Chaiya Moondet |
Adjunct Directeur Sportif | Wilfrid Destribois Coudroy |
Adjunct Directeur Sportif | Maxime Martin |
Adjunct Directeur Sportif | Kulacha Chairin |
Riders
2023 | 2024 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Lucas CARSTENSEN | 16-Jun-1994 | GER | 769. | 69 | 1111. | 23 | |
2. | Adne VAN ENGELEN | 16-Mar-1993 | NED | 860. | 52 | 901. | 42 | |
3. | Tegshbayar BATSAIKHAN | 01-Jun-1998 | MGL | 879. | 49 | 636. | 100 | |
4. | Kane RICHARDS | 01-Dec-1996 | AUS | 957. | 42 | Ara | 999. | 31 |
5. | Alex Ariya PHOUNSAVATH DESTRIBOIS | 02-Mar-1991 | LAO | 1069. | 33 | 2749. | 3 | |
6. | Polychronis TZORTZAKIS | 03-Jan-1989 | GRE | 1072. | 33 | 2204. | 5 | |
7. | Valentin Fabien Rene MIDEY | 25-Feb-1990 | FRA | 1513. | 16 | 3223. | 2 | |
8. | Carter BETTLES | 02-Sep-1998 | AUS | 2156. | 8 | Victoire | 996. | 31 |
9. | Arttasorn PANSAARD | 28-Nov-2001 | THA | 2615. | 6 | 4822. | 0 | |
10. | Thanachat YATAN | 01-Oct-1991 | THA | 2616. | 6 | 4823. | 0 | |
11. | Kongphob THIMACHAI | 01-Dec-2002 | THA | 3375. | 4 | 3226. | 2 | |
12. | Patompob PHONARJTHAN | 22-Jun-1997 | THA | 3714. | 3 | Individual | 3224. | 2 |
13. | Phuridet INTHAPIW | 28-May-2003 | THA | 7114. | 0 | Individual | 4821. | 0 |
14. | Peerapong LADNGERN | 21-Dec-1995 | THA | - | - | 3222. | 2 | |
15. | Tanawat SAENTA | 23-May-2005 | THA | - | - | 3225. | 2 | |
Team Totals: | 44. | 321 | 63. | 245 | ||||
Who left the team? | ||||||||
2023 | 2024 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Muhammad Hanafee KUEJI | 30-May-1999 | THA | 5198. | 1 | - | - | - |
2. | Muhammad Danieal Haikal EDY SUHAIDEE | 13-Apr-1998 | MAS | 6373. | 0 | - | - | - |
3. | Konstantin FAST | 28-Aug-1976 | RUS | 6374. | 0 | - | - | - |
4. | Sea Keong LOH | 02-Nov-1986 | MAS | 6375. | 0 | - | - | - |
5. | Tanaphon SEANAUMNUAYPHON | 23-Sep-1996 | THA | 6376. | 0 | - | - | - |
6. | Ilham Sultansyah HEFNAR | 19-Dec-2002 | INA | 6821. | 0 | Kelapa | 5655. | 0 |
7. | Bambang SURYADI | 08-Apr-1990 | INA | 6822. | 0 | Individual | 6020. | 0 |