Teams and their riders for 2024
Decathlon - Ag2r La Mondiale | 2024
DAT - France | » Historic Overview

Management
Team Manager | Dominique Serieys |
Directeur Sportif | Vincent Lavenu |
Adjunct Directeur Sportif | Laurent Biondi |
Adjunct Directeur Sportif | Arturas Kasputis |
Adjunct Directeur Sportif | Julien Jurdie |
Adjunct Directeur Sportif | Nicolas Guille |
Adjunct Directeur Sportif | Didier Jannel |
Adjunct Directeur Sportif | Jean Baptiste Quiclet |
Adjunct Directeur Sportif | Stephane Goubert |
Adjunct Directeur Sportif | Sebastien Joly |
Adjunct Directeur Sportif | Alexandre Abel |
Adjunct Directeur Sportif | Cyril Dessel |
Adjunct Directeur Sportif | Stephen Barrett |
Adjunct Directeur Sportif | David Giraud |
Riders
2023 | 2024 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Felix GALL | 27-Feb-1998 | AUT | 27. | 1374 | Ag2r | 52. | 959 |
2. | Ben O'CONNOR | 25-Nov-1995 | AUS | 45. | 1100 | Ag2r | 5. | 2593 |
3. | Bruno ARMIRAIL | 11-Apr-1994 | FRA | 102. | 657 | Groupama | 97. | 710 |
4. | Aurélien PARET-PEINTRE | 27-Feb-1996 | FRA | 106. | 651 | Ag2r | 99. | 698 |
5. | Victor LAFAY | 17-Jan-1996 | FRA | 112. | 637 | Cofidis | 486. | 147 |
6. | Clément BERTHET | 02-Aug-1997 | FRA | 128. | 582 | Ag2r | 155. | 493 |
7. | Benoît COSNEFROY | 17-Oct-1995 | FRA | 134. | 545 | Ag2r | 64. | 895 |
8. | Dorian GODON | 25-May-1996 | FRA | 186. | 421 | Ag2r | 112. | 646 |
9. | Stan DEWULF | 20-Dec-1997 | BEL | 192. | 414 | Ag2r | 330. | 239 |
10. | Andrea VENDRAME | 20-Jul-1994 | ITA | 211. | 378 | Ag2r | 151. | 503 |
11. | Oliver NAESEN | 16-Sep-1990 | BEL | 247. | 328 | Ag2r | 108. | 672 |
12. | Sam BENNETT | 16-Oct-1990 | IRL | 253. | 323 | Bora | 202. | 396 |
13. | Nans PETERS | 12-Mar-1994 | FRA | 260. | 312 | Ag2r | 395. | 194 |
14. | Nicolas PRODHOMME | 01-Feb-1997 | FRA | 296. | 272 | Ag2r | 232. | 345 |
15. | Edvald BOASSON HAGEN | 17-May-1987 | NOR | 330. | 246 | TotalEnergies | 491. | 146 |
16. | Geoffrey BOUCHARD | 01-Apr-1992 | FRA | 353. | 232 | Ag2r | 677. | 88 |
17. | Lawrence WARBASSE | 28-Jun-1990 | USA | 358. | 230 | Ag2r | 298. | 269 |
18. | Pierre GAUTHERAT | 16-Jan-2003 | FRA | 376. | 216 | Ag2r | 199. | 400 |
19. | Alex BAUDIN | 25-May-2001 | FRA | 412. | 190 | Ag2r | 114. | 642 |
20. | Valentin PARET-PEINTRE | 14-Jan-2001 | FRA | 433. | 179 | Ag2r | 115. | 640 |
21. | Damien TOUZÉ | 07-Jul-1996 | FRA | 524. | 137 | Ag2r | 359. | 214 |
22. | Paul LAPEIRA | 25-Feb-2000 | FRA | 530. | 135 | Ag2r | 118. | 612 |
23. | Sander DE PESTEL | 11-Oct-1998 | BEL | 570. | 122 | Flanders Baloise | 340. | 232 |
24. | Dries DE BONDT | 04-Jul-1991 | BEL | 623. | 104 | Alpecin | 285. | 279 |
25. | Franck BONNAMOUR | 20-Jun-1995 | FRA | 670. | 90 | Ag2r | 1625. | 9 |
26. | Valentin RETAILLEAU | 18-Jun-2000 | FRA | 716. | 80 | Ag2r | 614. | 105 |
27. | Gianluca POLLEFLIET | 28-Jan-2002 | BEL | 744. | 73 | Lotto Development | 855. | 47 |
28. | Bastien TRONCHON | 29-Mar-2002 | FRA | 781. | 67 | Ag2r | 292. | 273 |
29. | Jaakko HÄNNINEN | 16-Apr-1997 | FIN | 824. | 58 | Ag2r | 686. | 86 |
30. | Jordan LABROSSE | 15-Sep-2002 | FRA | 1639. | 14 | Ag2r | 583. | 116 |
Team Totals: | 13. | 10167 | 7. | 13648 |
Lotto - Dstny | 2024
LTD - Belgium | » Historic Overview

Management
Team Manager | Stephane Heulot |
Directeur Sportif | Kurt van de Wouwer |
Adjunct Directeur Sportif | Dirk Demol |
Adjunct Directeur Sportif | Marc Wauters |
Adjunct Directeur Sportif | Mario Aerts |
Adjunct Directeur Sportif | Nikolas Maes |
Adjunct Directeur Sportif | Tony Gallopin |
Riders
2023 | 2024 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Arnaud DE LIE | 16-Mar-2002 | BEL | 30. | 1327 | 38. | 1105 | |
2. | Maxim VAN GILS | 25-Nov-1999 | BEL | 53. | 962 | 26. | 1433 | |
3. | Andreas Lorentz KRON | 01-Jun-1998 | DEN | 57. | 923 | 348. | 227 | |
4. | Florian VERMEERSCH | 12-Mar-1999 | BEL | 67. | 844 | 717. | 74 | |
5. | Jasper DE BUYST | 24-Nov-1993 | BEL | 147. | 498 | 527. | 136 | |
6. | Milan MENTEN | 31-Oct-1996 | BEL | 170. | 442 | 366. | 209 | |
7. | Lennert VAN EETVELT | 17-Jul-2001 | BEL | 185. | 424 | 65. | 887 | |
8. | Pascal EENKHOORN | 08-Feb-1997 | NED | 196. | 407 | 415. | 186 | |
9. | Sylvain MONIQUET | 14-Jan-1998 | BEL | 214. | 373 | 332. | 238 | |
10. | Brent VAN MOER | 12-Jan-1998 | BEL | 228. | 358 | 247. | 326 | |
11. | Cédric BEULLENS | 27-Jan-1997 | BEL | 256. | 318 | 339. | 233 | |
12. | Alec SEGAERT | 16-Jan-2003 | BEL | 319. | 258 | 122. | 600 | |
13. | Lionel TAMINIAUX | 21-May-1996 | BEL | 346. | 236 | Alpecin | 321. | 244 |
14. | Jonas GREGAARD WILSLY | 30-Jul-1996 | DEN | 347. | 236 | Uno | 542. | 130 |
15. | Eduardo SEPULVEDA | 13-Jun-1991 | ARG | 352. | 232 | 419. | 183 | |
16. | Victor CAMPENAERTS | 28-Oct-1991 | BEL | 383. | 211 | 125. | 585 | |
17. | Harm VANHOUCKE | 17-Jun-1997 | BEL | 438. | 175 | DSM | 364. | 211 |
18. | Jarrad DRIZNERS | 31-May-1999 | AUS | 475. | 157 | 496. | 142 | |
19. | Arjen LIVYNS | 01-Sep-1994 | BEL | 490. | 151 | 497. | 142 | |
20. | Logan CURRIE | 24-Jun-2001 | NZL | 509. | 140 | Bolton | 488. | 146 |
21. | Mathijs PAASSCHENS | 18-Mar-1996 | NED | 511. | 140 | 550. | 126 | |
22. | Thomas DE GENDT | 06-Nov-1986 | BEL | 561. | 126 | 751. | 67 | |
23. | Jenno BERCKMOES | 04-Feb-2001 | BEL | 643. | 100 | Flanders Baloise | 179. | 426 |
24. | Sébastien GRIGNARD | 29-Apr-1999 | BEL | 654. | 95 | 461. | 156 | |
25. | Jacopo GUARNIERI | 14-Aug-1987 | ITA | 694. | 86 | 712. | 76 | |
26. | Liam SLOCK | 18-Sep-2000 | BEL | 705. | 84 | 441. | 171 | |
27. | Johannes ADAMIETZ | 24-May-1998 | GER | 707. | 84 | 621. | 103 | |
28. | Jarne VAN DE PAAR | 23-Oct-2000 | BEL | 738. | 74 | 659. | 94 | |
29. | Henri VANDENABEELE | 15-Apr-2000 | BEL | 948. | 42 | DSM | 1000. | 30 |
Team Totals: | 14. | 9503 | 15. | 8686 | ||||
Who left the team? | ||||||||
2023 | 2024 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Caleb EWAN | 11-Jul-1994 | AUS | 157. | 472 | Jayco | 371. | 207 |
2. | Frederik FRISON | 28-Jul-1992 | BEL | 233. | 350 | Q36.5 | 1638. | 9 |
3. | Harrison SWEENY | 09-Jul-1998 | AUS | 309. | 262 | EF Education First | 269. | 301 |
4. | Rüdiger SELIG | 19-Feb-1989 | GER | 618. | 107 | Astana | 536. | 133 |
5. | Michael SCHWARZMANN | 07-Jan-1991 | GER | 660. | 94 | Israel Start | 749. | 68 |