Teams and their riders for 2026
Lillehammer CK Continental Team | 2026
LCT - Norway | » Historic Overview
Management
| Team Manager | Sindre Sagbakken |
| Directeur Sportif | Sindre Sagbakken |
| Adjunct Directeur Sportif | Rasmus Borset Westad |
| Adjunct Directeur Sportif | Kristoffer Skjerping |
Riders
| 2025 | 2026 | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Birthday | Country | # | Score | Team | # | Score | |
| 1. | Henrik Teslo FJELLHEIM | 01-Jan-2001 | NOR | 1613. | 11 | 2417. | 0 | |
| 2. | Even THORVALDSEN | 17-Jan-2003 | NOR | 2205. | 6 | 2421. | 0 | |
| 3. | Georg Rydningen MARTINSEN | 17-Sep-2005 | NOR | 4148. | 1 | 1308. | 3 | |
| 4. | Brage AULSTAD | 21-Mar-1998 | NOR | 5210. | 0 | 2413. | 0 | |
| 5. | Henrik Eckmann FARSTADVOLL | 17-Feb-2003 | NOR | 5211. | 0 | 2416. | 0 | |
| 6. | Andreas FLAATTEN | 18-Mar-2006 | NOR | 6169. | 0 | Individual | 2418. | 0 |
| 7. | Herman Emil ERIKSEN | 19-Jan-2005 | NOR | - | - | 2414. | 0 | |
| 8. | Thomas ERIKSEN | 10-Apr-2005 | NOR | - | - | 2415. | 0 | |
| 9. | Henrik Vea JOHNSEN | 09-Oct-2007 | NOR | - | - | 2419. | 0 | |
| 10. | Bernhard SOMMERSETH | 30-Jul-2007 | NOR | - | - | 2420. | 0 | |
| 11. | Audun TORSETH | 17-Apr-2006 | NOR | - | - | 2422. | 0 | |
| Team Totals: | 177. | 18 | 155. | 3 | ||||
Who left the team? | ||||||||
| 2025 | 2026 | |||||||
| Name | Birthday | Country | # | Score | Team | # | Score | |
| 1. | Ludvik Aspelund HOLSTAD | 01-Aug-1998 | NOR | 1311. | 17 | Ringerike | 2434. | 0 |
| 2. | Ulrik TVEDT | 17-May-2003 | NOR | 1675. | 10 | Picnic Dev | 1947. | 0 |
| 3. | Toralf Rydningen MARTINSEN | 26-Dec-2002 | NOR | 2809. | 4 | Drali | 862. | 19 |
| 4. | Amund FERL-RUNNINGSHAUGEN | 21-Feb-2006 | NOR | 5212. | 0 | - | - | - |
| 5. | Sverre Schøyen STIANSEN | 07-Oct-2003 | NOR | 5213. | 0 | - | - | - |
GI Group Holding - Simoldes - UDO | 2026
GSU - Portugal | » Historic Overview
Management
| Team Manager | Manuel Antonio de Sa Correia |
| Directeur Sportif | Manuel Antonio de Sa Correia |
| Adjunct Directeur Sportif | Luis Pinheiro |
Riders
| 2025 | 2026 | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Birthday | Country | # | Score | Team | # | Score | |
| 1. | Adrian Camilo BUSTAMANTE RUDA | 10-Jun-1998 | COL | 1342. | 16 | 1917. | 0 | |
| 2. | Rui Filipe Ribeiro CARVALHO | 28-Apr-1995 | POR | 3543. | 2 | 1918. | 0 | |
| 3. | Pedro Castro PINTO | 13-Jun-2004 | POR | 5041. | 0 | Efapel | 1919. | 0 |
| 4. | Andrey Braguni ANDRE | 10-Nov-2005 | BRA | 5089. | 0 | 3231. | 0 | |
| 5. | Gaspar Filipe Cardoso GONÇALVES | 24-May-1995 | POR | 5092. | 0 | 1920. | 0 | |
| 6. | Jose Miguel Moura MOREIRA | 01-Jun-2006 | POR | 5094. | 0 | 1921. | 0 | |
| 7. | Andre RIBEIRO | 20-Aug-2004 | POR | 5095. | 0 | 1923. | 0 | |
| 8. | Andrey BRAGUINI ANDRE | 10-Nov-2005 | BRA | - | - | 1916. | 0 | |
| 9. | Jose PAIVA | 13-Jun-2007 | POR | - | - | 1922. | 0 | |
| 10. | Miguel COSTA | 10-Sep-2003 | POR | - | - | 2793. | 0 | |
| 11. | Jose Carlos Prates NEVES FERNANDES | 30-Oct-1995 | POR | - | - | 2794. | 0 | |
| Team Totals: | 178. | 18 | 178. | 0 | ||||
Who left the team? | ||||||||
| 2025 | 2026 | |||||||
| Name | Birthday | Country | # | Score | Team | # | Score | |
| 1. | Noah Maria Voets Sousa CAMPOS | 19-Aug-2004 | POR | 5090. | 0 | Tavira | 2796. | 0 |
| 2. | Pedro CUNHA | 21-Jan-2005 | POR | 5091. | 0 | - | - | - |
| 3. | Cesar David GUAVITA CAMACHO | 13-Jan-2002 | COL | 5093. | 0 | Best PC | 879. | 17 |
| 4. | Miquel VALLS ALEMANY | 31-Jan-2000 | ESP | 5096. | 0 | - | - | - |