Teams and their riders for 2026
Gragnano Sporting Club | 2026
GSC - Italy | » Historic Overview
Management
| Team Manager | Carlo Palandri |
| Directeur Sportif | Alberto Conti |
| Adjunct Directeur Sportif | Luciana Gradassi |
| Adjunct Directeur Sportif | Massimiliano Dinucci |
Riders
| 2025 | 2026 | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Birthday | Country | # | Score | Team | # | Score | |
| 1. | Gabriele DE FABRITIIS | 19-Jan-2005 | ITA | 1548. | 12 | Individual | 2911. | 0 |
| 2. | Simone LUCCA | 20-Sep-2000 | ITA | 3545. | 2 | 2909. | 0 | |
| 3. | Andrea DE TOTTO | 05-Jan-2000 | ITA | 4134. | 1 | 2910. | 0 | |
| 4. | Piergiorgio COZZANI | 09-Mar-2004 | ITA | 5111. | 0 | 2912. | 0 | |
| 5. | Matteo MENGARELLI | 10-Oct-2007 | ITA | - | - | 1809. | 0 | |
| 6. | Francesco TESSARI | 04-Aug-2007 | ITA | - | - | 3388. | 0 | |
| Team Totals: | 179. | 15 | 177. | 0 | ||||
Who left the team? | ||||||||
| 2025 | 2026 | |||||||
| Name | Birthday | Country | # | Score | Team | # | Score | |
| 1. | Lorenzo CATALDO | 07-Nov-1999 | ITA | 832. | 50 | China Chermin | 1138. | 6 |
| 2. | Tommaso RIGATTI | 23-Sep-1998 | ITA | 3013. | 3 | - | - | - |
| 3. | Ivan TROIA | 07-Mar-2000 | ITA | 4680. | 1 | - | - | - |
| 4. | Lorenzo BOSCHI | 15-Oct-2003 | ITA | 5108. | 0 | - | - | - |
| 5. | Davide BUFALINI | 06-Nov-2006 | ITA | 5109. | 0 | - | - | - |
| 6. | Andrea CHIARUCCI | 29-May-2000 | ITA | 5110. | 0 | - | - | - |
| 7. | Matteo CREATINI | 05-Jan-2005 | ITA | 5112. | 0 | - | - | - |
| 8. | Alessio NINCI | 10-Jun-2003 | ITA | 5113. | 0 | - | - | - |
| 9. | Mattia PICCINI | 14-Dec-2003 | ITA | 5114. | 0 | - | - | - |
| 10. | Francesco Giairo ROSSI | 01-Jul-2004 | ITA | 5115. | 0 | - | - | - |
HKSI Pro Cycling Team | 2026
HKS - Hong Kong | » Historic Overview
Management
| Team Manager | Wai Cheung Lo |
| Directeur Sportif | Herve Dagorne |
| Adjunct Directeur Sportif | Long Jin |
| Adjunct Directeur Sportif | Ben Kersten |
| Adjunct Directeur Sportif | Xiao Juan Diao |
| Adjunct Directeur Sportif | Siu Wai Ko |
| Adjunct Directeur Sportif | Chun Wing Leung |
Riders
| 2025 | 2026 | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Birthday | Country | # | Score | Team | # | Score | |
| 1. | Chun Yin WU | 27-Jun-2006 | HKG | 2384. | 5 | 3480. | 0 | |
| 2. | Siu Kong CHUNG | 15-Jun-2007 | HKG | 2471. | 5 | Individual | 3469. | 0 |
| 3. | Tsun Wai CHU | 09-Jul-2001 | HKG | 3549. | 2 | 3468. | 0 | |
| 4. | Pak Hang NG | 22-Feb-1999 | HKG | 4135. | 1 | 3476. | 0 | |
| 5. | Shi Ho CHEUNG | 22-May-2006 | HKG | 5127. | 0 | 3467. | 0 | |
| 6. | Chun Yan KWOK | 23-Jul-2004 | HKG | 5128. | 0 | 3470. | 0 | |
| 7. | Chun Kin LAI | 11-May-1998 | HKG | 5129. | 0 | 3471. | 0 | |
| 8. | Ching Yin MOW | 05-Jun-1995 | HKG | 5132. | 0 | 3475. | 0 | |
| 9. | Ka Chun SIU | 04-Feb-2006 | HKG | 5134. | 0 | 3477. | 0 | |
| 10. | Kai Kwong TSO | 25-Jul-2000 | HKG | 5135. | 0 | 3479. | 0 | |
| 11. | Ping Cheung YAU | 18-Jul-2005 | HKG | 5136. | 0 | 3481. | 0 | |
| 12. | Yan Ho LEE | 12-Jul-2007 | HKG | - | - | 3472. | 0 | |
| 13. | Yik Fei MA | 13-Mar-2007 | HKG | - | - | 3473. | 0 | |
| 14. | Yik Sin MA | 13-Mar-2007 | HKG | - | - | 3474. | 0 | |
| 15. | Ho Hin TANG | 16-May-2007 | HKG | - | - | 3478. | 0 | |
| Team Totals: | 180. | 13 | 215. | 0 | ||||
Who left the team? | ||||||||
| 2025 | 2026 | |||||||
| Name | Birthday | Country | # | Score | Team | # | Score | |
| 1. | Joseph LAU | 18-Jun-2003 | HKG | 5130. | 0 | - | - | - |
| 2. | King Hung LIANG | 21-Aug-2001 | HKG | 5131. | 0 | - | - | - |
| 3. | Sum Lui NG | 28-Oct-1999 | HKG | 5133. | 0 | Individual | 2948. | 0 |
| 4. | Hoi Tung John YIP | 28-Jun-2004 | HKG | 5137. | 0 | - | - | - |