Anfield Bicycle Club - 1893
ABC - Great Britain - » Historic Overview
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 274. | H.R. CARTER | GBR | 40 | |
| 2. | 282. | Richard Henry "Doc" CARLISLE | 30-Mar-1866 | GBR | 38 |
| 3. | 310. | W.R. HOOD | GBR | 34 | |
| 4. | 383. | Thomas Bartley CONWAY | GBR | 30 | |
| 5. | 1010. | James Arthur "Artie" BENNETT | GBR | 0 | |
| 6. | 1011. | William John "Billy" NEASON | GBR | 0 | |
| 7. | 1012. | George Pilkington MILLS | 08-Jan-1867 | GBR | 0 |
| 8. | 1013. | Alfred Hewlett FLETCHER | 30-Jul-1864 | GBR | 0 |
| 9. | 1014. | James LENNOX | GBR | 0 | |
| 10. | 1015. | Robert W. "Bob" LLOYD | GBR | 0 | |
| 11. | 1016. | Thomas Albert "Tommy" EDGE | 14-Dec-1862 | GBR | 0 |
| 12. | 1017. | Alec J. JACK | GBR | 0 | |
| 13. | 1018. | Alfred Norman "Alf" DEAKIN | 04-Apr-1867 | GBR | 0 |
| 14. | 1019. | David Rennie FELL | GBR | 0 | |
| 15. | 1020. | Hugh FRASER | GBR | 0 | |
| 16. | 1021. | Lawrence FLETCHER | 30-Jun-1861 | GBR | 0 |
| 17. | 1022. | W. TOMLIN | GBR | 0 | |
| 18. | 1023. | William R. "Skipper" TOFT | GBR | 0 | |
| 19. | 1024. | William M. "Billy" OWEN | GBR | 0 | |
| Score: Rank: |
142 7 |
||||
Major Victories
| Race | Winner | Date |
|---|---|---|
| Anfield 100 Invitational | CARLISLE | 22-May-1893 |
| Count: 1 | ||