Team Sunweb - 2018
SUN - Germany - » Historic Overview
Management
| Team Manager | Iwan Spekenbrink |
| Directeur Sportif | Rudie Kemna |
| Adjunct Directeur Sportif | Arthur van Dongen |
| Adjunct Directeur Sportif | Herman Snoeijink |
| Adjunct Directeur Sportif | Aike Visbeek |
| Adjunct Directeur Sportif | Brian Stephens |
| Adjunct Directeur Sportif | Marc Reef |
| Adjunct Directeur Sportif | Adriaan Helmantel |
| Adjunct Directeur Sportif | Dariusz Kapidura |
| Adjunct Directeur Sportif | Luke Roberts |
| Adjunct Directeur Sportif | Sebastian Deckert |
| Adjunct Directeur Sportif | Koen de Haan |
| Adjunct Directeur Sportif | Morten Bennekou |
| Adjunct Directeur Sportif | Hans Timmermans |
| Adjunct Directeur Sportif | Hendrik Werner |
| Adjunct Directeur Sportif | Gerben Heidstra |
| Adjunct Directeur Sportif | Tom Veelers |
| Adjunct Directeur Sportif | Ben Widdershoven |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 1. | Tom DUMOULIN | 11-Nov-1990 | NED | 4688 |
| 2. | 22. | Michael MATTHEWS | 26-Sep-1990 | AUS | 1889 |
| 3. | 39. | Sam OOMEN | 15-Aug-1995 | NED | 1412 |
| 4. | 58. | Søren Kragh ANDERSEN | 10-Aug-1994 | DEN | 1180 |
| 5. | 69. | Wilco KELDERMAN | 25-Mar-1991 | NED | 1049 |
| 6. | 87. | Chad HAGA | 26-Aug-1988 | USA | 797 |
| 7. | 97. | Simon GESCHKE | 13-Mar-1986 | GER | 745 |
| 8. | 102. | Nikias ARNDT | 18-Nov-1991 | GER | 717 |
| 9. | 120. | Edward THEUNS | 30-Apr-1991 | BEL | 613 |
| 10. | 149. | Laurens TEN DAM | 13-Nov-1980 | NED | 552 |
| 11. | 157. | Mike TEUNISSEN | 25-Aug-1992 | NED | 521 |
| 12. | 198. | Chris HAMILTON | 18-May-1995 | AUS | 392 |
| 13. | 257. | Roy CURVERS | 27-Dec-1979 | NED | 309 |
| 14. | 271. | Max WALSCHEID | 13-Jun-1993 | GER | 280 |
| 15. | 279. | Lennard HOFSTEDE | 29-Dec-1994 | NED | 271 |
| 16. | 295. | Jai HINDLEY | 05-May-1996 | AUS | 253 |
| 17. | 327. | Louis VERVAEKE | 06-Oct-1993 | BEL | 230 |
| 18. | 337. | Phil BAUHAUS | 08-Jul-1994 | GER | 219 |
| 19. | 392. | Michael STORER | 28-Feb-1997 | AUS | 187 |
| 20. | 459. | Lennard KÄMNA | 09-Sep-1996 | GER | 149 |
| 21. | 470. | Johannes FRÖHLINGER | 09-Jun-1985 | GER | 144 |
| 22. | 484. | Martijn TUSVELD | 09-Sep-1993 | NED | 136 |
| 23. | 634. | Tom STAMSNIJDER | 15-May-1985 | NED | 85 |
| Score: Rank: |
16818 5 |
||||
Major Victories
| Race | Winner | Date |
|---|---|---|
| Abu Dhabi Tour - Stage 3 | BAUHAUS | 23-Feb-2018 |
| Tour de Romandie - Stage P | MATTHEWS | 24-Apr-2018 |
| Giro d'Italia - Stage 1 | DUMOULIN | 04-May-2018 |
| Tour de Yorkshire - Stage 3 | WALSCHEID | 05-May-2018 |
| Tour de Suisse - Stage 6 | ANDERSEN | 14-Jun-2018 |
| Tour de France - Stage 20 | DUMOULIN | 28-Jul-2018 |
| Binck Bank Tour - Stage 7 | MATTHEWS | 19-Aug-2018 |
| GP de Québec | MATTHEWS | 07-Sep-2018 |
| GP de Montréal | MATTHEWS | 09-Sep-2018 |
| Münsterland Giro | WALSCHEID | 03-Oct-2018 |
| Paris - Tours | ANDERSEN | 07-Oct-2018 |
| Count: 11 | ||