China Continental Team of Gansu Bank - 2018
GCB - China - » Historic Overview
Management
| Team Manager | Yan Weicheng |
| Directeur Sportif | Huang Yongqing |
| Adjunct Directeur Sportif | Pengda Jiao |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 1195. | Óscar Mauricio PACHÓN MELO | 28-Apr-1987 | COL | 25 |
| 2. | 5415. | Xin CAI | 22-Apr-1999 | CHN | 0 |
| 3. | 5416. | Xinping DING | 01-Feb-1993 | CHN | 0 |
| 4. | 5417. | Bo LI | 28-Dec-1997 | CHN | 0 |
| 5. | 5418. | Ivan Camilo MATEUS RUEDA | 26-Oct-1993 | COL | 0 |
| 6. | 5419. | Junshan QI | 09-Oct-1996 | CHN | 0 |
| 7. | 5420. | Kevin Sebastian SEPULVEDA HERNANDEZ | 31-Jul-1993 | COL | 0 |
| 8. | 5421. | Mingliang SONG | 02-May-1996 | CHN | 0 |
| 9. | 5422. | Yupeng SUN | 03-Aug-1998 | CHN | 0 |
| 10. | 5423. | Carlos Alberto TORRES VILLARREAL | 10-Jan-1993 | VEN | 0 |
| 11. | 5424. | Zhen WANG | 26-Jun-1989 | CHN | 0 |
| 12. | 5425. | Fugui YANG | 01-Mar-1996 | CHN | 0 |
| Score: Rank: |
25 188 |
||||