Israel Cycling Academy - 2018
ICA - Israel - » Historic Overview
Management
Directeur Sportif | Kjell Carlstrom |
Adjunct Directeur Sportif | Xabier Zabalo Imaz |
Adjunct Directeur Sportif | Lionel Marie |
Adjunct Directeur Sportif | Mario Chiesa |
Adjunct Directeur Sportif | Eric van Lancker |
Adjunct Directeur Sportif | Oscar Guerrero Celaya |
Adjunct Directeur Sportif | Rene Andrle |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 216. | Ben HERMANS | 08-Jun-1986 | BEL | 346 |
2. | 298. | Guillaume BOIVIN | 25-May-1989 | CAN | 249 |
3. | 335. | Kristian SBARAGLI | 08-May-1990 | ITA | 219 |
4. | 369. | Krists NEILANDS | 18-Aug-1994 | LAT | 193 |
5. | 432. | Rubén PLAZA MOLINA | 29-Feb-1980 | ESP | 162 |
6. | 511. | August JENSEN | 29-Aug-1991 | NOR | 122 |
7. | 529. | Zakkari DEMPSTER | 27-Sep-1987 | AUS | 114 |
8. | 561. | Guy SAGIV | 05-Dec-1994 | ISR | 103 |
9. | 579. | Dennis VAN WINDEN | 02-Dec-1987 | NED | 99 |
10. | 678. | Nathan EARLE | 04-Jun-1988 | AUS | 77 |
11. | 686. | Mihkel RÄIM | 03-Jul-1993 | EST | 74 |
12. | 689. | Sondre Holst ENGER | 17-Dec-1993 | NOR | 73 |
13. | 733. | Benjamin PERRY | 07-Mar-1994 | CAN | 66 |
14. | 872. | Omer GOLDSTEIN | 13-Aug-1996 | ISR | 47 |
15. | 902. | Guy NIV | 08-Mar-1994 | ISR | 45 |
16. | 905. | Edwin Alcibiades AVILA VANEGAS | 21-Nov-1989 | COL | 44 |
17. | 947. | José Manuel DÍAZ GALLEGO | 18-Jan-1995 | ESP | 39 |
18. | 1090. | Matteo BADILATTI | 30-Jul-1992 | SUI | 29 |
19. | 1204. | Roy GOLDSTEIN | 20-May-1993 | ISR | 24 |
20. | 1216. | Clément CARISEY | 23-Feb-1992 | FRA | 24 |
21. | 1320. | Daniel TUREK | 19-Jan-1993 | CZE | 20 |
22. | 1402. | Tyler WILLIAMS | 17-Nov-1994 | USA | 18 |
23. | 1416. | Itamar EINHORN | 20-Sep-1997 | ISR | 18 |
24. | 1666. | Awet Gebremedhin ANDEMESKEL | 05-Feb-1992 | ERI | 12 |
25. | 2075. | Hamish SCHREURS | 23-Jan-1994 | NZL | 7 |
26. | 2539. | Aviv YECHEZKEL | 21-Apr-1994 | ISR | 5 |
27. | 4508. | Luis Enrique LEMUS DAVILA | 21-Apr-1992 | MEX | 0 |
Score: Rank: |
2229 21 |
Major Victories
Race | Winner | Date |
---|---|---|
Tour de Taiwan - Stage 3 | AVILA VANEGAS | 13-Mar-2018 |
Vuelta a Castilla y León - Stage 2 | RÄIM | 21-Apr-2018 |
Vuelta a Castilla y León - Stage 3 | PLAZA MOLINA | 22-Apr-2018 |
Vuelta a Castilla y León | PLAZA MOLINA | 22-Apr-2018 |
Tour of Japan - Stage 4 | RÄIM | 23-May-2018 |
Dwars door het Hageland | NEILANDS | 15-Jun-2018 |
Österreich-Rundfahrt - Stage 3 | HERMANS | 09-Jul-2018 |
Österreich-Rundfahrt | HERMANS | 14-Jul-2018 |
Great War Remembrance Race | RÄIM | 24-Aug-2018 |
Famenne Ardenne Classic | BOIVIN | 27-Sep-2018 |
Count: 10 |