Elevate - Webiplex Pro Cycling - 2021
ELV - United States - » Historic Overview
Management
| Team Manager | Paul Abrahams |
| Directeur Sportif | Paul Abrahams |
| Adjunct Directeur Sportif | Heath Blackgrove |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 1468. | Adam ROBERGE | 27-Mar-1997 | CAN | 12 |
| 2. | 2640. | Jordan CHEYNE | 02-Oct-1991 | CAN | 3 |
| 3. | 2645. | Tyrel FUCHS | 16-Jun-1999 | USA | 3 |
| 4. | 3048. | Samuel BASSETTI | 02-Apr-1991 | USA | 2 |
| 5. | 4642. | Gavin HOOVER | 12-Jul-1997 | USA | 0 |
| 6. | 4685. | Eddy HUNTSMAN | 16-May-2002 | USA | 0 |
| 7. | 4725. | Eli HUSTED | 05-May-2002 | USA | 0 |
| 8. | 4804. | Jose Alfredo RODRIGUEZ VICTORIA | 19-May-1997 | MEX | 0 |
| 9. | 4836. | Fabrizio VON NACHER SUESS | 28-Jul-1993 | MEX | 0 |
| 10. | 4871. | Eric YOUNG | 26-Feb-1989 | USA | 0 |
| Score: Rank: |
20 149 |
||||