Whoosh - NZ Cycling Project - 2026
NZP - New Zealand - » Historic Overview
Management
| Team Manager | James Canny |
| Directeur Sportif | James Canny |
| Adjunct Directeur Sportif | Hayden Godfrey |
| Adjunct Directeur Sportif | Roman van Uden |
| Adjunct Directeur Sportif | Rob Dallimore |
| Adjunct Directeur Sportif | Andy Munas |
| Adjunct Directeur Sportif | Luke McDermott |
| Adjunct Directeur Sportif | Thomas McCallum |
| Adjunct Directeur Sportif | Andrew Hughson |
| Adjunct Directeur Sportif | Joe Chapman |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 903. | Jeremy PRESBURY | 07-Aug-1995 | NZL | 10 |
| 2. | 928. | James GARDNER | 18-Mar-2005 | NZL | 9 |
| 3. | 1084. | Keegan HORNBLOW | 25-Oct-2001 | NZL | 4 |
| 4. | 2891. | Eddie ADAMS | 06-May-2006 | NZL | 0 |
| 5. | 2892. | Jack DRAGE | 11-Nov-2002 | NZL | 0 |
| 6. | 2893. | Marshall ERWOOD | 22-Feb-2005 | NZL | 0 |
| 7. | 2894. | James FOUCHE | 28-Mar-1998 | NZL | 0 |
| 8. | 2895. | George JACKSON | 20-Feb-2000 | NZL | 0 |
| 9. | 2896. | Nicholas MOULAI | 24-Feb-2000 | NZL | 0 |
| 10. | 2897. | Bailey O'DONNELL | 25-Sep-2000 | NZL | 0 |
| 11. | 2898. | James WILLIAMSON | 27-Mar-1989 | NZL | 0 |
| 12. | 2899. | James WILSON | 17-Jun-2003 | NZL | 0 |
| Score: Rank: |
23 80 |
||||