May Stars - 2026
MSR - Rwanda - » Historic Overview
Management
| Team Manager | M. Niyigena Claire |
| Directeur Sportif | Aklilu Haile Zeweldi |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 1953. | Teklehaymanot Amanuel TESFAY | 23-Jun-2005 | ETH | 4 |
| 2. | 2254. | Jeremie NGENDAHAYO | 29-Apr-2001 | RWA | 2 |
| 3. | 2431. | Jordan KAMDEM FODJO | 11-Feb-1999 | CMR | 1 |
| 4. | 3837. | Andrea DE MEI | 22-Jul-1999 | ITA | 0 |
| 5. | 3838. | Hirwa Willy LEWIS | RWA | 0 | |
| 6. | 3839. | Weldezayid Goytom MEHARI | 25-Mar-2001 | ERI | 0 |
| 7. | 3840. | Stiven Julian ORTIZ ZAPATA | 01-Feb-1997 | COL | 0 |
| 8. | 3841. | Octave PANSARD TAQUET | 14-Jan-2007 | FRA | 0 |
| 9. | 3842. | Aime RUHUMURIZA | 09-Dec-2006 | RWA | 0 |
| 10. | 3843. | Renāts ŠTĀLS | 23-Sep-2003 | LAT | 0 |
| 11. | 3844. | Dawit TEWELDBRHAN | 05-Jun-1999 | ERI | 0 |
| Score: Rank: |
7 192 |
||||