| Team | Country | Score | |
|---|---|---|---|
| 901. | Human | USA | 1268 |
| 902. | BDC | POL | 1267 |
| 903. | Colpatria | COL | 1263 |
| 904. | Imholz | SUI | 1262 |
| 905. | Legia | POL | 1255 |
| 906. | Southaustralia | AUS | 1250 |
| 907. | Henninger | ESP | 1249 |
| 908. | Falcon | GBR | 1247 |
| 909. | Masta | BEL | 1246 |
| 910. | Volkerwessels | NED | 1246 |
| 911. | Maxbo | NOR | 1244 |
| 912. | Mengoni | USA | 1244 |
| 913. | Team BridgeLane | AUS | 1240 |
| 914. | Granatieri | ITA | 1240 |
| 915. | Banana | GBR | 1230 |
| 916. | Cibel | BEL | 1225 |
| 917. | Kelvinator | ITA | 1223 |
| 918. | Iluminante | POR | 1219 |
| 919. | Vandel | BEL | 1214 |
| 920. | Drone | ITA | 1213 |
| 921. | Porta da Ravessa | POR | 1200 |
| 922. | Lotto - Kern Haus | GER | 1197 |
| 923. | LKT | GER | 1190 |
| 924. | Accent Jobs | BEL | 1181 |
| 925. | Trinity | GBR | 1179 |
| 926. | Bolton | NZL | 1166 |
| 927. | Campo de Ourique | POR | 1164 |
| 928. | Symmetrics | CAN | 1161 |
| 929. | WSA | AUT | 1159 |
| 930. | Gero | BEL | 1156 |
| 931. | AC Sparta Praha | CZE | 1156 |
| 932. | Knauf | POL | 1155 |
| 933. | AS Jesi | ITA | 1154 |
| 934. | CarmioOro | ITA | 1152 |
| 935. | Lokosphinx | RUS | 1149 |
| 936. | A.C. Boulogne | FRA | 1148 |
| 937. | Besson Chaussures | FRA | 1144 |
| 938. | Silber Pro | CAN | 1141 |
| 939. | Aerts | GER | 1135 |
| 940. | TI | GBR | 1133 |
| 941. | Femina | FRA | 1132 |
| 942. | Telecom | COL | 1131 |
| 943. | Rotax Nabe | GER | 1128 |
| 944. | Deportpublic | ESP | 1122 |
| 945. | Christina Watches | DEN | 1121 |
| 946. | Rapha Condor | GBR | 1118 |
| 947. | Gourmetfein Simplon | AUT | 1117 |
| 948. | Burtin | SUI | 1115 |
| 949. | Enal Campari | ITA | 1109 |
| 950. | ASC Dukla Praha | CZE | 1104 |
| 951. | Perlav | BEL | 1101 |
| 952. | Royal Codrix | FRA | 1097 |
| 953. | Mater | ITA | 1097 |
| 954. | Avianca | COL | 1096 |
| 955. | Soudal DT | BEL | 1089 |
| 956. | Team 3C | GER | 1088 |
| 957. | Daring | BEL | 1086 |
| 958. | Real Sociedad | ESP | 1086 |
| 959. | Tim Sport | BEL | 1082 |
| 960. | Mareno | ITA | 1082 |
| 961. | Digame | ESP | 1081 |
| 962. | De Mol | NED | 1081 |
| 963. | Peugeot - Salga | ITA | 1081 |
| 964. | Elswick | GBR | 1080 |
| 965. | St. George | AUS | 1075 |
| 966. | Radio Popular | POR | 1075 |
| 967. | Felsina | ITA | 1073 |
| 968. | Madeinox | POR | 1071 |
| 969. | B & S | NED | 1065 |
| 970. | FFC | FRA | 1055 |
| 971. | Heidemann | GER | 1055 |
| 972. | Tre- For | DEN | 1053 |
| 973. | Leopard Trek CT | LUX | 1051 |
| 974. | Flanders | BEL | 1051 |
| 975. | Scott | USA | 1051 |
| 976. | ZVVZ | AUS | 1046 |
| 977. | Brixton Ramblers B.C. | GBR | 1045 |
| 978. | Montabro | FRA | 1040 |
| 979. | Bodysol | BEL | 1034 |
| 980. | Club Iberia | ESP | 1033 |
| 981. | Loborika | CRO | 1031 |
| 982. | Roth | SUI | 1031 |
| 983. | Arenas | ESP | 1026 |
| 984. | Prina | ITA | 1022 |
| 985. | Aisan Racing Team | JPN | 1020 |
| 986. | Tavira | POR | 1014 |
| 987. | Schwinn | USA | 1009 |
| 988. | Sempione | SUI | 1008 |
| 989. | Arbö Wels | AUT | 1002 |
| 990. | Bovy | BEL | 1001 |
| 991. | de Rijke | NED | 998 |
| 992. | Etalo | BEL | 997 |
| 993. | Real Madrid | ESP | 997 |
| 994. | Hrinkow - Advarics | AUT | 994 |
| 995. | Aquilano | ITA | 992 |
| 996. | Theugels | BEL | 992 |
| 997. | Spar | BEL | 985 |
| 998. | Ecuador | ECU | 983 |
| 999. | DT Sunweb | GER | 982 |
| 1000. | Contentpolis | ESP | 980 |
This is the overall all time ranking of the most successful professional cycling teams in the world from 1869 to 2025. Use the year filter below to look at the same overall team ranking until a specific year in the past. Counted are the individual rider's scores in a given season. All team members' scores count. Teams are only considered as the same team over the various years when the main sponsor is equal. Click on any team to get an all time overview of the team with details on the year scores and rankings. Drill down even further to view the directeurs sportif and the riders of the teams and their scores.