| Team | Country | Score | |
|---|---|---|---|
| 2001. | EQA | JPN | 149 |
| 2002. | Cycles Russell | BEL | 149 |
| 2003. | Winfix | GER | 148 |
| 2004. | Tony | BEL | 148 |
| 2005. | Specialized Concept Store | GER | 148 |
| 2006. | Henri Nogues | FRA | 148 |
| 2007. | LZS Mazowsze | POL | 148 |
| 2008. | Ambra | POL | 147 |
| 2009. | Eddy Merckx | GER | 146 |
| 2010. | Allinq | NED | 146 |
| 2011. | V.C. Reggio | ITA | 146 |
| 2012. | OND Mater | ITA | 146 |
| 2013. | Peugeot Australia | AUS | 146 |
| 2014. | Velo Club d'Angers | GBR | 146 |
| 2015. | Basler Zeitung | SUI | 145 |
| 2016. | Arbö Resch | AUT | 145 |
| 2017. | Wismilak | INA | 145 |
| 2018. | Pena Malaguista | ESP | 145 |
| 2019. | Coventry Eagle | GBR | 144 |
| 2020. | C.K. Ringen Malmo | SWE | 144 |
| 2021. | Van Linden | BEL | 144 |
| 2022. | People4you | SWE | 143 |
| 2023. | Groote Leeuw | BEL | 143 |
| 2024. | Eurotel | BEL | 143 |
| 2025. | IBM | RSA | 143 |
| 2026. | Procomm | NED | 142 |
| 2027. | KTM | AUT | 142 |
| 2028. | Tufo | CZE | 142 |
| 2029. | Boel | BEL | 142 |
| 2030. | PureBlack | NZL | 142 |
| 2031. | Sisi | NED | 141 |
| 2032. | Legione Tortona | ITA | 140 |
| 2033. | RP | POR | 140 |
| 2034. | Krone | NOR | 140 |
| 2035. | CCFB Donostia | ESP | 139 |
| 2036. | Raiko | GER | 138 |
| 2037. | Volta | FRA | 138 |
| 2038. | Soka Snacks | NED | 138 |
| 2039. | U.S. Negrini | ITA | 138 |
| 2040. | Massi | ESP | 138 |
| 2041. | Australian Cycling | AUS | 137 |
| 2042. | Minerva | BEL | 137 |
| 2043. | Gallina | ITA | 137 |
| 2044. | 7 Eleven - Schwinn | USA | 136 |
| 2045. | A.C. Sotteville les Rouen | FRA | 136 |
| 2046. | Cylance | USA | 136 |
| 2047. | Iluminante | POR | 136 |
| 2048. | Nankang | ITA | 136 |
| 2049. | Trevigiani | BUL | 136 |
| 2050. | Fondas | NED | 136 |
| 2051. | C.D. Espanol | ESP | 135 |
| 2052. | Plus Performance | CHI | 135 |
| 2053. | Pedale de Saint Gervais | SUI | 134 |
| 2054. | Sidi Ali | MAR | 134 |
| 2055. | Area Zero | ITA | 134 |
| 2056. | Hildebrand | FRA | 134 |
| 2057. | Josan Mercedes Benz | BEL | 134 |
| 2058. | NetZero | USA | 134 |
| 2059. | Odense Energi | DEN | 133 |
| 2060. | Macandina | SUI | 133 |
| 2061. | Sean Kelly Team | IRL | 133 |
| 2062. | Work Service | ITA | 133 |
| 2063. | C.K. Falken | SWE | 133 |
| 2064. | Tandon | SUI | 133 |
| 2065. | Djurgardens | SWE | 132 |
| 2066. | Portas | GER | 132 |
| 2067. | Munck | BEL | 131 |
| 2068. | Wheeler | SUI | 131 |
| 2069. | Wallonie Bruxelles DT | BEL | 131 |
| 2070. | Benediction | RWA | 131 |
| 2071. | Equipo Bolivia | BOL | 131 |
| 2072. | Ideal Diary | AUS | 131 |
| 2073. | Jilun | CHN | 131 |
| 2074. | NSN Development Team | SUI | 131 |
| 2075. | Elite Fondations | SUI | 130 |
| 2076. | V Australia | AUS | 130 |
| 2077. | Miranda | POR | 130 |
| 2078. | Zircon | BEL | 130 |
| 2079. | Vitoria | POR | 130 |
| 2080. | Rieger | ITA | 130 |
| 2081. | Jura Suisse | SUI | 129 |
| 2082. | Vicini | ITA | 129 |
| 2083. | R.V. Zurich | SUI | 129 |
| 2084. | Donckers | BEL | 129 |
| 2085. | Daf Van de Ruit | NED | 128 |
| 2086. | C.K. Hymer | SWE | 128 |
| 2087. | Memorial | BRA | 128 |
| 2088. | Fyffes | NED | 128 |
| 2089. | Diggelmann | SUI | 127 |
| 2090. | Indiana | FRA | 127 |
| 2091. | Verbena | ESP | 127 |
| 2092. | Lotería de Boyacá | COL | 126 |
| 2093. | Jaisa | CRC | 126 |
| 2094. | Doltcini | BEL | 126 |
| 2095. | Maubig | FRA | 126 |
| 2096. | Halfords | GBR | 126 |
| 2097. | Sporting Raposeira | POR | 126 |
| 2098. | Ringerike | NOR | 126 |
| 2099. | Leonardo | GER | 125 |
| 2100. | Time | NED | 125 |
About this ranking
This is the overall all time ranking of the most successful professional cycling teams in the world since 1869.
Use the year filter below to look at the same overall team ranking until a specific year in the past.
Counted are the individual rider's scores in a given season. All team members' scores count.
Teams are only considered as the same team over the various years when the main sponsor is equal.
Click on any team to get an all time overview of the team with details on the scores and rank.
Drill down even further to view the directeurs sportif and the riders of the teams and their scores.
View ranking for year