| Team | Country | Score | |
|---|---|---|---|
| 3101. | 4WD | HON | 12 |
| 3102. | CLN | KOS | 12 |
| 3103. | Drifter Ski | NED | 12 |
| 3104. | Fragel | BEL | 12 |
| 3105. | KRO Brandpunt | NED | 12 |
| 3106. | IPM | GER | 12 |
| 3107. | Sauvinet | FRA | 12 |
| 3108. | Airmarshall | GBR | 12 |
| 3109. | Atlas Cold | CAN | 12 |
| 3110. | Lehmann | SUI | 12 |
| 3111. | Oilme | USA | 12 |
| 3112. | Wheelsmith | USA | 12 |
| 3113. | Yoplait | USA | 12 |
| 3114. | S.S. Roma | ITA | 12 |
| 3115. | Fiamme Nere | ITA | 12 |
| 3116. | Munchener | GER | 12 |
| 3117. | Sparkle | JPN | 12 |
| 3118. | Febru | SUI | 12 |
| 3119. | Mount Gambler | AUS | 12 |
| 3120. | A.C. Bisontine | FRA | 12 |
| 3121. | C.C. Etupes | FRA | 12 |
| 3122. | V.C. Lyon | FRA | 12 |
| 3123. | Colorado Cyclist | USA | 12 |
| 3124. | Ray's | AUS | 12 |
| 3125. | Philips | POR | 12 |
| 3126. | Bolarindian | ESP | 12 |
| 3127. | Dopolavoro Falck | ITA | 12 |
| 3128. | Winning | USA | 12 |
| 3129. | Sepahan | IRI | 11 |
| 3130. | Search2Retain | AUS | 11 |
| 3131. | Malak | CHN | 11 |
| 3132. | Ciclistas de Jesucristo | COL | 11 |
| 3133. | U.V. Aube | FRA | 11 |
| 3134. | Team Wavelo | USA | 11 |
| 3135. | Belaz | BLR | 11 |
| 3136. | Saeco Wheeler | SUI | 11 |
| 3137. | New Club | ESP | 11 |
| 3138. | I.K. Vinco | SWE | 11 |
| 3139. | Faglums | SWE | 11 |
| 3140. | K.C.K. Herlev | DEN | 11 |
| 3141. | Claud Butler | SUI | 11 |
| 3142. | U.S. Bergomanerese | ITA | 11 |
| 3143. | Titania | ITA | 11 |
| 3144. | Frischi | SUI | 11 |
| 3145. | Akademisch | AUT | 11 |
| 3146. | Vredestein | NED | 11 |
| 3147. | Stegcomputer | SUI | 11 |
| 3148. | Valee de L'aluminium de Vinci | CAN | 11 |
| 3149. | Mongoose | GER | 11 |
| 3150. | Mica | GBR | 11 |
| 3151. | C.C. Amorebieta | ESP | 11 |
| 3152. | Cureghem Sportif | BEL | 11 |
| 3153. | Davica | BEL | 11 |
| 3154. | Dextro | NED | 11 |
| 3155. | Kolesarski | SLO | 11 |
| 3156. | Tommi's | IRI | 11 |
| 3157. | Giant | NED | 11 |
| 3158. | Willebrord | NED | 10 |
| 3159. | UN Cycling | FIN | 10 |
| 3160. | Espace | BEL | 10 |
| 3161. | Eiffel | GBR | 10 |
| 3162. | Galicia | ESP | 10 |
| 3163. | Jack Hearne | GBR | 10 |
| 3164. | Marin | GER | 10 |
| 3165. | Maisons de l'Avenir | FRA | 10 |
| 3166. | Muddy Fox | GBR | 10 |
| 3167. | Nissan | USA | 10 |
| 3168. | Winning | BEL | 10 |
| 3169. | Lusi | ITA | 10 |
| 3170. | Henan | CHN | 10 |
| 3171. | Veloz | ESP | 10 |
| 3172. | Shepparton | AUS | 10 |
| 3173. | Stöckli | SUI | 10 |
| 3174. | U.P. Serse Coppi Terni | ITA | 10 |
| 3175. | Scap Prefabbricati Foresi | ITA | 10 |
| 3176. | Brisaspor | TUR | 10 |
| 3177. | Casini | ITA | 10 |
| 3178. | Stern Pils | GER | 10 |
| 3179. | A.V.C. Aix en Provence | FRA | 10 |
| 3180. | Lavington | AUS | 10 |
| 3181. | German BS Club | GER | 10 |
| 3182. | Perin Cycles | FRA | 10 |
| 3183. | Monrocher | FRA | 10 |
| 3184. | V.C. Gippingen | SUI | 10 |
| 3185. | CFC | CHN | 10 |
| 3186. | A.R. Monex | SMR | 10 |
| 3187. | Futuro | AUS | 10 |
| 3188. | Oild Mutual | RSA | 10 |
| 3189. | Motomat | SLO | 10 |
| 3190. | Hill - Special | GBR | 10 |
| 3191. | IRT | USA | 9 |
| 3192. | SC Monti Milano | ITA | 9 |
| 3193. | Sport.Land | AUT | 9 |
| 3194. | DFT | IRI | 9 |
| 3195. | UFF | BRA | 9 |
| 3196. | Baschin | GER | 9 |
| 3197. | Kypo Cycles | AUS | 9 |
| 3198. | Hugo Koblet Rad | SUI | 9 |
| 3199. | Michigan State University | USA | 9 |
| 3200. | Securitas Saen | BEL | 9 |
About this ranking
This is the overall all time ranking of the most successful professional cycling teams in the world since 1869.
Use the year filter below to look at the same overall team ranking until a specific year in the past.
Counted are the individual rider's scores in a given season. All team members' scores count.
Teams are only considered as the same team over the various years when the main sponsor is equal.
Click on any team to get an all time overview of the team with details on the scores and rank.
Drill down even further to view the directeurs sportif and the riders of the teams and their scores.
View ranking for year