# | Country | Score |
---|---|---|
1. | Italy | 19736 |
2. | Belgium | 13117 |
3. | France | 11999 |
4. | Spain | 8617 |
5. | Switzerland | 6760 |
6. | Netherlands | 3611 |
7. | Luxembourg | 3287 |
8. | Germany | 2354 |
9. | Poland | 2324 |
10. | Sweden | 1135 |
11. | Czechoslovakia | 992 |
12. | Yugoslavia | 662 |
13. | Great Britain | 534 |
14. | Portugal | 396 |
15. | Argentina | 329 |
16. | Romania | 279 |
17. | Australia | 267 |
18. | Hungary | 257 |
19. | Denmark | 192 |
20. | Austria | 126 |
21. | Uruguay | 68 |
22. | Bulgaria | 65 |
23. | Algeria | 52 |
24. | Non Country-Dependent | 49 |
25. | Norway | 45 |
26. | Soviet Union | 14 |
27. | Finland | 12 |
28. | New Zealand | 12 |
29. | East Germany | 10 |
30. | United States | 8 |
About this ranking
This is the ranking of the most successful professional cycling nations in the world in 1948. Use the year filter below to look at the same country ranking for another year. Counted are the individual rider's scores in a given season for the best top 10 riders for the country in 1948. Click on any country to get an overview of the country's best riders in the season. This gives you a filtered list of our regular 1948 ranking for that specific country.
View ranking for year