# | Country | Score |
---|---|---|
1. | Italy | 17572 |
2. | Spain | 16287 |
3. | Russia | 9406 |
4. | Germany | 9373 |
5. | Australia | 8469 |
6. | Belgium | 7554 |
7. | Netherlands | 6763 |
8. | France | 5973 |
9. | United States | 5955 |
10. | Luxembourg | 5899 |
11. | Switzerland | 5558 |
12. | Kazakhstan | 4144 |
13. | Denmark | 3769 |
14. | Ukraine | 3281 |
15. | Colombia | 3028 |
16. | Great Britain | 2797 |
17. | Slovenia | 2710 |
18. | Norway | 2664 |
19. | Sweden | 2510 |
20. | Belarus | 2352 |
21. | Austria | 2181 |
22. | Poland | 1342 |
23. | Argentina | 1194 |
24. | South Africa | 1140 |
25. | Czech Republic | 1127 |
26. | Lithuania | 1035 |
27. | Estonia | 1014 |
28. | Portugal | 1005 |
29. | Slovakia | 936 |
30. | Brazil | 909 |
31. | Croatia | 791 |
32. | New Zealand | 771 |
33. | Hungary | 639 |
34. | Ireland | 579 |
35. | Japan | 567 |
36. | Latvia | 560 |
37. | Canada | 537 |
38. | Finland | 459 |
39. | Mexico | 445 |
40. | Venezuela | 306 |
41. | Iran | 266 |
42. | Costa Rica | 201 |
43. | Moldova | 169 |
44. | Bulgaria | 149 |
45. | Tunisia | 117 |
46. | Hong Kong | 113 |
47. | Serbia and Montenegro | 105 |
48. | Cuba | 103 |
49. | Uzbekistan | 102 |
50. | China | 90 |
51. | Malaysia | 89 |
52. | Dominican Republic | 88 |
53. | Serbia | 68 |
54. | Kenya | 67 |
55. | Chile | 62 |
56. | Namibia | 60 |
57. | Vietnam | 60 |
58. | Algeria | 54 |
59. | Cameroon | 51 |
60. | Ivory Coast | 46 |
61. | Panama | 40 |
62. | Burkina Faso | 39 |
63. | Guatemala | 37 |
64. | Thailand | 37 |
65. | Guyana | 35 |
66. | Uruguay | 34 |
67. | Korea | 33 |
68. | Mauritius | 32 |
69. | Madagaskar | 29 |
70. | Bolivia | 25 |
71. | Greece | 24 |
72. | Taiwan | 23 |
73. | Trinidad and Tobago | 23 |
74. | Jamaica | 20 |
75. | Indonesia | 17 |
76. | Belize | 16 |
77. | Liechtenstein | 11 |
78. | Seychelles | 11 |
79. | Suriname | 10 |
80. | Saint Lucia | 10 |
81. | Antigua and Barbuda | 9 |
82. | Peru | 9 |
83. | Malta | 7 |
84. | Paraguay | 7 |
85. | United Arab Emirates | 6 |
86. | Libya | 6 |
87. | Nicaragua | 4 |
88. | Ecuador | 4 |
89. | Togo | 3 |
90. | Guam | 3 |
91. | Kirghyzstan | 2 |
92. | Ghana | 2 |
93. | Albania | 2 |
94. | Cyprus | 2 |
95. | Pakistan | 2 |
96. | Mongolia | 2 |
97. | Honduras | 2 |
98. | Lebanon | 2 |
99. | Zimbabwe | 2 |
100. | Bahamas | 1 |
About this ranking
This is the ranking of the most successful professional cycling nations in the world in 2007. Use the year filter below to look at the same country ranking for another year. Counted are the individual rider's scores in a given season for the best top 10 riders for the country in 2007. Click on any country to get an overview of the country's best riders in the season. This gives you a filtered list of our regular 2007 ranking for that specific country.
View ranking for year