| Rider | Team | Time | |
|---|---|---|---|
| 1. | Edmund DANGERFIELD | Individual | 6h10'47" |
| 2. | Arthur Frederick ILSLEY | North Road Cycling Club | 17'23" |
| 3. | Joah Edward Lionel BATES | Individual | 21'38" |
| 4. | Poyntz Charles TWENTYMAN | North Road Cycling Club | 1h07'38" |
| 5. | Robert James ILSLEY | North Road Cycling Club | 1h15'43" |
| 6. | Frederick Thomas BIDLAKE | North Road Cycling Club | 1h24'40" |
| 7. | William E. WARD | Individual | 1h27'45" |
| 8. | William John Atkinson BUTTERFIELD | Individual | 1h45'18" |
| 9. | Benjamin Henry KIRBY | Individual | 1h48'51" |
| 10. | Charles CLARKSON | Individual | 2h15'46" |
| 11. | G.W. PRYER | Individual | 2h17'48" |
| 12. | Henry Francis CLARKSON | Individual | 2h22'53" |
| 13. | Arthur R. SALSBURY | Individual | 2h23'51" |
| 14. | Arthur Robert CHILD | Individual | 2h32'48" |
| 15. | R.J. ATKINSON | Individual | 2h41'23" |
Navigate to
Race information
Start, finish: Great North Road
Distance: 160.9 km
Date: 20 September 1890
North Road 100 1890