Paris - Calais 1909
| Paris - Calais (Cat. 4)
300 km, 6 June 1909
| Rider | Team | Time | |
|---|---|---|---|
| 1. | Constant MÉNAGER | Le Globe | 11h23'00" |
| 2. | Maurice PARDON | Cycles Femina | 13'00" |
| 3. | Raymond LACOT | Panneton | |
| 4. | Leon LANNOY | Le Globe | |
| 5. | Jean BOUILLET | Individual | |
| 6. | TABARIN | Individual | |
| 7. | Lucien LEMAN | Panneton | |
| 8. | Eugène FRAÏSSÉ | Porcher | |
| 9. | Jules NEMPON | Individual | |
| 10. | Maurice PETIT | Le Globe | |
| 11. | JENNIAUX | Individual | |
| 12. | Alcide RIVIÈRE | Alcyon - Dunlop | |
| 13. | PETIOT | Individual | |
| 14. | Paul ADER | Individual | |
| 15. | Auguste BERTRAND | Individual |
Navigate to
Stage information
Start, finish: Paris - Calais (Cat. 4)
Distance: 300 km
Date: 6 June 1909