| Rider | Team | Time | |
|---|---|---|---|
| 1. | Alfred Bertie Leslie "Smiler" SMITH | Individual | 05h30'27'' |
| 2. | Jack COULTER | Individual | |
| 3. | W. BLACKMAN | Individual | 00h02'40'' |
| 4. | Charles BURTON | Individual | 00h02'41'' |
| 5. | Percy HUMM | Individual | 00h03'59'' |
| 6. | G. DONALD | Individual | 00h05'28'' |
| 7. | Frederick William MAWHINEY | Individual | 00h06'46'' |
| 8. | William Charles "Bill" ARNST | Individual | 00h07'18'' |
| 9. | E.M. MORRIS | Individual | 00h14'25'' |
| 10. | Ernie WALL | Individual | 00h15'29'' |
| 11. | Harry EDWARDS | Individual | 00h15'44'' |
| 12. | C.H. LAWTON | Individual | 00h16'29'' |
| 13. | C.G. CHAPMAN | Individual | 00h17'19'' |
| 14. | Samuel James CLARKE | Individual | 00h22'08'' |
| 15. | W.H. WHITTON | Individual | 00h22'50'' |
| 16. | Frederich Henry "Fred" ARNST | Individual | |
| 17. | B.V. YOUNG | Individual | 00h24'19'' |
| 18. | W.L. OLDMAN | Individual | 00h24'59'' |
| 19. | D. LYNCH | Individual | 00h26'08'' |
| 20. | D. O'CONNELL | Individual | 00h28'45'' |
| 21. | J. HANSON | Individual | 00h29'24'' |
| 22. | J. MCLACHLAN | Individual | 00h32'04'' |
Navigate to
Race information
Start, finish: Timaru - Christchurch
Distance: 180 km
Date: 3 September 1910
Timaru - Christchurch 1910